event burgee venue burgee

2012 RS Feva World Championship

Hayling Island SC

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 180, Scoring system: Appendix A
Rank Tally Nat SailNo HelmName CrewName Q1 Q2 Q3 Q4 Q5 Q6 Q7 Total Nett
1st 167 GBR 3394 Chris Allen Jamie Allen 2.0 (22.0) 1.0 1.0 1.0 2.0 1.0 30.0 8.0
2nd 135 ITA 4913 Leonardo Stocchero Gianluca Virgenti 1.0 1.0 (8.0) 2.0 2.0 1.0 4.0 19.0 11.0
3rd 44 GBR 2686 Matt Whitfield James Taylor 1.0 2.0 5.0 (10.0) 2.0 2.0 2.0 24.0 14.0
4th 151 IRL 4734 Robbie King Josh Atherton (7.0) 1.0 1.0 6.0 4.0 4.0 1.0 24.0 17.0
5th 41 GBR 1883 Harvey Martin Will Ward 4.0 3.0 6.0 1.0 (36.0 XPA) 2.0 3.0 55.0 19.0
6th 161 GBR 4883 Jamie Smith Piers Nicholls 3.0 8.0 4.0 2.0 3.0 4.0 (9.0) 33.0 24.0
7th 131 ITA 2592 Margherita Porro Frederico Scanzi (6.0) 2.0 3.0 4.0 4.0 5.0 6.0 30.0 24.0
8th 28 GBR 3360 Jemima Lawson Jenny Cropley (8.0) 4.0 2.0 3.0 8.0 3.0 5.0 33.0 25.0
9th 160 GBR 3357 Tom Darling Will Dolin 1.0 6.0 5.0 5.0 8.0 (13.0) 4.0 42.0 29.0
10th 6 GBR 4627 James Hutton-Penman Tom Jayasekara 3.0 2.0 10.0 4.0 3.0 (22.0) 7.0 51.0 29.0
11th 141 ESP 4810 Albert Gelpí Martí Serrà 6.0 7.0 2.0 3.0 12.0 (17.0) 3.0 50.0 33.0
12th 169 GBR 4355 Anna Prescott Jess Eales 6.0 (10.0) 3.0 8.0 9.0 3.0 5.0 44.0 34.0
13th 146 FRA 4576 Louis Chambet Lucas Tissot 3.0 1.0 1.0 (20.0) 16.0 9.0 6.0 56.0 36.0
14th 78 GBR 2383 Jenny Smallwood Jamie Webb 16.0 4.0 (19.0) 3.0 1.0 1.0 14.0 58.0 39.0
15th 24 GBR 3120 Lauren Miles Esther Fenton-Jones 11.0 5.0 6.0 5.0 8.0 5.0 (15.0) 55.0 40.0
16th 176 GBR 4332 Elliott Wells Jake Todd 17.0 3.0 9.0 5.0 1.0 8.0 (19.0) 62.0 43.0
17th 10 GBR 1486 Arthur Brown Niamh Davies 16.0 15.0 8.0 1.0 6.0 1.0 (21.0) 68.0 47.0
18th 98 NED 3475 Daan Dutilh Roos van Lookeren Campagne 2.0 8.0 11.0 (30.0) 7.0 6.0 13.0 77.0 47.0
19th 49 GBR 1583 Daniel Atherton Alex King 7.0 16.0 3.0 6.0 10.0 7.0 (20.0) 69.0 49.0
20th 39 GBR 4924 Samuel Grade Katie Prescott 7.0 (31.0) 13.0 2.0 4.0 24.0 1.0 82.0 51.0
21st 125 SWE 4424 Frida Winzell Sofia Lundgren (14.0) 7.0 11.0 10.0 3.0 11.0 9.0 65.0 51.0
22nd 73 GBR 4890 Max Matthews Guy Rivington 15.0 11.0 6.0 (19.0) 9.0 3.0 8.0 71.0 52.0
23rd 143 EST 88 Tavo Annus Mikael Ristmets 2.0 4.0 13.0 11.0 10.0 (21.0) 18.0 79.0 58.0
24th 121 SWE 3536 Johanna Frisk Sofia Lewerin 9.0 (29.0) 9.0 15.0 17.0 8.0 3.0 90.0 61.0
25th 19 GBR 3424 Courtney Bilbrough Orla Mitchell (21.0) 3.0 21.0 9.0 5.0 10.0 14.0 83.0 62.0
26th 40 GBR 4606 Will Robinson Joe Hills (20.0) 5.0 5.0 17.0 15.0 9.0 13.0 84.0 64.0
27th 132 ITA 4541 Benedetta Boriotto Alessandre Dubbini 5.0 19.0 12.0 14.0 7.0 8.0 (29.0) 94.0 65.0
28th 47 GBR 4622 Buzz Gilks Poppy Gilks 11.0 6.0 15.0 13.0 5.0 (61.0 BFD) 17.0 128.0 67.0
29th 16 GBR 4729 Oliver Scott Tom Mitchell 5.0 (28.0) 7.0 16.0 11.0 12.0 19.0 98.0 70.0
30th 142 ESP 4839 Salvi Borrat Sergio Pérez 20.0 7.0 18.0 11.0 6.0 (26.0) 8.0 96.0 70.0
31st 7 GBR 4604 Kathryn Hutton-Penman Matthew Jayasekara (18.0) 10.0 12.0 7.0 18.0 15.0 8.0 88.0 70.0
32nd 90 GBR 3067 Gillies Munro Katie Munro 19.0 8.0 2.0 19.0 (20.0) 12.0 12.0 92.0 72.0
33rd 157 NOR 4941 Tomas Mathisen Mads Mathisen 18.0 5.0 4.0 14.0 21.0 (23.0) 10.0 95.0 72.0
34th 79 GBR 4740 Jess Hammet Hattie Lucas- Clements 8.0 18.0 7.0 7.0 11.0 (61.0 BFD) 22.0 134.0 73.0
35th 81 GBR 2045 Nick Neve Charlotte Neve 17.0 15.0 9.0 11.0 (35.0) 14.0 7.0 108.0 73.0
36th 48 GBR 4625 Paddy Gannon Sam Pearce 13.0 (25.0) 7.0 10.0 16.0 14.0 19.0 104.0 79.0
37th 53 GBR 4639 Ben Richards Sam Richards 15.0 18.0 4.0 13.0 12.0 18.0 (41.0) 121.0 80.0
38th 129 ITA 1986 Giorgia Angiolini Camilla Angiolini 10.0 11.0 (33.0) 27.0 5.0 13.0 18.0 117.0 84.0
39th 52 GBR 4623 Edward Norbury Steve Norbury 16.0 19.0 17.0 (28.0) 13.0 11.0 10.0 114.0 86.0
40th 80 GBR 4608 Sam Barson Bradley Duffy 10.0 DPI 6 (21.0) 19.0 12.0 14.0 18.0 13.0 107.0 86.0
41st 134 ITA 3688 Lorenzo Bignami Matteo Martinelli (32.0) 24.0 22.0 17.0 7.0 5.0 12.0 119.0 87.0
42nd 38 GBR 1389 Graeme Bristow Madeleine Bristow 22.0 9.0 25.0 18.0 (34.0) 4.0 10.0 122.0 88.0
43rd 137 CAN 4724 Nick Edmonds Alice Edmonds 19.0 9.0 8.0 (29.0) 20.0 15.0 21.0 121.0 92.0
44th 145 EST 4989 Hardi Anton Olle Saar 13.0 9.0 10.0 16.0 (25.0) 20.0 24.0 117.0 92.0
45th 5 GBR 4102 Matt Hill Joe Reeve 24.0 10.0 24.0 8.0 20.0 7.0 (40.0) 133.0 93.0
46th 9 GBR 2047 Flynn Davies Daniel Lewis (28.0) 17.0 17.0 12.0 28.0 7.0 15.0 124.0 96.0
47th 99 NED 3469 Tom Dutilh Max Bruijn 19.0 17.0 (27.0) 22.0 15.0 17.0 7.0 124.0 97.0
48th 127 SWE 3850 Linus Berglund Elias Andersson 4.0 (36.0) 32.0 22.0 2.0 36.0 2.0 134.0 98.0
49th 3 GBR 4650 Ross Banham Freddie Verburgt 25.0 6.0 14.0 9.0 (26.0) 21.0 23.0 124.0 98.0
50th 54 GBR 2508 Jamie Jobson Eve Gadd 12.0 13.0 10.0 18.0 17.0 28.0 (36.0) 134.0 98.0
51st 133 ITA 4699 Fransesca Andrea Dall'ora Martina Cozzaglio Capuccino 25.0 11.0 15.0 (32.0) 26.0 6.0 16.0 131.0 99.0
52nd 37 GBR 4610 Hannah Bristow Izzi Bristow 26.0 13.0 16.0 8.0 (61.0 DSQ) 27.0 9.0 160.0 99.0
53rd 32 GBR 1518 James Curtis Harry Phelps 10.0 12.0 19.0 7.0 24.0 30.0 (35.0) 137.0 102.0
54th 126 SWE 2902 Albin Pålsson Simon Alm 10.0 23.0 (33.0) 23.0 10.0 10.0 27.0 136.0 103.0
55th 14 GBR 839 Jonny Watkins Will Taylor (26.0) 25.0 16.0 12.0 13.0 11.0 26.0 129.0 103.0
56th 101 NED 3691 Shivam Ramdas Ties van der Stroom 9.0 34.0 (35.0) 17.0 12.0 9.0 23.0 139.0 104.0
57th 8 GBR 4344 Chay Taylor Stirling Taylor 9.0 (24.0) 23.0 20.0 18.0 16.0 20.0 130.0 106.0
58th 57 GBR 2523 Connie Meek Emma Barnett 24.0 16.0 17.0 13.0 19.0 18.0 (44.0) 151.0 107.0
59th 31 GBR 4620 Cameron Webber Joseph Fenwick 12.0 16.0 21.0 24.0 23.0 (29.0) 14.0 139.0 110.0
60th 173 GBR 4251 Robert Masterman Marcus Payne 11.0 14.0 20.0 14.0 25.0 (61.0 BFD) 30.0 175.0 114.0
61st 46 GBR 3000 Tom Joesbury Will Creaven 23.0 12.0 13.0 23.0 9.0 (61.0 BFD) 35.0 176.0 115.0
62nd 76 GBR 4631 Emma Baker Isabella Black 22.0 15.0 18.0 28.0 15.0 17.0 (30.0) 145.0 115.0
63rd 158 NOR 4979 Eirik Lundberg Regine SyrdalTronstad 12.0 24.0 11.0 40.0 27.0 (61.0 BFD) 4.0 179.0 118.0
64th 45 GBR 3626 Alex Joesbury Emlyn Williams (39.0) 21.0 39.0 15.0 21.0 6.0 16.0 157.0 118.0
65th 159 NOR 4685 Andreas Finstad Busch Mickel Segalstad-Slaatto 8.0 14.0 38.0 15.0 43.0 (61.0 BFD) 2.0 181.0 120.0
66th 140 GBR 5000 Anya Green Charlotte Ormerod 21.0 29.0 (40.0) 21.0 28.0 19.0 5.0 163.0 123.0
67th 59 GBR 4945 Rebecca Lewis Fiona Mulcahy 27.0 35.0 23.0 9.0 (39.0) 16.0 15.0 164.0 125.0
68th 82 GBR 3734 Gregory Sale Alex Frost 5.0 23.0 22.0 28.0 (35.0) 24.0 26.0 163.0 128.0
69th 130 ITA 4158 Giacomo Quarenghi Flippo Quarenghi 32.0 19.0 (38.0) 31.0 14.0 20.0 17.0 171.0 133.0
70th 77 GBR 4361 James Scott Sam Lythgoe (47.0) 30.0 36.0 25.0 6.0 15.0 22.0 181.0 134.0
71st 175 GBR 783 Jack Nunn David Brand 14.0 28.0 30.0 29.0 22.0 (34.0) 12.0 169.0 135.0
72nd 42 GBR 4039 Wills Murray Will Ormerod (45.0) 13.0 25.0 21.0 13.0 29.0 34.0 180.0 135.0
73rd 117 NED 2878 Thomas Rot Marloes Rot 15.0 (38.0) 34.0 29.0 31.0 16.0 11.0 174.0 136.0
74th 136 NZL 3018 Tristan Bracegirdle Yann Bracegirdle 43.0 25.0 18.0 20.0 25.0 (61.0 BFD) 6.0 198.0 137.0
75th 152 MLT 4991 Andrew Mifsud Michela Mifsud (40.0) 31.0 22.0 26.0 24.0 23.0 11.0 177.0 137.0
76th 25 GBR 4717 Delanie Rutter Eve Townsend (46.0) 22.0 20.0 16.0 27.0 29.0 25.0 185.0 139.0
77th 156 NOR 5025 Caroline Heiberg Marie Bordal 34.0 41.0 (44.0) 6.0 14.0 14.0 32.0 185.0 141.0
78th 115 NED 3484 Eline Tan Olivier Tan 28.0 12.0 32.0 (33.0) 11.0 27.0 31.0 174.0 141.0
79th 116 NED 587 Max Groen Jip Groen 25.0 36.0 (44.0) 19.0 19.0 26.0 16.0 185.0 141.0
80th 27 GBR 4635 Cameron Allen Nathan Allen 13.0 26.0 14.0 36.0 27.0 (42.0) 29.0 187.0 145.0
81st 111 NED 4108 Willemijn Offerman Manus Offerman 27.0 14.0 31.0 (35.0) 31.0 25.0 18.0 181.0 146.0
82nd 154 NOR 4139 Edvard Liodden Rasmus Munter 27.0 20.0 23.0 (40.0) 23.0 32.0 21.0 186.0 146.0
83rd 87 GBR 4562 Jack Ward Sammy Isaacs-Johnson 20.0 28.0 30.0 23.0 23.0 (37.0) 22.0 183.0 146.0
84th 171 GBR 4415 Nick Robins Alicia Campbell-Bottoms (40.0) 33.0 36.0 33.0 17.0 10.0 20.0 189.0 149.0
85th 179 GBR 4417 Coan Minderhoud Louisa Coxson 29.0 18.0 (40.0) 34.0 22.0 19.0 27.0 189.0 149.0
86th 33 GBR 4744 Isabel Davies Milly Moss 14.0 35.0 26.0 25.0 (61.0 OCS) 27.0 23.0 211.0 150.0
87th 13 GBR 1836 Reuben Woodbridge Alice Woodbridge 18.0 17.0 27.0 26.0 (36.0) 35.0 27.0 186.0 150.0
88th 168 GBR 4988 Henry Jameson Josh Bakker (40.0) 22.0 28.0 4.0 37.0 XPA 25.0 40.0 196.0 156.0
89th 65 GBR 3733 Tom Smith Dan Wilson 23.0 30.0 29.0 (38.0) 36.0 13.0 25.0 194.0 156.0
90th 110 NED 3706 Loes Eijkman Nynke Nell 30.0 23.0 26.0 27.0 32.0 20.0 (35.0) 193.0 158.0
91st 155 NOR 5024 Herman Bordal Dominykas Rubinskas 36.0 (37.0) 25.0 31.0 29.0 28.0 11.0 197.0 160.0
92nd 162 GBR 4385 Libi Askew Emily Proud 29.0 31.0 21.0 26.0 38.0 (39.0) 25.0 209.0 170.0
93rd 144 EST 4985 Johanna Poksi Maris Seersant 30.0 26.0 34.0 24.0 (35.0) 26.0 31.0 206.0 171.0
94th 62 GBR 2081 Hamish Oliver James Rudd-Jones 24.0 (46.0) 24.0 21.0 43.0 25.0 36.0 219.0 173.0
95th 34 GBR 4745 Katie Davies Gemma Keers 23.0 39.0 24.0 41.0 16.0 (61.0 BFD) 31.0 235.0 174.0
96th 122 SWE 882 Malin Stening Ida Frisk 30.0 (34.0) 16.0 34.0 33.0 30.0 32.0 209.0 175.0
97th 103 NED 3210 Tijn Bos Marieke Minderhoud 17.0 (41.0) 31.0 35.0 29.0 33.0 34.0 220.0 179.0
98th 51 GBR 4648 Jake Farren-Price Emily Gent (61.0 DNF) 32.0 14.0 43.0 31.0 21.0 42.0 244.0 183.0
99th 29 GBR 2012 Phoebe Warren Tabitha Peel 45.0 27.0 12.0 37.0 32.0 33.0 (48.0) 234.0 186.0
100th 109 NED 3465 Willem Aarens Koen Vierling 41.0 (43.0) 37.0 22.0 24.0 19.0 43.0 229.0 186.0
101st 128 SWE 2240 Felicia Berglund Linn Dadell 34.0 20.0 42.0 37.0 22.0 (61.0 BFD) 39.0 255.0 194.0
102nd 107 NED 3464 Pieter Henken Carien Dermer 33.0 26.0 (41.0) 32.0 38.0 30.0 37.0 237.0 196.0
103rd 35 GBR 4987 Grace Yeoman Izzy Barker 31.0 38.0 15.0 39.0 47.0 28.0 (61.0 DNF) 259.0 198.0
104th 67 GBR 3743 George Haynes Tancredi Pucci 38.0 38.0 33.0 33.0 26.0 31.0 (39.0) 238.0 199.0
105th 66 GBR 3737 Edward Haynes Henry Bowers (55.0) 30.0 29.0 35.0 38.0 41.0 28.0 256.0 201.0
106th 153 MLT 4940 Mattea Ciantar Anthony Khazmi 44.0 47.0 38.0 31.0 21.0 (61.0 BFD) 24.0 266.0 205.0
107th 70 GBR 4079 Madeleine Hopper Philippa Hadley 46.0 39.0 28.0 (50.0) 40.0 22.0 32.0 257.0 207.0
108th 149 IRL 3661 Blathnaid O'Connell Rosanna Cassidy 35.0 29.0 30.0 45.0 41.0 (56.0) 29.0 265.0 209.0
109th 93 NED 2884 Fric Tanis Hilde den Boer 37.0 42.0 37.0 37.0 (54.0) 23.0 37.0 267.0 213.0
110th 17 GBR 4728 Oliver Griffiths Cameron Currie 35.0 (45.0) 32.0 41.0 37.0 38.0 30.0 258.0 213.0
111th 100 NED 3470 Hugo Tucker Gijs Dutilh (61.0 DNC) 61.0 DNC 61.0 DNC 18.0 29.0 12.0 33.0 275.0 214.0
112th 36 GBR 4977 Joanna Kalderon Clare Peterson (42.0) 35.0 26.0 39.0 42.0 34.0 41.0 259.0 217.0
113th 170 GBR 4062 William Birchall Dominic Hall 33.0 (52.0) 46.0 27.0 44.0 39.0 28.0 269.0 217.0
114th 148 IRL 1653 Stephen Judge Patrick Riordan 35.0 27.0 (46.0) 43.0 33.0 43.0 36.0 263.0 217.0
115th 123 SWE 4904 Alexander Lundh Gustav Theander 50.0 21.0 45.0 34.0 33.0 36.0 (61.0 DNF) 280.0 219.0
116th 72 GBR 4051 Alex Hadley Edward Elmore 26.0 32.0 (61.0 BFD) 38.0 32.0 32.0 61.0 DNF 282.0 221.0
117th 2 GBR 2568 Rex Farrant Lewis Keen 37.0 20.0 42.0 43.0 (45.0) 38.0 42.0 267.0 222.0
118th 85 GBR 4133 Lily Streatfeild Emily Atkinson 38.0 41.0 20.0 39.0 50.0 36.0 (61.0 DNC) 285.0 224.0
119th 75 GBR 4145 Tristan Payne Jeremy Nelson 41.0 (44.0) 36.0 36.0 39.0 31.0 41.0 268.0 224.0
120th 15 GBR 4194 Dominic Hall Jonathan Hall 36.0 43.0 48.0 (59.0) 41.0 24.0 33.0 284.0 225.0
121st 60 GBR 3740 Alice Kidd Remi Pfister 33.0 27.0 45.0 47.0 36.0 (54.0) 38.0 280.0 226.0
122nd 120 NED 3213 Martijn Jessurun Alysha Kat 29.0 33.0 34.0 38.0 (49.0) 47.0 46.0 276.0 227.0
123rd 71 GBR 2000 Jourdan Swindon Zak Bermon 31.0 50.0 (61.0 DSQ) 42.0 41.0 49.0 17.0 291.0 230.0
124th 174 GBR 797 Ella Mitchell Hannah Jennings 31.0 37.0 (61.0 DNS) 32.0 28.0 41.0 61.0 DNF 291.0 230.0
125th 18 GBR 4730 Charlie Stannard Annie Boyle 37.0 (52.0) 42.0 42.0 42.0 35.0 33.0 283.0 231.0
126th 177 GBR 3100 Anna Lucas-Clements Lucy Harris (61.0 DNF) 32.0 47.0 25.0 30.0 40.0 61.0 DNC 296.0 235.0
127th 114 NED 4959 Jelle de Vries Romeo Pace 21.0 45.0 43.0 45.0 (61.0 DNF) 40.0 43.0 298.0 237.0
128th 89 GBR 4545 Charlie Pritchard Ben Rodman 28.0 46.0 45.0 42.0 (49.0) 42.0 34.0 286.0 237.0
129th 23 GBR 3362 Ellie Walton Abi Riley 22.0 33.0 49.0 44.0 40.0 50.0 (61.0 DNF) 299.0 238.0
130th 50 GBR 4530 James Eales Hector Nelson 44.0 (52.0) 44.0 41.0 52.0 31.0 26.0 290.0 238.0
131st 163 GBR 4641 Josh Strauss Jack Mitchell 38.0 48.0 39.0 53.0 30.0 32.0 (61.0 DNF) 301.0 240.0
132nd 94 NED 2306 Cecile van de Stadt Maud Classen (61.0 DNF) 54.0 41.0 49.0 51.0 22.0 24.0 302.0 241.0
133rd 30 GBR 3815 Issy Gilbert Emily Covell 41.0 36.0 46.0 44.0 34.0 43.0 (61.0 DNF) 305.0 244.0
134th 92 NED 421 Saskia Visser Sophie den Boer 34.0 45.0 28.0 56.0 46.0 37.0 (61.0 DNF) 307.0 246.0
135th 55 GBR 2215 Max Griggs Cody Griggs 45.0 34.0 47.0 30.0 45.0 51.0 (61.0 DNF) 313.0 252.0
136th 83 GBR 2582 Christian Thomas Nathan Flanagan 56.0 40.0 41.0 48.0 42.0 34.0 (61.0 DNF) 322.0 261.0
137th 58 GBR 4204 Samuel Leedham Jemima Leedham 44.0 39.0 39.0 (56.0) 49.0 55.0 38.0 320.0 264.0
138th 20 GBR 5003 Oskar Bisset Max Taylor-Nobbs 48.0 44.0 (61.0 DNS) 53.0 47.0 46.0 28.0 327.0 266.0
139th 119 NED 1615 Folkert-Jan Oosterkamp Thijmen Ottenhof 47.0 44.0 37.0 40.0 51.0 48.0 (61.0 DNF) 328.0 267.0
140th 61 GBR 3741 Niamh Fenton Rosie Donald 43.0 40.0 50.0 (53.0) 44.0 46.0 44.0 320.0 267.0
141st 11 GBR 4470 Cristian Edmonds Rafe Watson 51.0 53.0 27.0 46.0 46.0 45.0 (61.0 DNF) 329.0 268.0
142nd 84 GBR 4135 Stuart Doughty Will Byford 52.0 57.0 29.0 (61.0 OCS) 40.0 47.0 45.0 331.0 270.0
143rd 21 GBR 2153 Immi Slinn Ruby Griffin (61.0 DNF) 53.0 31.0 46.0 55.0 45.0 40.0 331.0 270.0
144th 102 NED 3466 Douwe van der Stroom Bas van Lookeren Campagne 52.0 51.0 51.0 42.0 XPA 37.0 41.0 (61.0 DNC) 335.0 274.0
145th 106 NED 3208 Mireille van Dijk Thijs Minderhoud 54.0 (58.0) 53.0 50.0 37.0 48.0 37.0 337.0 279.0
146th 112 NED 4098 Rutger Vos Rutger van Arendonk 47.0 43.0 43.0 55.0 54.0 38.0 (61.0 DNC) 341.0 280.0
147th 68 GBR 211 Tom Dutton India Edwards 54.0 42.0 43.0 51.0 46.0 45.0 (61.0 DNF) 342.0 281.0
148th 124 SWE 2547 Jesper Lewerin Mattias Lewerin 55.0 54.0 (61.0 DNF) 30.0 34.0 49.0 61.0 DNF 344.0 283.0
149th 74 GBR 1664 Louise Hughes Harriet Philo-Powell 57.0 48.0 48.0 (58.0) 45.0 43.0 42.0 341.0 283.0
150th 95 NED 2934 Merel de Weerdt Romy Schipper (61.0 DNF) 53.0 61.0 DNC 52.0 48.0 33.0 38.0 346.0 285.0
151st 105 NED 3705 Anouk Henkelman Alexandra Vegelien 50.0 51.0 35.0 36.0 53.0 (61.0 BFD) 61.0 DNF 347.0 286.0
152nd 69 GBR 2165 Ed Whatoff James Rigby 36.0 47.0 48.0 45.0 50.0 (61.0 BFD) 61.0 DNF 348.0 287.0
153rd 91 NED 749 Reinout Sterk Bram Bos (61.0 DNF) 55.0 61.0 DNF 44.0 30.0 40.0 61.0 DNF 352.0 291.0
154th 108 NED 3585 Olivier Verwoerd Arthur Verwoerd 49.0 57.0 52.0 47.0 52.0 35.0 (61.0 DNF) 353.0 292.0
155th 113 NED 2885 Maaike Zuijdendorp Fleur Oude Avenhuis 46.0 49.0 (56.0) 51.0 53.0 47.0 47.0 349.0 293.0
156th 4 GBR 3999 Matt Morecroft Dom Cotterill 42.0 55.0 (61.0 DNF) 48.0 43.0 46.0 61.0 DNS 356.0 295.0
157th 1 GBR 5026 James Russell Lauren Russell (61.0 DNF) 37.0 61.0 DNC 55.0 61.0 OCS 37.0 46.0 358.0 297.0
158th 96 NED 3702 Guus Minderhoud Max Minderhoud (61.0 DNF) 51.0 61.0 DNF 49.0 54.0 39.0 43.0 358.0 297.0
159th 165 GBR 306 Katie Fiddaman Ben Todd 32.0 40.0 (61.0 DNS) 49.0 55.0 61.0 DNF 61.0 DNF 359.0 298.0
160th 88 GBR 4561 George Goss Sam Clark (61.0 DNF) 49.0 61.0 DNF 48.0 44.0 57.0 39.0 359.0 298.0
161st 150 IRL 2358 Alexander Gillett Philip Mulvey 48.0 47.0 47.0 54.0 52.0 50.0 (61.0 DNF) 359.0 298.0
162nd 147 IRL 1593 Meg Tyrrell Phoebe Norwood 39.0 46.0 35.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 364.0 303.0
163rd 104 NED 3215 Rosa Maessen Pien Kolk 51.0 (61.0 DNF) 61.0 DNS 47.0 39.0 44.0 61.0 DNF 364.0 303.0
164th 22 GBR 56 Harriet Winbush Joe Winbush (61.0 DNF) 61.0 DNF 61.0 DNF 46.0 48.0 44.0 45.0 366.0 305.0
165th 118 NED 2925 Noëlle Oude Avenhuis Bjorn Oude Avenhuis 53.0 50.0 40.0 57.0 53.0 53.0 (61.0 DNC) 367.0 306.0
166th 26 GBR 3537 Grace Summers Philippa Chandler 43.0 56.0 49.0 52.0 56.0 52.0 (61.0 DNF) 369.0 308.0
167th 97 NED 3694 Sophie Slot Femke Heddema (61.0 DNF) 50.0 49.0 51.0 48.0 53.0 61.0 DNF 373.0 312.0
168th 56 GBR 1492 Jessica Jobson Larissa Connabeer 53.0 56.0 50.0 54.0 56.0 48.0 (61.0 DNS) 378.0 317.0
169th 138 BUL 2376 Isobel Currie Raya Uzunova 49.0 49.0 (61.0 DNF) 50.0 58.0 51.0 61.0 DNF 379.0 318.0
170th 63 GBR 3697 Tabitha Gibb Georgie Powell (61.0 DNF) 48.0 61.0 DNS 57.0 51.0 44.0 61.0 DNF 383.0 322.0
171st 139 GBR 3187 Elliott Wilkinson Charlie Pursall 39.0 42.0 (61.0 DNF) 61.0 DNF 61.0 DNF 61.0 DNF 61.0 DNF 386.0 325.0
172nd 64 GBR 3020 Isabella Gordon Emma Clark 42.0 55.0 54.0 58.0 57.0 (61.0 BFD) 61.0 DNF 388.0 327.0
173rd 147 IRL 1593* Pheobe Norwood Evin Cassidy (61.0 DNC) 61.0 DNC 61.0 DNC 56.0 47.0 42.0 61.0 DNF 389.0 328.0
174th 164 GBR 2416 Hugo Knight Freya Knight 58.0 54.0 (61.0 BFD) 54.0 50.0 54.0 61.0 DNF 392.0 331.0
175th 172 GBR 4630 Hannah Birchall Georgia Everest (61.0 DNF) 61.0 DNC 61.0 DNC 52.0 56.0 52.0 61.0 DNS 404.0 343.0
176th 12 GBR 1250 Milo Gordon Izzy Duncan (61.0 DNF) 61.0 DNF 61.0 DNS 58.0 58.0 49.0 61.0 DNF 409.0 348.0
177th 178 AUS 3788 Tim Bilborough Maddie Bilborough (61.0 DNF) 61.0 DNF 61.0 DNC 59.0 55.0 55.0 61.0 OCS 413.0 352.0
178th 43 GBR 584 Stephanie Smith Francesca Wyllie (61.0 DNC) 61.0 DNF 55.0 59.0 57.0 61.0 DNF 61.0 DNF 415.0 354.0
179th 86 GBR 3746 Hannah Leaf Mikayla Punter (61.0 DNF) 61.0 DNF 61.0 DNF 55.0 57.0 61.0 DNF 61.0 DNF 417.0 356.0
180th 166 GBR 4963 Annastasia Wright Harrison Wright (61.0 DNF) 61.0 DNF 61.0 DNF 57.0 58.0 61.0 DNC 61.0 DNF 420.0 359.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.361
DNCDid not come to the starting area61
DNFStarted but did not finish61
DNSCame to the start area but did not start61
DPI 6Discretionary Penalty 6 points10
DSQDisqualification61
OCSOn course side at start or broke rule 30.161
XPAExoneration penalty accepted 30%Varies



Sailwave Scoring Software 2.02 build 6
www.sailwave.com