2012 RS Feva World Championship

Hayling Island SC

Final Series

Gold Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 60, Scoring system: Appendix A
Rank Tally Fleet Nat SailNo Helm Crew Prize Cat Q Rank F1 F2 F3 F4 F5 F6 Total Nett
1st 135 Gold ITA 4913 Leonardo Stocchero Gianluca Virgenti 2.0 (7.0) 5.0 1.0 3.0 1.0 1.0 20.0 13.0
2nd 151 Gold IRL 4734 Robbie King Josh Atherton 4.0 1.0 1.0 (20.0) 4.0 5.0 3.0 38.0 18.0
3rd 161 Gold GBR 4883 Jamie Smith Piers Nicholls u13 6.0 2.0 3.0 4.0 1.0 3.0 (11.0) 30.0 19.0
4th 141 Gold ESP 4810 Albert Gelpí Martí Serrà u13 11.0 (36.0) 4.0 2.0 13.0 9.0 7.0 82.0 46.0
5th 28 Gold GBR 3360 Jemima Lawson Jenny Cropley All girls crew 8.0 9.0 9.0 (26.0) 7.0 13.0 4.0 76.0 50.0
6th 44 Gold GBR 2686 Matt Whitfield James Taylor 3.0 3.0 11.0 (61.0 DSQ) 2.0 23.0 16.0 119.0 58.0
7th 6 Gold GBR 4627 James Hutton-Penman Tom Jayasekara 10.0 (34.0) 13.0 7.0 5.0 12.0 12.0 93.0 59.0
8th 167 Gold GBR 3394 Chris Allen Jamie Allen Family 1.0 14.0 (25.0) 6.0 22.0 4.0 15.0 87.0 62.0
9th 146 Gold FRA 4576 Louis Chambet Lucas Tissot 13.0 18.0 17.0 3.0 (27.0) 8.0 8.0 94.0 67.0
10th 160 Gold GBR 3357 Tom Darling Will Dolin 9.0 11.0 12.0 5.0 19.0 15.0 (31.0) 102.0 71.0
11th 169 Gold GBR 4355 Anna Prescott Jess Eales All girls crew 12.0 5.0 8.0 12.0 21.0 14.0 (54.0) 126.0 72.0
12th 41 Gold GBR 1883 Harvey Martin Will Ward 5.0 29.0 2.0 13.0 (32.0) 17.0 14.0 112.0 80.0
13th 10 Gold GBR 1486 Arthur Brown Niamh Davies u13 17.0 6.0 6.0 11.0 35.0 6.0 (42.0) 123.0 81.0
14th 39 Gold GBR 4924 Samuel Grade Katie Prescott 20.0 4.0 (30.0) 14.0 14.0 20.0 10.0 112.0 82.0
15th 79 Gold GBR 4740 Jess Hammet Hattie Lucas- Clements All girls crew 34.0 8.0 23.0 18.0 (59.0) 2.0 6.0 150.0 91.0
16th 24 Gold GBR 3120 Lauren Miles Esther Fenton-Jones All girls crew 15.0 20.0 (44.0) 30.0 12.0 11.0 13.0 145.0 101.0
17th 16 Gold GBR 4729 Oliver Scott Tom Mitchell 29.0 10.0 10.0 8.0 (41.0) 31.0 23.0 152.0 111.0
18th 49 Gold GBR 1583 Daniel Atherton Alex King u13 19.0 17.0 41.0 (47.0) 25.0 10.0 5.0 164.0 117.0
19th 78 Gold GBR 2383 Jenny Smallwood Jamie Webb 14.0 12.0 (50.0) 29.0 26.0 37.0 2.0 170.0 120.0
20th 131 Gold ITA 2592 Margherita Porro Frederico Scanzi 7.0 (43.0) 36.0 23.0 6.0 24.0 34.0 173.0 130.0
21st 40 Gold GBR 4606 Will Robinson Joe Hills 26.0 31.0 15.0 17.0 11.0 (41.0) 32.0 173.0 132.0
22nd 98 Gold NED 3475 Daan Dutilh Roos van Lookeren Campagne 18.0 22.0 19.0 (51.0) 18.0 33.0 24.0 185.0 134.0
23rd 73 Gold GBR 4890 Max Matthews Guy Rivington 22.0 (49.0) 42.0 21.0 8.0 22.0 20.0 184.0 135.0
24th 157 Gold NOR 4941 Tomas Mathisen Mads Mathisen Family 33.0 19.0 21.0 (56.0) 23.0 18.0 27.0 197.0 141.0
25th 9 Gold GBR 2047 Flynn Davies Daniel Lewis 46.0 13.0 (35.0) 9.0 33.0 27.0 22.0 185.0 150.0
26th 7 Gold GBR 4604 Kathryn Hutton-Penman Matthew Jayasekara 31.0 23.0 (48.0) 16.0 44.0 32.0 9.0 203.0 155.0
27th 142 Gold ESP 4839 Salvi Borrat Sergio Pérez 30.0 (53.0) 33.0 10.0 10.0 42.0 36.0 214.0 161.0
28th 176 Gold GBR 4332 Elliott Wells Jake Todd 16.0 28.0 34.0 38.0 40.0 7.0 (43.0) 206.0 163.0
29th 19 Gold GBR 3424 Courtney Bilbrough Orla Mitchell 25.0 21.0 28.0 43.0 30.0 (59.0) 28.0 234.0 175.0
30th 121 Gold SWE 3536 Johanna Frisk Sofia Lewerin 24.0 33.0 7.0 24.0 45.0 (57.0) 48.0 238.0 181.0
31st 14 Gold GBR 839 Jonny Watkins Will Taylor 55.0 39.0 (60.0) 40.0 16.0 16.0 17.0 243.0 183.0
32nd 5 Gold GBR 4102 Matt Hill Joe Reeve 45.0 24.0 51.0 15.0 20.0 29.0 (56.0) 240.0 184.0
33rd 90 Gold GBR 3067 Gillies Munro Katie Munro Family 32.0 15.0 26.0 32.0 (55.0) 36.0 45.0 241.0 186.0
34th 3 Gold GBR 4650 Ross Banham Freddie Verburgt 49.0 16.0 22.0 36.0 29.0 40.0 (59.0) 251.0 192.0
35th 143 Gold EST 88 Tavo Annus Mikael Ristmets u13 23.0 42.0 (52.0) 42.0 17.0 19.0 49.0 244.0 192.0
36th 133 Gold ITA 4699 Fransesca Andrea Dall'ora Martina Cozzaglio Capuccin All girls crew 51.0 30.0 (53.0) 37.0 24.0 25.0 26.0 246.0 193.0
37th 129 Gold ITA 1986 Giorgia Angiolini Camilla Angiolini All girls and family 38.0 (52.0) 24.0 33.0 34.0 52.0 19.0 252.0 200.0
38th 99 Gold NED 3469 Tom Dutilh Max Bruijn 47.0 38.0 43.0 31.0 15.0 28.0 (52.0) 254.0 202.0
39th 125 Gold SWE 4424 Frida Winzell Sofia Lundgren All girls crew 21.0 56.0 40.0 48.0 9.0 (61.0 DNF) 29.0 264.0 203.0
40th 132 Gold ITA 4541 Benedetta Boriotto Alessandre Dubbini All girls crew 27.0 37.0 32.0 28.0 52.0 (58.0) 30.0 264.0 206.0
41st 47 Gold GBR 4622 Buzz Gilks Poppy Gilks All girls and family 28.0 (55.0) 18.0 46.0 37.0 50.0 33.0 267.0 212.0
42nd 52 Gold GBR 4623 Edward Norbury Steve Norbury Family 39.0 54.0 29.0 (57.0) 36.0 39.0 18.0 272.0 215.0
43rd 54 Gold GBR 2508 Jamie Jobson Eve Gadd 50.0 26.0 31.0 (49.0) 31.0 38.0 41.0 266.0 217.0
44th 173 Gold GBR 4251 Robert Masterman Marcus Payne 60.0 27.0 16.0 25.0 43.0 48.0 (58.0) 277.0 219.0
45th 48 Gold GBR 4625 Paddy Gannon Sam Pearce 36.0 47.0 46.0 27.0 (60.0) 34.0 37.0 287.0 227.0
46th 37 Gold GBR 4610 Hannah Bristow Izzi Bristow All girls and family 52.0 45.0 20.0 19.0 (56.0) 54.0 39.0 285.0 229.0
47th 38 Gold GBR 1389 Graeme Bristow Madeleine Bristow Family 42.0 41.0 55.0 35.0 (57.0) 35.0 21.0 286.0 229.0
48th 145 Gold EST 4989 Hardi Anton Olle Saar 44.0 32.0 47.0 22.0 47.0 49.0 (51.0) 292.0 241.0
49th 126 Gold SWE 2902 Albin Pålsson Simon Alm 54.0 44.0 45.0 (58.0) 49.0 26.0 25.0 301.0 243.0
50th 134 Gold ITA 3688 Lorenzo Bignami Matteo Martinelli 41.0 48.0 14.0 54.0 50.0 46.0 (55.0) 308.0 253.0
51st 137 Gold CAN 4724 Nick Edmonds Alice Edmonds family 43.0 (59.0) 39.0 41.0 53.0 43.0 35.0 313.0 254.0
52nd 101 Gold NED 3691 Shivam Ramdas Ties van der Stroom u13 56.0 25.0 49.0 44.0 38.0 44.0 (60.0) 316.0 256.0
53rd 8 Gold GBR 4344 Chay Taylor Stirling Taylor Family 57.0 46.0 38.0 34.0 46.0 (53.0) 38.0 312.0 259.0
54th 32 Gold GBR 1518 James Curtis Harry Phelps 53.0 35.0 27.0 52.0 54.0 (56.0) 44.0 321.0 265.0
55th 31 Gold GBR 4620 Cameron Webber Joseph Fenwick 59.0 51.0 37.0 (55.0) 39.0 30.0 50.0 321.0 266.0
56th 81 Gold GBR 2045 Nick Neve Charlotte Neve Family 35.0 40.0 54.0 39.0 48.0 (55.0) 53.0 324.0 269.0
57th 53 Gold GBR 4639 Ben Richards Sam Richards Family 37.0 50.0 (59.0) 59.0 58.0 21.0 47.0 331.0 272.0
58th 57 Gold GBR 2523 Connie Meek Emma Barnett All girls crew 58.0 (57.0) 57.0 50.0 28.0 47.0 46.0 343.0 286.0
59th 127 Gold SWE 3850 Linus Berglund Elias Andersson u13 48.0 (58.0) 58.0 53.0 42.0 45.0 40.0 344.0 286.0
60th 80 Gold GBR 4608 Sam Barson Bradley Duffy 40.0 (60.0) 56.0 45.0 51.0 51.0 57.0 360.0 300.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish61
DSQDisqualification61



Sailwave Scoring Software 2.02 build 6
www.sailwave.com