2012 RS Feva World Championship

Hayling Island SC

Final Series

Silver Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 60, Scoring system: Appendix A
Rank Tally Fleet Nat SailNo Helm Crew Prize Cat Q Rank F1 F2 F3 F4 F5 Total Nett
1st 25 Silver GBR 4717 Delanie Rutter Eve Townsend All girls crew 76.0 5.0 18.0 7.0 (31.0) 2.0 139.0 108.0
2nd 76 Silver GBR 4631 Emma Baker Isabella Black All girls crew 62.0 11.0 22.0 9.0 4.0 (24.0) 132.0 108.0
3rd 179 Silver GBR 4417 Coen Minderhoud Louisa Coxson 85.0 2.0 (46.0) 3.0 18.0 1.0 155.0 109.0
4th 158 Silver NOR 4979 Eirik Lundberg Regine SyrdalTronstad 63.0 6.0 1.0 21.0 24.0 (25.0) 140.0 115.0
5th 152 Silver MLT 4991 Andrew Mifsud Michela Mifsud Family 75.0 (19.0) 2.0 17.0 8.0 13.0 134.0 115.0
6th 46 Silver GBR 3000 Tom Joesbury Will Creaven 61.0 (44.0) 37.0 8.0 6.0 4.0 160.0 116.0
7th 136 Silver NZL 3018 Tristan Bracegirdle Yann Bracegirdle Family 74.0 (40.0) 9.0 4.0 19.0 14.0 160.0 120.0
8th 130 Silver ITA 4158 Giacomo Quarenghi Flippo Quarenghi Family 69.0 20.0 5.0 15.0 17.0 (61.0 DNF) 187.0 126.0
9th 45 Silver GBR 3626 Alex Joesbury Emlyn Williams 64.0 (56.0) 13.0 22.0 7.0 20.0 182.0 126.0
10th 59 Silver GBR 4945 Rebecca Lewis Fiona Mulcahy All girls crew 67.0 7.0 4.0 10.0 42.0 (49.0) 179.0 130.0
11th 140 Silver GBR 5000 Anya Green Charlotte Ormerod All girls crew 66.0 14.0 7.0 27.0 16.0 (42.0) 172.0 130.0
12th 100 Silver NED 3470 Hugo Tucker Gijs Dutilh 111.0 1.0 8.0 (61.0 BFD) 3.0 10.0 194.0 133.0
13th 110 Silver NED 3706 Loes Eijkman Nynke Nell All girls crew 90.0 (61.0 DSQ) 6.0 2.0 14.0 26.0 199.0 138.0
14th 33 Silver GBR 4744 Isabel Davies Milly Moss All girls crew & U13 86.0 35.0 (43.0) 1.0 12.0 16.0 193.0 150.0
15th 171 Silver GBR 4415 Nick Robins Alicia Campbell-Bottoms u13 84.0 36.0 (40.0) 6.0 2.0 22.0 190.0 150.0
16th 116 Silver NED 587 Max Groen Jip Groen Family 79.0 15.0 3.0 26.0 (30.0) 29.0 182.0 152.0
17th 154 Silver NOR 4139 Edvard Liodden Rasmus Munter 82.0 3.0 12.0 19.0 38.0 (50.0) 204.0 154.0
18th 111 Silver NED 4108 Willemijn Offerman Manus Offerman Family 81.0 17.0 (54.0) 16.0 33.0 11.0 212.0 158.0
19th 156 Silver NOR 5025 Caroline Heiberg Marie Bordal All girls crew & U13 77.0 12.0 20.0 18.0 32.0 (47.0) 206.0 159.0
20th 42 Silver GBR 4039 Wills Murray Will Ormerod 72.0 21.0 53.0 (61.0 BFD) 10.0 9.0 226.0 165.0
21st 115 Silver NED 3484 Eline Tan Olivier Tan Family 78.0 13.0 (38.0) 25.0 22.0 32.0 208.0 170.0
22nd 168 Silver GBR 4988 Henry Jameson Josh Bakker u13 88.0 (51.0) 33.0 12.0 5.0 35.0 224.0 173.0
23rd 162 Silver GBR 4385 Libi Askew Emily Proud All girls crew 92.0 8.0 (49.0) 30.0 15.0 28.0 222.0 173.0
24th 82 Silver GBR 3734 Gregory Sale Alex Frost 68.0 16.0 47.0 35.0 (52.0) 12.0 230.0 178.0
25th 175 Silver GBR 783 Jack Nunn David Brand 71.0 31.0 39.0 11.0 27.0 (44.0) 223.0 179.0
26th 34 Silver GBR 4745 Katie Davies Gemma Keers All girls crew & U13 95.0 (34.0) 26.0 31.0 1.0 30.0 217.0 183.0
27th 77 Silver GBR 4361 James Scott Sam Lythgoe u13 70.0 54.0 30.0 (61.0 BFD) 23.0 6.0 244.0 183.0
28th 87 Silver GBR 4562 Jack Ward Sammy Isaacs-Johnson 83.0 30.0 27.0 (43.0) 25.0 19.0 227.0 184.0
29th 62 Silver GBR 2081 Hamish Oliver James Rudd-Jones 94.0 18.0 21.0 32.0 20.0 (34.0) 219.0 185.0
30th 155 Silver NOR 5024 Herman Bordal Dominykas Rubinskas 91.0 (39.0) 17.0 33.0 26.0 23.0 229.0 190.0
31st 70 Silver GBR 4079 Madeleine Hopper Philippa Hadley 107.0 10.0 (50.0) 13.0 28.0 33.0 241.0 191.0
32nd 159 Silver NOR 4685 Andreas Finstad Busch Mickel Segalstad-Slaatto 65.0 32.0 15.0 38.0 (47.0) 41.0 238.0 191.0
33rd 144 Silver EST 4985 Johanna Poksi Maris Seersant All girls crew 93.0 49.0 10.0 20.0 21.0 (54.0) 247.0 193.0
34th 36 Silver GBR 4977 Joanna Kalderon Clare Peterson All girls crew 112.0 25.0 28.0 23.0 (39.0) 15.0 242.0 203.0
35th 109 Silver NED 3465 Willem Aarens Koen Vierling 100.0 42.0 (48.0) 24.0 37.0 3.0 254.0 206.0
36th 148 Silver IRL 1653 Stephen Judge Patrick Riordan 114.0 28.0 (44.0) 34.0 9.0 21.0 250.0 206.0
37th 27 Silver GBR 4635 Cameron Allen Nathan Allen Family 80.0 33.0 24.0 51.0 (57.0) 18.0 263.0 206.0
38th 72 Silver GBR 4051 Alex Hadley Edward Elmore 116.0 (59.0) 36.0 14.0 35.0 7.0 267.0 208.0
39th 93 Silver NED 2884 Fric Tanis Hilde den Boer 109.0 24.0 29.0 41.0 (50.0) 8.0 261.0 211.0
40th 153 Silver MLT 4940 Mattea Ciantar Anthony Khazmi 106.0 58.0 23.0 (61.0 BFD) 11.0 17.0 276.0 215.0
41st 65 Silver GBR 3733 Tom Smith Dan Wilson 89.0 (46.0) 16.0 46.0 29.0 36.0 262.0 216.0
42nd 66 Silver GBR 3737 Edward Haynes Henry Bowers 105.0 26.0 14.0 29.0 (46.0) 46.0 266.0 220.0
43rd 122 Silver SWE 882 Malin Stening Ida Frisk 96.0 9.0 34.0 44.0 43.0 (48.0) 274.0 226.0
44th 117 Silver NED 2878 Thomas Rot Marloes Rot Family 73.0 29.0 (51.0) 36.0 44.0 45.0 278.0 227.0
45th 75 Silver GBR 4145 Tristan Payne Jeremy Nelson u13 119.0 27.0 (59.0) 40.0 41.0 5.0 291.0 232.0
46th 17 Silver GBR 4728 Oliver Griffiths Cameron Currie 110.0 22.0 11.0 (59.0 XPA) 49.0 40.0 291.0 232.0
47th 51 Silver GBR 4648 Jake Farren-Price Emily Gent 98.0 53.0 42.0 28.0 13.0 (61.0 BFD) 295.0 234.0
48th 128 Silver SWE 2240 Felicia Berglund Linn Dadell All girls crew 101.0 38.0 (58.0) 5.0 40.0 55.0 297.0 239.0
49th 13 Silver GBR 1836 Reuben Woodbridge Alice Woodbridge Family 87.0 23.0 31.0 48.0 (56.0) 51.0 296.0 240.0
50th 103 Silver NED 3210 Tijn Bos Marieke Minderhoud 97.0 47.0 32.0 (52.0) 48.0 27.0 303.0 251.0
51st 35 Silver GBR 4987 Grace Yeoman Izzy Barker All girls crew 103.0 48.0 35.0 (50.0) 34.0 31.0 301.0 251.0
52nd 67 Silver GBR 3743 George Haynes Tancredi Pucci 104.0 (55.0) 19.0 39.0 45.0 53.0 315.0 260.0
53rd 123 Silver SWE 4904 Alexander Lundh Gustav Theander 115.0 4.0 25.0 (61.0 DNC) 61.0 DNC 61.0 DNC 327.0 266.0
54th 107 Silver NED 3464 Pieter Henken Carien Dermer 102.0 45.0 41.0 (47.0) 36.0 43.0 314.0 267.0
55th 85 Silver GBR 4133 Lily Streatfeild Emily Atkinson All girls crew 118.0 50.0 (55.0) 37.0 51.0 38.0 349.0 294.0
56th 149 Silver IRL 3661 Blathnaid O'Connell Rosanna Cassidy All girls crew 108.0 37.0 (61.0 DNC) 61.0 BFD 53.0 37.0 357.0 296.0
57th 170 Silver GBR 4062 William Birchall Dominic Hall 113.0 (57.0) 52.0 49.0 55.0 39.0 365.0 308.0
58th 15 Silver GBR 4194 Dominic Hall Jonathan Hall Family 120.0 41.0 45.0 53.0 (54.0) 52.0 365.0 311.0
59th 2 Silver GBR 2568 Rex Farrant Lewis Keen 117.0 43.0 57.0 45.0 (58.0) 56.0 376.0 318.0
60th 29 Silver GBR 2012 Phoebe Warren Tabitha Peel All girls crew 99.0 52.0 56.0 (61.0 DNC) 61.0 DNC 61.0 DNC 390.0 329.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.361
DNCDid not come to the starting area61
DNFStarted but did not finish61
DSQDisqualification61
XPAExoneration penalty accepted 30%59



Sailwave Scoring Software 2.02 build 6
www.sailwave.com