event burgee venue burgee

HISC Regatta 2012

Cruiser

19 August

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Scarlet Jester SJ320 5678T Jamie Muir 887 12.07.00 13.47.01 1.40.01 1.52.46 1.0
2 Exeat Westerly Storm 2191T Guy McBride 929 12.07.00 13.59.33 1.52.33 2.01.09 2.0
3 Saphire Dehler 34 3411R Bill Woods 898 12.07.00 14.01.33 1.54.33 2.07.34 3.0
4 Hilbre MG335 1622T Nick Roberts 889 12.07.00 14.02.34 1.55.34 2.10.00 4.0
5 Gluckauf International 30 Square Mtr K24 Andrew King 845 12.07.00 13.57.40 1.50.40 2.10.58 5.0
6 The Harribelle ETAP 345 7276T David Perrin 907 12.07.00 14.06.32 1.59.32 2.11.47 6.0
7 Polly Beneteau 31.7 1588 Roy Pine 913 12.07.00 14.07.34 2.00.34 2.12.03 7.0
8 Gypsy Girl Gibsea 5025Y Peter Tart 999 12.07.00 14.19.59 2.12.59 2.13.07 8.0
9 DJAMI Dufour 385 9985T David Pennant 890 12.07.00 14.08.56 2.01.56 2.17.00 9.0
10 Mardy Gras IRC 4 7732T Fred Mundle 850 12.07.00 14.09.27 2.02.27 2.24.04 10.0
11 Rock Hopper 27.7 2773R Richard Creer 907 12.07.00 14.19.06 2.12.06 2.25.39 11.0
12 Illusion Beneteau First 27.7 9759T Keith Warren 907 12.07.00 14.26.07 2.19.07 2.33.23 12.0
13 Mons Meg Contessa 32 3420T Greg Cope 993     DNF   18.0
13 Cookies Legend 280 2256 John Message 1017     DNF   18.0
13 Wild Thyme Contessa 32 5154 Richard Archer & Kevin Crouch 993     DNF   18.0
13 Karma Southery 34 Tony Aitken     DNF   18.0
13 Louise Dehler 7401T Richard & Caroline Curties     DNF   18.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com