Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | 1198 | Nick Peters | Caroline Wilkinson | 769 | 13.23.41 | 0.38.41 | 0.50.18 | 1.0 |
2 | RS 700 | 826 | Mark Nicholson | 819 | 13.38.35 | 0.53.35 | 1.05.26 | 2.0 | |
3 | RS 700 | 979 | Ian Swann | 819 | 13.40.22 | 0.55.22 | 1.07.36 | 3.0 | |
4 | RS 700 | 884 | 819 | 13.40.29 | 0.55.29 | 1.07.45 | 4.0 | ||
5 | RS 700 | 984 | Adam Golding | 819 | 13.45.30 | 1.00.30 | 1.13.52 | 5.0 | |
6 | RS 800 | 805 | Alastair Gould | Elisabeth Gould | 769 | 13.45.38 | 1.00.38 | 1.18.51 | 6.0 |
7 | 49ER(Old Rig) | 40 | Johnny Costard | James Yearsley | 669 | DNC | 9.0 | ||
7 | RS 800 | 1200 | Richard Kennedy | Tom Kennedy | 769 | DNC | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com