Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 100 | 378 | Mike McIntyre | 986 | 13.29.22 | 0.49.22 | 0.50.04 | 1.0 | |
2 | ISO | 1037 | Andrew Gould | Vicky Gould | 901 | 13.29.18 | 0.49.18 | 0.54.43 | 2.0 |
3 | RS 400 | 964 | Emma Johnstone | Pip Johnstone | 929 | 13.34.25 | 0.54.25 | 0.58.35 | 3.0 |
4 | RS 400 | 1391 | Martin Reeve | 929 | 13.39.44 | 0.59.44 | 1.04.18 | 4.0 | |
5 | RS 400 | 1384 | Mark Oakey | Daisy Wilam | 929 | 13.39.54 | 0.59.54 | 1.04.29 | 5.0 |
6 | RS 400 | 1393 | Nick Zammit | 929 | 13.42.55 | 1.02.55 | 1.07.44 | 6.0 | |
7 | ISO | 815 | Mike Lillywhite | Emma Pethybridge | 901 | DNC | 10.0 | ||
7 | RS 400 | 1124 | Alex Thorsby | Barnaby Thorsby | 929 | DNC | 10.0 | ||
7 | RS 100 | 191 | Matt Alvarado | 986 | DNC | 10.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com