event burgee venue burgee

HISC Regatta 2012

Medium Handicap

19 August

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 NAT 12 3217 John Rees Heather Rees 1088 13.32.15 1.07.15 1.01.49 1.0
2 FINN 48 A Walker   1082 13.32.23 1.07.23 1.02.17 2.0
3 FINN 29 Peter McCoy   1082 13.32.54 1.07.54 1.02.45 3.0
4 FINN 708 Michael Decorucy   1082 13.33.30 1.08.30 1.03.19 4.0
5 FINN 658 James Wyburd   1082 13.34.04 1.09.04 1.03.50 5.0
6 FINN 679 Neil Robinson   1082 13.35.05 1.10.05 1.04.46 6.0
7 FLYING 15 3951 Geoff Palmer   1022 13.32.34 1.07.34 1.06.07 7.0
8 FLYING 15 3920 Greg Wells Caroline Wells 1022 13.32.42 1.07.42 1.06.15 8.0
9 Laser EPS 208 Mark Candelas   1031 13.33.45 1.08.45 1.06.41 9.0
10 MERLIN 3741 Simon Lytton Jackie Lytton 990 13.31.07 1.06.07 1.06.47 10.0
11 MERLIN 3718 David Sayce Fional Sayce 990 13.31.19 1.06.19 1.06.59 11.0
12 RS ELITE 12 Graham Hughes Mark Nethercleft 1010 13.33.11 1.08.11 1.07.30 12.0
13 MERLIN 3710     990 13.31.51 1.06.51 1.07.32 13.0
14 FLYING 15 3736 Peter Bannister Sue Bannister 1022 13.34.41 1.09.41 1.08.11 14.0
15 OSPREY 1195 Simon Hawkes Ben Hawkes 924 13.30.26 1.05.26 1.10.49 15.0
16 MERLIN 3704 Rod Porteous Maureen Portous 990 13.36.04 1.11.04 1.11.47 16.0
17 OSPREY 1349 Mark Weston Johnny 924 13.31.47 1.06.47 1.12.17 17.0
18 OSPREY 1291 Alex Willis Nick Willis 924 13.32.59 1.07.59 1.13.35 18.0
19 RS ELITE 8 T Strauss C Ralph / M King 1010 13.40.04 1.15.04 1.14.19 19.0
20 MERLIN 3695 Keith Walker Rhys Pickett 990 13.57.30 1.32.30 1.33.26 20.0
21 FLYING 15 3974 Geoff Bayliss Richard Bates 1022   DNC   28.0
21 FLYING 15 3912 Martin Stainsby Alison Stainsby 1022   DNC   28.0
21 MERLIN 3587 Chris Iles   990   DNC   28.0
21 RS ELITE 5 Andrew Jameson Lizzie Vickers / James Grant 1010   DNC   28.0
21 MERLIN 3711 Russell Peters Vicky Peters 990   DNC   28.0
21 FINN 33 Graham Page   1082   DNC   28.0
21 FLYING 15 3957 Charles Apthorp Jonathan Clark 1022   DNC   28.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com