Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER (Std) | 201012 | Richard Gill | 1122 | 13.44.24 | 1.14.24 | 1.06.19 | 1.0 | |
2 | LASER 4.7 | 194752 | Stefan Ward | 1230 | 13.55.04 | 1.25.04 | 1.09.10 | 2.0 | |
3 | COMET | 863 | Wendy Morton | 1234 | 13.55.33 | 1.25.33 | 1.09.20 | 3.0 | |
4 | LASER (Std) | 189402 | Chris Nash | 1122 | 13.48.40 | 1.18.40 | 1.10.07 | 4.0 | |
5 | LASER Radial | 185614 | Anthony Parke | 1152 | 13.51.35 | 1.21.35 | 1.10.49 | 5.0 | |
6 | EUROPE | 316 | Sarah Pullen | 1192 | 13.57.01 | 1.27.01 | 1.13.00 | 6.0 | |
7 | LASER 4.7 | 179587 | Sam Tweedle | 1230 | 14.00.59 | 1.30.59 | 1.13.58 | 7.0 | |
8 | LASER 4.7 | 197943 | Josh Bakker | 1230 | 14.01.07 | 1.31.07 | 1.14.05 | 8.0 | |
9 | LASER (Std) | 181574 | Dan Mountifield | 1122 | 13.54.10 | 1.24.10 | 1.15.01 | 9.0 | |
10 | LASER Radial | 129940 | George Costard | 1152 | DNC | 13.0 | |||
10 | RS FEVA XL | 4120 | Phil McDonald | Ellie McDonald | 1235 | DNC | 13.0 | ||
10 | RS FEVA XL | 4145 | Tristan Payne | Ben Todd | 1235 | DNC | 13.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com