event burgee venue burgee

Cock of the Harbour Pursuit Race

Monday 27th August

HISC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 RS200 1382 HISC Tom Morris Emma Porteous 1 1.0
2 Laser 4000 4552 HISC Doug Baker Hilary Baker 2 2.0
3 RS Tera 2145 HISC Josh Bakker   3 3.0
4 RS Tera 2233 HISC Henry Jameson   4 4.0
5 Cherub 2693 HISC Clive Everest Alex Everest 5 5.0
6 Tasar 351 HISC Rod Porteous Mo Porteous 6 6.0
7 FF 3736 HISC Peter Bannister Sue Bannister 7 7.0
8 RS Tera 2287 HISC Freddie Peters   8 8.0
9 Solo 5318 HISC Phil Robin   9 9.0
10 Solo 5178 HISC Nick Rawlings   10 10.0
11 Merlin 3695 HISC Keith Walker Rhys Pickett 11 11.0
12 RS800 1162 HISC Tom Partington Alan Roberts 12 12.0
13 RS100 no num HISC Nick Peters   13 13.0
14 RS Tera 1555 HISC Marcus Rogers   14 14.0
15 RS700 884 HISC Jerome Bakker   15 15.0
16 RS200 1416 HISC Damon Roberts Flavia Roberts 16 16.0
17 RS Elite 8 HISC T Strauss J Clark, E Clark, Strauss 17 17.0
18 Solo 4869 HISC Stuart Godwin   18 18.0
19 Laser 4.7 182638 HISC David Brand   19 19.0
20 3750     20 20.0
21 RS700 969 HISC A Brown   21 21.0
22 Laser Radial 195115 HISC Sarah Smith   22 22.0
23 RS Tera 13 HISC Jack Lucas-Clements   23 23.0
24 Nat 12 3217 HISC John Rees Heather Rees 24 24.0
25 194680     25 25.0
26 RSK6 101 HISC Bill Masterman Carol Fiddaman / Robert Masterman 26 26.0
27 RS700 1001 CYC Eddie Gatehouse   27 27.0
28 Solo 4208 HISC Ted Gadd   28 28.0
29 RS100 425 HISC Andy Partington   29 29.0
30 RS100 410 HISC Colin Smith   30 30.0
31 RS Tera 486 HISC Tom Cruickshank   31 31.0
32 RS Tera 2154 HISC Josh Strauss   32 32.0
33 RS Tera 1270 HISC Alex Mcleod   33 33.0
34 RS Tera 7 HISC R Miles   34 34.0
35 RS800 1194 HISC C Miles S Miles DNC 53.0
35 RS200 1054 HISC Russell Peters Suzy Peters DNC 53.0
35 Laser 161564 VNSC Kim Bowerman   DNC 53.0
35 RS400 1392 HISC James Gardner Anne Gardner DNC 53.0
35 RS Feva 4883 HISC Jamie Smith Piers Nicholls DNC 53.0
35 RS Feva 2574 HISC Anna Lucas-Clements Hattie Lucas-Clements DNC 53.0
35 RS Feva 925 HISC Guy Lewington Lewington OCS 53.0
35 RS700 979 HISC Ian Swann   DNC 53.0
35 RS700 1014 HISC Alex Southon   DNC 53.0
35 RS700 780 QMSC Steve Powell   DNC 53.0
35 Solo 5043 HISC Paul Childs   DNC 53.0
35 RS500 578 HISC James Phillips Edward Phillips DNC 53.0
35 RS800 1178 HISC Frances Peters Nicola Groves DNC 53.0
35 RS700 826 HISC Mark Nicholson   DNC 53.0
35 RS200 1055 HISC Sam Yearsley Will Nicholls DNC 53.0
35 Solo 5206 HISC Greg Lamb   DNC 53.0
35 Merlin 3718 HISC David Sayce Fiona Sayce DNC 53.0
35 Laser 144637 HISC Jason Hardman   DNC 53.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com