event burgee venue burgee

Saturday Late Summer Series 2012

Medium Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
R2
1 Sep
R3
15 Sep
R4
29 Sep
R5
06 Oct
Total Nett
1st FLYING 15 3951 Roger Palmer Barbara Palmer 1022 (12.0 DNC) 2.0 1.0 (12.0 DNC) 1.0 28.0 4.0
2nd FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022 (12.0 DNC) 1.0 2.0 5.0 (12.0 DNC) 32.0 8.0
3rd MERLIN 3741 Simon Lytton Jackie Lytton 990 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 49.0 25.0
4th OSPREY 1291 Alex Willis Nick Willis 924 (12.0 DNC) (12.0 DNC) 1.0 RDG 12.0 DNC 12.0 DNC 49.0 25.0
5th FLYING 15 3955 Richard Lovering Matt 1022 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 50.0 26.0
6th MERLIN 3736 Colin Smith Graham Williamson 990 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 50.0 26.0
7th FLYING 15 3920 Greg Wells Dave Tulloch 1022 2.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 50.0 26.0
8th MERLIN 3695 Keith Walker Ryhs Pickett 990 (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 51.0 27.0
9th FLYING 15 3563 Jon Butler Kate Keeping 1022 (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 51.0 27.0
10th FLYING 15 3912 Martin Stainsby Alison Stainsby 1022 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 52.0 28.0
11th FLYING 15 3720 Sam Leonard Will Leonard 1022 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 54.0 30.0

R4 - 29 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 990 15.21.35 1.21.35 1.22.24 1.0
2 MERLIN 3736 Colin Smith Graham Williamson 990 15.22.33 1.22.33 1.23.23 2.0
3 MERLIN 3695 Keith Walker Ryhs Pickett 990 15.28.48 1.28.48 1.29.42 3.0
4 FLYING 15 3912 Martin Stainsby Alison Stainsby 1022 15.32.03 1.32.03 1.30.04 4.0
5 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022 15.32.09 1.32.09 1.30.10 5.0
6 FLYING 15 3720 Sam Leonard Will Leonard 1022 15.34.10 1.34.10 1.32.08 6.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com