event burgee venue burgee

Pennant Overall - Flying Fifteen

2012

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName P1
   
P2
   
P3
   
P4
   
R5
   
Total Nett
1st 3920 Greg Wells Mark Darling (17.0 DNC) 2.0 2.0 1.0 (17.0 DNC) 39.0 5.0
2nd 3998 Alan Bax A Strange (6.0) 4.0 1.0 2.0 (17.0 DNC) 30.0 7.0
3rd 3957 Charles Apthorp Jonathan Clark (17.0 DNC) 1.0 3.0 (7.0) 3.0 31.0 7.0
4th 3951 Roger Palmer Barbara Palmer (17.0 DNC) 6.0 (17.0 DNC) 4.0 1.0 45.0 11.0
5th 3994 Chris Waples Tom Waples 4.0 (17.0 DNC) 6.0 5.0 (17.0 DNC) 49.0 15.0
6th 3736 Peter Bannister Sue Bannister 5.0 5.0 (17.0 DNC) 6.0 (17.0 DNC) 50.0 16.0
7th 3974 G Bayliss J Clarke 11.0 7.0 (17.0 DNC) 3.0 (17.0 DNC) 55.0 21.0
8th 3760 Jeremy Davy Ashley Painter 2.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 56.0 22.0
9th 3537 M Glasgow G Brown 9.0 (17.0 DNC) 5.0 (17.0 DNC) 17.0 DNC 65.0 31.0
10th 3812 Paul Maxfield Caroline Maxfield 7.0 (17.0 DNC) (17.0 DNC) 8.0 17.0 DNC 66.0 32.0
11th 3947 Ian Nicholson James Nicholson 8.0 (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 66.0 32.0
12th 3911 Russell Peters Debbie Darling 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 69.0 35.0
13th 3912 Martin Stainsbury Alison Stainsbury (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 70.0 36.0
14th 3920 Tom Darling Mark Darling 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 71.0 37.0
15th 3563 J Butler K Keeping (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 72.0 38.0
16th 3845 Tessa Lancaster Nick Lancaster 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 78.0 44.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com