event burgee venue burgee

Pennant Overall - Fast Handicap

2012

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 21, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName P1
   
P2
   
P3
   
P4
   
R5
   
Total Nett
1st MPS 251 Neil Upton-Brown   (22.0 DNC) 1.0 1.0 (22.0 DNC) 1.0 47.0 3.0
2nd RS 700 1011 Simon Letten   3.0 (22.0 DNC) 2.0 3.0 (22.0 DNC) 52.0 8.0
3rd RS 700 963 Mark Pollington   (22.0 DNC) (22.0 DNC) 3.0 4.0 2.0 53.0 9.0
4th RS 700 969 Andy Brown   (22.0 DNC) 3.0 4.0 2.0 (22.0 DNC) 53.0 9.0
5th RS 700 984 Adam Golding   1.0 4.0 7.0 (22.0 DNC) (22.0 DNC) 56.0 12.0
6th RS 700 954 Nik Williams   6.0 6.0 (8.0) 6.0 (22.0 DNC) 48.0 18.0
7th B14 620 James Bottoms Anne Hulbert 5.0 (22.0 DNC) 9.0 5.0 (22.0 DNC) 63.0 19.0
8th RS 700 731 Rob Dickinson   8.0 5.0 (22.0 DNC) 7.0 (22.0 DNC) 64.0 20.0
9th RS 700 979 Ian Swann   (22.0 DNC) 7.0 (22.0 DNC) 1.0 22.0 DNC 74.0 30.0
10th CHERUB 2693 Clive Everest Alex Everest (22.0 DNC) 12.0 (22.0 DNC) 22.0 DNC 3.0 81.0 37.0
11th RS 700 981 Gerard Hughes   (22.0 DNC) 11.0 5.0 (22.0 DNC) 22.0 DNC 82.0 38.0
12th RS 700 991 T Galyer   (22.0 DNC) 9.0 (22.0 DNC) 8.0 22.0 DNC 83.0 39.0
13th RS 700 789 Adrien Burnand   (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 90.0 46.0
14th 49ER(Old Rig) 40 Johnny Costard James Yearsley 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 90.0 46.0
15th CHERUB 2688 Ben Rushton Sam Rushton (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 92.0 48.0
16th RS 800 1188 Phil Poyner Neil Warren 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 92.0 48.0
17th RS 700 1014 A Southon   (22.0 DNC) (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 94.0 50.0
18th RS 800 1164 Leon Chaddock Pete Burden 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 95.0 51.0
19th RS 800 991     (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 96.0 52.0
20th Int 14 1538 Dave Bosnia Neal Jones (22.0 DNC) 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 98.0 54.0
21st RS 700 856 Matt Coleman   (22.0 DNC) 13.0 (22.0 DNC) 22.0 DNC 22.0 DNC 101.0 57.0

P1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 RS 700 984 Adam Golding   1 1.0
2 49ER(Old Rig) 40 Johnny Costard James Yearsley 2 2.0
3 RS 700 1011 Simon Letten   3 3.0
4 RS 800 1188 Phil Poyner Neil Warren 4 4.0
5 B14 620 James Bottoms Anne Hulbert 5 5.0
6 RS 700 954 Nik Williams   6 6.0
7 RS 800 1164 Leon Chaddock Pete Burden 7 7.0
8 RS 700 731 Rob Dickinson   8 8.0

P2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 MPS 251 Neil Upton-Brown   1 1.0
2 RS 700 789 Adrien Burnand   2 2.0
3 RS 700 969 Andy Brown   3 3.0
4 RS 700 984 Adam Golding   4 4.0
5 RS 700 731 Rob Dickinson   5 5.0
6 RS 700 954 Nik Williams   6 6.0
7 RS 700 979 Ian Swann   7 7.0
8 RS 800 991     8 8.0
9 RS 700 991 T Galyer   9 9.0
10 Int 14 1538 Dave Bosnia Neal Jones 10 10.0
11 RS 700 981 Gerard Hughes   11 11.0
12 CHERUB 2693 Clive Everest Alex Everest 12 12.0
13 RS 700 856 Matt Coleman   13 13.0

P3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 MPS 251 Neil Upton-Brown   1 1.0
2 RS 700 1011 Simon Letten   2 2.0
3 RS 700 963 Mark Pollington   3 3.0
4 RS 700 969 Andy Brown   4 4.0
5 RS 700 981 Gerard Hughes   5 5.0
6 RS 700 1014 A Southon   6 6.0
7 RS 700 984 Adam Golding   7 7.0
8 RS 700 954 Nik Williams   8 8.0
9 B14 620 James Bottoms Anne Hulbert 9 9.0

P4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 RS 700 979 Ian Swann   1 1.0
2 RS 700 969 Andy Brown   2 2.0
3 RS 700 1011 Simon Letten   3 3.0
4 RS 700 963 Mark Pollington   4 4.0
5 B14 620 James Bottoms Anne Hulbert 5 5.0
6 RS 700 954 Nik Williams   6 6.0
7 RS 700 731 Rob Dickinson   7 7.0
8 RS 700 991 T Galyer   8 8.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 MPS 251 Neil Upton-Brown   1 1.0
2 RS 700 963 Mark Pollington   2 2.0
3 CHERUB 2693 Clive Everest Alex Everest 3 3.0
4 CHERUB 2688 Ben Rushton Sam Rushton 4 4.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com