Rank | Tally | Sail No | Helm | Crew | Prize Category | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 33 | 21 | Owen BOWERMAN | Morgan PEACH | HISC/HISC | 3.0 | 4.0 | 1.0 | 7.0 | (8.0) | 4.0 | 2.0 | 29.0 | 21.0 | |
2nd | 28 | 2027 | Robert LOVERIDGE | Emma LOVERIDGE | Draycote Water/Draycote Water | (53.0 OCS) | 1.0 | 7.0 | 8.0 | 3.0 | 3.0 | 5.0 | 80.0 | 27.0 | |
3rd | 3 | 1196 | Charlotte HOOPER | Molly BROWN | F | Royal Burnham YC/Royal Burnham YC | (53.0 OCS) | 3.0 | 8.0 | 15.0 | 1.0 | 2.0 | 3.0 | 85.0 | 32.0 |
4th | 22 | 1960 | Vikki PAYNE | Stephanie ORTON | F | Emsworth SC/Chichester YC | 4.0 | (15.0) | 12.0 | 4.0 | 7.0 | 5.0 | 1.0 | 48.0 | 33.0 |
5th | 46 | 8 | Mimi EL-KHAZINDAR | Ben BATTEN | Royal Lymington YC/Royal Lymington YC | 1.0 | (28.0) | 5.0 | 2.0 | 17.0 | 14.0 | 4.0 | 71.0 | 43.0 | |
6th | 26 | 2018 | Ruth ALLAN | Alice MASTERMAN | F | Emsworth SC / HISC/Hayling Island SC | 9.0 | 8.0 | 14.0 | 5.0 | 2.0 | (21.0) | 7.0 | 66.0 | 45.0 |
7th | 35 | 2117 | Ed CONNELLAN | Matthew RHODES | Middle Nene Sc/Rutland Sailing Club | 8.0 | 18.0 | 11.0 | 1.0 | 4.0 | 9.0 | (20.0) | 71.0 | 51.0 | |
8th | 5 | 1248 | Barnaby BLACKSTONE | Guy WILKINSON | HISC / Bewl Valley/HISC / Bewl Valley | 2.0 | 10.0 | 18.0 | 6.0 | 11.0 | 10.0 | (31.0) | 88.0 | 57.0 | |
9th | 44 | 543 | Jane FURNESS | Ellie HIDE | F | Draycote Water/Yorkshire Dales | 11.0 | (37.0) | 13.0 | 11.0 | 12.0 | 1.0 | 24.0 | 109.0 | 72.0 |
10th | 11 | 1329 | Myles JACKSON | Gareth VINEY | Llandegfedd SC/Cardiff Bay YC | 6.0 | 16.0 | 22.0 | 3.0 | 13.0 | 15.0 | (23.0) | 98.0 | 75.0 | |
11th | 30 | 2045 | Gillies MUNRO | Daniel HARRIS | Royal Findhorn YC & Fm&b/Rfyc / Fm&b | 22.0 | 6.0 | 15.0 | 9.0 | 9.0 | 22.0 | (34.0) | 117.0 | 83.0 | |
12th | 37 | 2121 | Curtis MEARNS | Jamie CATCHPOLE | Leigh & Lowton SC/Leigh & Lowton SC | (24.0) | 11.0 | 6.0 | 24.0 | 22.0 | 12.0 | 14.0 | 113.0 | 89.0 | |
13th | 25 | 2016 | Robert BADDELEY | Josh RIDLEY | HISC/Plymouth Youth Sailing | 16.0 | (41.0) | 9.0 | 16.0 | 10.0 | 25.0 | 21.0 | 138.0 | 97.0 | |
14th | 45 | 703 | Ian PAYNE | John MATHER | A | Rutland/Wimbledon Park | (53.0 OCS) | 35.0 | 3.0 | 17.0 | 18.0 | 16.0 | 11.0 | 153.0 | 100.0 |
15th | 21 | 1905 | Rory HUNTER | Neil HUNTER | Arran Junior S Club`/Arran Junior SC | 10.0 | 19.0 | 4.0 | 37.0 | 14.0 | (41.0) | 16.0 | 141.0 | 100.0 | |
16th | 2 | 1194 | Tom METHVEN | Rob LLOYD | Plymouth Youth S/Plymouth Youth S | (53.0 OCS) | 2.0 | 10.0 | 27.0 | 6.0 | 6.0 | 53.0 DNF | 157.0 | 104.0 | |
17th | 16 | 1782 | George MEREDITH | Ashley GREENALL | Grafam Water SC/Fairlands SC | 5.0 | 12.0 | 21.0 | 23.0 | 32.0 | 11.0 | (37.0) | 141.0 | 104.0 | |
18th | 10 | 1324 | Murray HAMPSHIRE | Chris BREWER | Queen Mary/Queen Mary | (53.0 OCS) | 14.0 | 2.0 | 33.0 | 43.0 | 7.0 | 8.0 | 160.0 | 107.0 | |
19th | 50 | 986 | Lauren MILES | Charlie DARLING | F | HISC/HISC | (39.0) | 22.0 | 38.0 | 13.0 | 16.0 | 8.0 | 13.0 | 149.0 | 110.0 |
20th | 29 | 2040 | Jimbob POYNER | Abbie PAGE | HISC/HISC | 14.0 | (29.0) | 27.0 | 28.0 | 21.0 | 13.0 | 12.0 | 144.0 | 115.0 | |
21st | 27 | 2024 | Luke BERRY | Henry MORLEY | U16 | Rutland Sailing Club/Rutland | (30.0) | 5.0 | 17.0 | 20.0 | 23.0 | 24.0 | 27.0 | 146.0 | 116.0 |
22nd | 38 | 2122 | Christopher COWAN | Thomas GOODBOURN | Porchester/Burghfield | 15.0 | 7.0 | 16.0 | 25.0 | 29.0 | (35.0) | 25.0 | 152.0 | 117.0 | |
23rd | 47 | 900 | Dan VENABLES | Finn MURPHY | U16 | Sutton/Portishead | 12.0 | (46.0) | 28.0 | 14.0 | 15.0 | 23.0 | 40.0 | 178.0 | 132.0 |
24th | 31 | 2076 | Will ACRES | Finbar PRESTON | Emsworth/Emsworth | 13.0 | 30.0 | 25.0 | 40.0 | (49.0) | 17.0 | 10.0 | 184.0 | 135.0 | |
25th | 51 | 1510 | Richard Catchpole | David Brand | HISC | 19.0 | 9.0 | 30.0 | 21.0 | 5.0 | (53.0 DNC) | 53.0 DNC | 190.0 | 137.0 | |
26th | 15 | 1702 | Hugo ANDREWS | Elliot SPENSLEY-CORFIELD | HISC/HISC | 18.0 | 27.0 | 32.0 | (36.0) | 26.0 | 29.0 | 6.0 | 174.0 | 138.0 | |
27th | 19 | 1895 | Stirling TAYLOR | Chay TAYLOR | Burnham SC/Burnham SC | 27.0 | 25.0 | 26.0 | 26.0 | 27.0 | (42.0) | 15.0 | 188.0 | 146.0 | |
28th | 40 | 401 | Lewis MARR | Aaron MURRAY | U16 | Largs SC/Loch Earn SC | 7.0 | 40.0 | 37.0 | (47.0) | 19.0 | 19.0 | 30.0 | 199.0 | 152.0 |
29th | 8 | 1287 | Andrew KILBURN | Calum HEALEY | Notts County S C / Rutland S C/Sutton S | 20.0 | 26.0 | 31.0 | 35.0 | (40.0) | 34.0 | 9.0 | 195.0 | 155.0 | |
30th | 36 | 2120 | Rory HUMPHRIES | Chris BARNES | Leigh & Lowton/Leigh & Lowton | 25.0 | 23.0 | (41.0) | 18.0 | 30.0 | 33.0 | 28.0 | 198.0 | 157.0 | |
31st | 9 | 1296 | Gus DIXON | Henry CUNNISON | Royal Harwich YC/Emsworth/hisc | 33.0 | 32.0 | 24.0 | (38.0) | 20.0 | 20.0 | 33.0 | 200.0 | 162.0 | |
32nd | 20 | 1903 | Cameron KITSON JONES | Fraser KITSON JONES | Lochcarron Sailing Club/Lochcarron Saili | (42.0) | 36.0 | 19.0 | 12.0 | 24.0 | 39.0 | 38.0 | 210.0 | 168.0 | |
33rd | 32 | 2099 | Hannah MUSKETT | Ailsa MUSKETT | F | Royal Lymington Y C / H I S C/Royal Lymi | 29.0 | (38.0) | 34.0 | 10.0 | 36.0 | 36.0 | 26.0 | 209.0 | 171.0 |
34th | 23 | 1972 | Joshua BELBEN | Robert MASTERMAN | U16 | Stokes Bay SC/Hayling Island SC | 26.0 | 31.0 | 33.0 | (43.0) | 42.0 TP5 | 18.0 | 22.0 | 215.0 | 172.0 |
35th | 18 | 1859 | Anna PRESCOTT | Jess EALES | F U16 | Lymington Town / Hayling Island/Lymingto | 28.0 | 33.0 | 36.0 | 19.0 | (47.0) | 37.0 | 19.0 | 219.0 | 172.0 |
36th | 17 | 1784 | James GRUMMETT | Daniel BUDDEN | U16 | Burwain SC/Redesmere SC | 37.0 | 34.0 | 23.0 | 32.0 | (44.0) | 26.0 | 29.0 | 225.0 | 181.0 |
37th | 34 | 2111 | Ross MCFARLANE | Hugh WARD | Castle Cove Sailing Club/Castle Cove SC | 17.0 | 39.0 | (50.0) | 45.0 | 31.0 | 32.0 | 18.0 | 232.0 | 182.0 | |
38th | 12 | 1505 | Tilly JAMES | Rebecca MORRIS | F U16 | NEW Quay YC/NEW Quay YC | 40.0 | 21.0 | (51.0) | 29.0 | 41.0 | 43.0 | 17.0 | 242.0 | 191.0 |
39th | 48 | 933 | Victor MATTHEWS | Jack RIVINGTON | Tudor SC/Tudor SC | 23.0 | (47.0) | 20.0 | 44.0 | 35.0 | 38.0 | 35.0 | 242.0 | 195.0 | |
40th | 13 | 1508 | Felix CROWTHER | Tom OLIVER | U16 | Hisc/Lymington Town Sc | (43.0) | 17.0 | 43.0 | 34.0 | 38.0 | 28.0 | 36.0 | 239.0 | 196.0 |
41st | 42 | 470 | Matt HILL | Marcus PAYNE | U16 | HISC/HISC | (45.0) | 20.0 | 42.0 | 30.0 | 39.0 | 27.0 | 41.0 | 244.0 | 199.0 |
42nd | 14 | 1509 | Phoebe WARREN | Lucy HARRIS | F U16 | Emsworth SC/HISC | 31.0 | 45.0 | (49.0) | 46.0 | 28.0 | 30.0 | 32.0 | 261.0 | 212.0 |
43rd | 41 | 409 | Seb BAUCUTT | Tom NICHOLLS | Essex YC/Bough Beech SC | 32.0 | 24.0 | 39.0 | 42.0 | (45.0) | 40.0 | 39.0 | 261.0 | 216.0 | |
44th | 6 | 1249 | Kim MAY-PAPAILIOU | Beth WYATT | F | Poole YC/Poole YC | 21.0 | (53.0 OCS) | 46.0 | 31.0 | 46.0 | 31.0 | 46.0 | 274.0 | 221.0 |
45th | 39 | 385 | James THOMAS | Jack NUNN | U16 | CBYC / Llandegfedd/CBYC / Bowmoor / HISC | 34.0 | (49.0) | 40.0 | 22.0 | 34.0 | 46.0 | 47.0 | 272.0 | 223.0 |
46th | 49 | 983 | Tom JEFFERY | Luke RAYNER | U16 | Burton SC/Burton SC | 36.0 | 42.0 | 29.0 | (49.0) | 25.0 | 48.0 | 45.0 | 274.0 | 225.0 |
47th | 7 | 1275 | Hugo TUCKER | Tim COLLINO | Emsworth SC/Emsworth SC | 35.0 | 13.0 | 35.0 | 41.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 283.0 | 230.0 | |
48th | 1 | 1025 | Matilda DOLIN | Annie BOYLE | F | HISC/HISC | 41.0 | (48.0) | 48.0 | 48.0 | 33.0 | 44.0 | 42.0 | 304.0 | 256.0 |
49th | 43 | 475 | Ellie KING | Henry Russell | Emsworth Slipper Sc/Bosham Sailing Club | 44.0 | 44.0 | 47.0 | 39.0 | (48.0) | 47.0 | 44.0 | 313.0 | 265.0 | |
50th | 4 | 1233 | Jamie WEBB | Jonathan BADDELEY | Wraysbury Lake Sailing Club/Burghfield / | 46.0 | 50.0 | 44.0 | (53.0 OCS) | 42.0 | 45.0 | 43.0 | 323.0 | 270.0 | |
51st | 24 | 2011 | Oliver MULVEHILL-WILSON | Max BURROWS | Northampton/Northampton | 38.0 | 43.0 | 45.0 | 50.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 335.0 | 282.0 | |
52nd | 52 | 066 | Delanie Rutter | Eve Townsend | HISC/HISC | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 50.0 | 53.0 DNF | 53.0 DNC | 368.0 | 315.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com