event burgee venue burgee

Sparkes Trophy - Handicap

HISC

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 8, Scoring system: Handicap/class
Rank Boat Class SailNo HelmName PY R1
13 Oct
R2
13 Oct
Total Nett
1st Tut Tut Hunter Duette 2351 Nigel Tuttle 1078 1.0 2.0 3.0 3.0
2nd Intrepid Dufour 365 2496 R Garrett 890 4.0 1.0 5.0 5.0
3rd Gypsy Girl Gibsea 312 5025T Peter Tart 910 3.0 3.0 6.0 6.0
4th Rock Hopper First 27.7 2773R Richard Creer 907 2.0 5.0 7.0 7.0
5th Whisper HOOD 1211 Iain Palmer 840 6.0 4.0 10.0 10.0
6th Polly Beneteau First 31.7 1588 Roy Pine 913 5.0 6.0 11.0 11.0
7th Tokolosh Open 30 4302T Jason McNeil 910 7.0 9.0 DNC 16.0 16.0
8th Aurora Bavaria 34 1045 Neil Burns 926 9.0 DNC 9.0 DNC 18.0 18.0

R1 - 13 Oct at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Tut Tut Hunter Duette 2351 Nigel Tuttle 1078     1.27.37 1.21.17 1.0
2 Rock Hopper First 27.7 2773R Richard Creer 907     1.16.49 1.24.42 2.0
3 Gypsy Girl Gibsea 312 5025T Peter Tart 910     1.17.17 1.24.56 3.0
4 Intrepid Dufour 365 2496 R Garrett 890     1.16.08 1.25.33 4.0
5 Polly Beneteau First 31.7 1588 Roy Pine 913     1.19.26 1.27.00 5.0
6 Whisper HOOD 1211 Iain Palmer 840     1.14.02 1.28.08 6.0
7 Tokolosh Open 30 4302T Jason McNeil 910     1.23.17 1.31.31 7.0

R2 - 13 Oct at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Intrepid Dufour 365 2496 R Garrett 890     1.10.57 1.19.43 1.0
2 Tut Tut Hunter Duette 2351 Nigel Tuttle 1078     1.28.22 1.21.58 2.0
3 Gypsy Girl Gibsea 312 5025T Peter Tart 910     1.17.41 1.25.22 3.0
4 Whisper HOOD 1211 Iain Palmer 840     1.11.55 1.25.37 4.0
5 Rock Hopper First 27.7 2773R Richard Creer 907     1.19.27 1.27.36 5.0
6 Polly Beneteau First 31.7 1588 Roy Pine 913     1.20.07 1.27.45 6.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com