event burgee venue burgee

Sunday Autumn Series 2012

Medium Asymmetric Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 22, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
21 Oct
R2
28 Oct
R3
11 Nov
R4
25 Nov
R5
2 Dec
R6
9 Dec
R7
16 Dec
R8
23 Dec
Total Nett
1st RS 400 1392 James Gardner Anne Gardner 929 (23.0 DNC) (23.0 DNC) 2.0 2.0 1.0 1.0 4.0 (23.0 DNC) 79.0 10.0
2nd RS 200 1521 David Sayce Fiona Sayce 1073 4.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 DNS 1.0 23.0 DNC 103.0 34.0
3rd RS 100 388 C Smith   986 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 DNF 3.0 2.0 124.0 55.0
4th RS 200 1012 Matt Coleman Finn Coleman 1073 (23.0 DNC) 1.0 (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 140.0 71.0
5th RS 100 380 David Hitchcock   986 2.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 144.0 75.0
6th RS 100 407 Mark Nethercleft   986 (23.0 DNC) 6.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 145.0 76.0
7th RS 200 1350 Ben Palmer Kate Gibbs 1073 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 162.0 93.0
8th RS 100 378 Mike McIntyre   986 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 162.0 93.0
9th RS 200 1416 Alan Roberts C O'Neil 1073 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 23.0 DNC 163.0 94.0
10th RS 100 276 Chris Miles   986 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 164.0 95.0
11th RS 200 1301 Denise Lyttle   1073 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 164.0 95.0
12th RS 200 880 P Hammett S Hammett 1073 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 164.0 95.0
13th RS 100 412 Mark Wood   986 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 164.0 95.0
14th 29ER 1296 Guy Dixon Henry Cunnison 884 (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 165.0 96.0
15th 29ER 986 Lauren Miles David Brand 884 (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 166.0 97.0
16th RS 100 233 C Eplett   986 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 166.0 97.0
17th LASER VORTEX 1149 Iain Palmer   925 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 166.0 97.0
18th 29ER 066 Delanie Rutter Eve Townsend 884 (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 167.0 98.0
19th 29ER 1859 Anna Prescott Jess Eales 884 (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 99.0
20th RS 200 736 Thelma Cooper Jo Bell 1073 (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 99.0
21st 29ER 1025 Matilda Dolin Annie Boyle 884 (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 169.0 100.0
22nd 29ER 470 Matt Hill Marcus Payne 884 (23.0 DNC) (23.0 DNC) 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 170.0 101.0
sw.fleets["overall"].races["r1"] = {}; sw.fleets["overall"].races["r1"].rank = 1;

R1 - 21 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 378 Mike McIntyre   986   00.59.24 1.00.15 1.0
2 RS 100 380 David Hitchcock   986   1.02.20 1.03.13 2.0
3 RS 100 412 Mark Wood   986   1.02.38 1.03.31 3.0
4 RS 200 1521 David Sayce Fiona Sayce 1073   1.08.25 1.03.46 4.0
5 LASER VORTEX 1149 Iain Palmer   925   1.03.15 1.08.23 5.0
sw.fleets["overall"].races["r2"] = {}; sw.fleets["overall"].races["r2"].rank = 2;

R2 - 28 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Finn Coleman 1073 12.21.20 1.06.20 1.01.49 1.0
2 RS 200 1521 David Sayce Fiona Sayce 1073 12.21.50 1.06.50 1.02.17 2.0
3 RS 200 880 P Hammett S Hammett 1073 12.22.01 1.07.01 1.02.27 3.0
4 RS 100 380 David Hitchcock   986 12.16.45 1.01.45 1.02.38 4.0
5 RS 100 233 C Eplett   986 12.18.41 1.03.41 1.04.35 5.0
6 RS 100 407 Mark Nethercleft   986 12.19.07 1.04.07 1.05.02 6.0
7 RS 200 736 Thelma Cooper Jo Bell 1073 12.25.41 1.10.41 1.05.52 7.0
sw.fleets["overall"].races["r3"] = {}; sw.fleets["overall"].races["r3"].rank = 3;

R3 - 11 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 407 Mark Nethercleft   986 12.38.27 1.18.27 1.19.34 1.0
2 RS 400 1392 James Gardner Anne Gardner 929 12.34.36 1.14.36 1.20.18 2.0
3 RS 200 1301 Denise Lyttle   1073 12.48.05 1.28.05 1.22.05 3.0
4 29ER 1296 Guy Dixon Henry Cunnison 884 12.35.16 1.15.16 1.25.09 4.0
5 29ER 986 Lauren Miles David Brand 884 12.36.37 1.16.37 1.26.40 5.0
6 29ER 066 Delanie Rutter Eve Townsend 884 12.39.11 1.19.11 1.29.34 6.0
7 29ER 1859 Anna Prescott Jess Eales 884 12.41.03 1.21.03 1.31.41 7.0
8 29ER 1025 Matilda Dolin Annie Boyle 884 12.41.39 1.21.39 1.32.22 8.0
9 29ER 470 Matt Hill Marcus Payne 884 12.43.15 1.23.15 1.34.10 9.0
sw.fleets["overall"].races["r4"] = {}; sw.fleets["overall"].races["r4"].rank = 4;

R4 - 25 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Finn Coleman 1073 12.07.41 0.57.41 0.53.46 1.0
2 RS 400 1392 James Gardner Anne Gardner 929 12.00.45 0.50.45 0.54.38 2.0
sw.fleets["overall"].races["r5"] = {}; sw.fleets["overall"].races["r5"].rank = 5;

R5 - 2 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 400 1392 James Gardner Anne Gardner 929 12.15.06 1.05.06 1.10.05 1.0
sw.fleets["overall"].races["r6"] = {}; sw.fleets["overall"].races["r6"].rank = 6;

R6 - 9 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 400 1392 James Gardner Anne Gardner 929 1 1.0
2 RS 200 1521 David Sayce Fiona Sayce 1073 DNS 4.0
2 RS 100 388 C Smith   986 DNF 4.0
sw.fleets["overall"].races["r7"] = {}; sw.fleets["overall"].races["r7"].rank = 7;

R7 - 16 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1521 David Sayce Fiona Sayce 1073   1.20.56 1.15.26 1.0
2 RS 200 1416 Alan Roberts C O'Neil 1073   1.26.17 1.20.25 2.0
3 RS 100 388 C Smith   986   1.19.31 1.20.39 3.0
4 RS 400 1392 James Gardner Anne Gardner 929   1.16.40 1.22.32 4.0
sw.fleets["overall"].races["r8"] = {}; sw.fleets["overall"].races["r8"].rank = 8;

R8 - 23 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1350 Ben Palmer Kate Gibbs 1073 12.08.43 0.50.43 0.47.16 1.0
2 RS 100 388 C Smith   986 12.04.52 0.46.52 0.47.32 2.0
3 RS 100 276 Chris Miles   986 12.12.25 0.54.25 0.55.11 3.0



Sailwave Scoring Software 2.5.3
www.sailwave.com