Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | MERLIN | 3739 | Ben McGrane | Roz McGrane | HISC | 1 | 1.0 |
2 | RS 200 | 1521 | David Sayce | Fiona Sayce | HISC | 2 | 2.0 |
3 | MERLIN | 3703 | Richard Whitworth | Sarah Bines | Hollingworth/Parkstone | 3 | 3.0 |
4 | MERLIN | 3722 | Roger Gilbert | Jane Gilbert | HISC | 4 | 4.0 |
5 | NAT 12 | 3540 | Jon Ibbotson | Andrea Ralph | Ranelagh SC | 5 | 5.0 |
6 | SOLO | 5387 | Charlie Cumbley | RYA | 6 | 6.0 | |
7 | MERLIN | 3727 | Tim Fells | Jerry Eplett | HISC | 7 | 7.0 |
8 | SOLO | 5363 | Pete Mictchell | HISC | 8 | 8.0 | |
9 | RS 700 | 979 | Ian Swann | HISC | 9 | 9.0 | |
10 | SOLO | 5302 | Michael Sims | Carsington | 10 | 10.0 | |
11 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | HISC | 11 | 11.0 |
12 | MERLIN | 3736 | Judith Massey | Graham Williamson | HISC | 12 | 12.0 |
13 | RS 200 | 1350 | Ben Palmer | Sophie Porteous | HISC | 13 | 13.0 |
14 | SOLO | 5207 | Ian Barnett | HISC/CYC | 14 | 14.0 | |
15 | GRADUATE | 30 | James Gardner | Anne Gardner | HISC | 15 | 15.0 |
16 | ICON | 03 | Mike Lyons | Simon Beddowt | Burghfield SC | 16 | 16.0 |
17 | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | HISC | 17 | 17.0 |
18 | RS 100 | 388 | Colin Smith | HISC | 18 | 18.0 | |
19 | RS 200 | 1382 | Tom Morris | Emma Porteous | HISC | 19 | 19.0 |
20 | SOLO | 551 | Chris Brown | RYA | 20 | 20.0 | |
21 | SOLO | 5178 | Nick Rawlings | HISC | 21 | 21.0 | |
22 | MIRROR | 70563 | Nigel Thomas | Monique Vennis-Ozanne | Hill Head SC | 23 | 22.0 |
23 | OSPREY | 1337 | Paddy Lewis | Peter Greig | Datchet SC | 24 | 23.0 |
24 | OSPREY | 1318 | Simon Hawkes | Ben Hawkes | Wimbleball SC | 25 | 24.0 |
25 | OSPREY | 552 | Mike Pickering | Mike Piddle | Restronguet | 26 | 25.0 |
26 | SOLO | 5310 | David Mitchell | RYA | 27 | 26.0 | |
27 | FLYING 15 | 39 | Richard Lovering | Matt Alvardo | HISC | 28 | 27.0 |
28 | FIREBALL | 14791 | Angus Hemmings | Steve Chesney | HHSC | 29 | 28.0 |
29 | SOLO | 5384 | Ian Hopwood | Nantwich | 30 | 29.0 | |
30 | PHANTOM | 1383 | Nick Orman | Castle Cove SC | 31 | 30.0 | |
31 | RS 100 | 380 | David Hitchcock | HISC | 32 | 31.0 | |
32 | SOLO | 5354 | Nick Peters | HISC | 33 | 32.0 | |
33 | RS 200 | 1429 | Paddy Gamble | Seamus Kilpatrick | HISC | 34 | 33.0 |
34 | OSPREY | 1347 | Philip Meakins | Ben Meakins | Hamble River SC | 35 | 34.0 |
35 | MERLIN | 3585 | Mike Partridge | Claire Davis | HISC | 36 | 35.0 |
36 | MPS | 130 | Sam Barker | Castle Cove SC | 37 | 36.0 | |
37 | PHANTOM | 55 | Charlie Maunder | Wimbleball SC | 38 | 37.0 | |
38 | ICON | 04 | Mike Bell | Charlotte Bell | Burghfield SC | 39 | 38.0 |
39 | RS 400 | 951 | Chris Iles | Kathy Iles | Portsmouth/Locks | 40 | 39.0 |
40 | SOLO | 5195 | Barry Blaydes | HISC | 41 | 40.0 | |
41 | LASER (Std) | 189111 | Neil Crossouard | HHSC | 42 | 41.0 | |
42 | RS 200 | 818 | Nick Marley | Clare Cork | Island Barn Reservoir SC | 43 | 42.0 |
43 | SOLO | 5145 | Tim Polglase | HISC | 44 | 43.0 | |
44 | NAT 12 | 3493 | Chris Flewitt | Ellen Flewitt | Locks | 45 | 44.0 |
45 | SOLO | 5318 | Phil Robin | HISC | 46 | 45.0 | |
46 | NAT 12 | 3217 | John Rees | Heather Rees | HISC | 47 | 46.0 |
47 | WAYFARER | 9560 | Roger Derereux | Ken Adams | Shearwater SC | 48 | 47.0 |
48 | 505 | 9006 | Vince Horey | Christian Diebitsch | King George SC | 49 | 48.0 |
49 | LASER Radial | 195115 | Jamie Smith | HISC | 50 | 49.0 | |
50 | 505 | 8423 | Nick Greenland | Jerry Dixon | LOSSC | 51 | 50.0 |
51 | RS 200 | 512 | Nicci Kilpatrick | Angus Kilpatrick | HISC | 52 | 51.0 |
52 | 505 | 8955 | Ben Iliffe | Simon Lake | RYA | 53 | 52.0 |
53 | Laser EPS | 115 | Mike Storey | Island Barn SC | 54 | 53.0 | |
54 | LASER Radial | 182213 | James Stewart | Netley | 55 | 54.0 | |
55 | LASER (Std) | 144637 | J Hardman | HISC | 56 | 55.0 | |
56 | RS FEVA XL | 4623 | Edward Norbury | Charlie Hutchins | HISC | 57 | 56.0 |
57 | SOLO | 4670 | Richard Bates | HISC | 58 | 57.0 | |
58 | 420 | 54487 | Rosie Watkins | Anna Watkins | Poole YC | 59 | 58.0 |
59 | RS FEVA XL | 740 | Sophie Hempsell | Emily Covell | HISC | 60 | 59.0 |
60 | RS FEVA XL | 5161 | Billy Vennis-Ozanne | Andre Ozanne | HISC | 61 | 60.0 |
61 | LASER Radial | 198838 | David Paul | Hill Head SC | 62 | 61.0 | |
62 | FINN | 707 | Simon Childs | HISC | DNC | 66.0 | |
62 | FIREBALL | 555 | Christian Birrell | Sam Breaney | Bewl Valley SC | DNC | 66.0 |
62 | LASER (Std) | 188781 | Ian Morgan | Hill Head SC | DNC | 66.0 | |
62 | MOTH H'FOIL | 39 | Mike Lennon | HISC | DNC | 66.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com