event burgee venue burgee

Saturday Spring Series 2013

Solo

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 36, Scoring system: Class Racing
Rank SailNo HelmName R1
16 Mar
R2
23 Mar
R3
6 Apr
R4
13 Apr
R5
20 Apr
R6
27 Apr
R7
18 May
Total Nett
1st 5354 Nick Peters (37.0 DNC) (37.0 DNC) 1.0 2.0 1.0 1.0 (3.0) 82.0 5.0
2nd 5178 Nick Rawlings 1.0 1.0 (7.0) 3.0 (4.0) 4.0 (18.0 DNF) 38.0 9.0
3rd 3795 Nicholas Webb 2.0 2.0 (13.0) 5.0 (17.0) 11.0 DNF (37.0 DNC) 87.0 20.0
4th 5412 Chris Powles (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) 3.0 11.0 DNF 1.0 136.0 25.0
5th 5206 Greg Lamb (37.0 DNC) (37.0 DNC) 5.0 8.0 DNF (37.0 DNC) 6.0 37.0 DNC 167.0 56.0
6th 5293 David McGregor (37.0 DNC) (37.0 DNC) 18.0 DNF 1.0 (37.0 DNC) 3.0 37.0 DNC 170.0 59.0
7th 5327 Bill Ingram (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) 7.0 37.0 DNC 8.0 174.0 63.0
8th 5195 Barry Blaydes (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 5.0 37.0 DNC 18.0 DNF 177.0 66.0
9th 4208 Ted Gadd (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) 12.0 37.0 DNC 10.0 179.0 68.0
10th 5400 Greg Swift (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 193.0 82.0
11th 4919 Cliff Wiles (37.0 DNC) (37.0 DNC) 12.0 (37.0 DNC) 16.0 37.0 DNC 18.0 OCS 194.0 83.0
12th 5382 D Sayce (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) 2.0 37.0 DNC 37.0 DNC 195.0 84.0
13th 5396 Rob Hack (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 9.0 37.0 DNC 2.0 196.0 85.0
14th 4505 S Mitchell (37.0 DNC) (37.0 DNC) 18.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 207.0 96.0
15th 5308 Ken Tomlins (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 18.0 OCS 209.0 98.0
16th 4635 Roy O'Donnell (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 13.0 37.0 DNC 11.0 209.0 98.0
17th 4279 Bob Smith (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 18.0 37.0 DNC 13.0 216.0 105.0
18th 4674 Ross Harvey (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 37.0 DNC 224.0 113.0
19th 5277 D Moseley (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 224.0 113.0
20th 5145 Tim Polglase (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 37.0 DNC 37.0 DNC 226.0 115.0
21st 5318 Philip Robin (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 226.0 115.0
22nd 5341 S Clatworthy (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 37.0 DNC 227.0 116.0
23rd 4441 A Voysey (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 228.0 117.0
24th 4679   (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 229.0 118.0
25th 5380 S Chiverton (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 7.0 37.0 DNC 229.0 118.0
26th 4455 James Gaskell (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 37.0 DNC 230.0 119.0
27th 5043 Simon Childs (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 230.0 119.0
28th 4818 Dave Moody (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 9.0 231.0 120.0
29th 4996 Trevor Cartwright (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 37.0 DNC 37.0 DNC 232.0 121.0
30th 5207 Ian Barnett (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 DNF 37.0 DNC 233.0 122.0
31st 454 David Sanders (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 37.0 DNC 37.0 DNC 233.0 122.0
32nd 3757 Edmund Hewitt (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 12.0 234.0 123.0
33rd 4999 Peter Best (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 14.0 37.0 DNC 37.0 DNC 236.0 125.0
34th 4670 Richard Bates (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 15.0 37.0 DNC 37.0 DNC 237.0 126.0
35th 5348 Peter Hickson (37.0 DNC) (37.0 DNC) 18.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 240.0 129.0
35th 4893 Tim Randall (37.0 DNC) (37.0 DNC) 18.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 240.0 129.0



Sailwave Scoring Software 2.8.5
www.sailwave.com