event burgee venue burgee

Sunday Spring Series 2013

Fast Handicap

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 17, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
17 Mar
R2
17 Mar
R3
7 Apr
R4
7 Apr
R5
14 Apr
R6
14 Apr
R7
21 Apr
R8
21 Apr
R9
28 Apr
R10
28 Apr
R11
12 May
R12
12 May
R13
19 May
R14
19 May
Total Nett
1st RS 700 963 Mark Pollington   819 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) (18.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 124.0 16.0
2nd RS 700 984 Adam Golding   819 2.0 3.0 1.0 7.0 DNF 6.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 135.0 27.0
3rd MPS 251 Neil Upton-Brown   819 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 150.0 42.0
4th RS 700 979 Ian Swann   819 3.0 2.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 158.0 50.0
5th RS 700 954 Nik Williams   819 (18.0 DNC) (18.0 DNC) 4.0 1.0 5.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 18.0 DNC 18.0 DNC 166.0 58.0
6th RS 800 847 Martin Keen Richard Keen 769 4.0 4.0 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 170.0 62.0
7th Int 14 1540 Andy Partington Tom Partington 688 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 4.0 3.5 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 192.5 84.5
8th RS 700 1011 J Bennett   819 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 194.0 86.0
9th RS 700 789 Adrien Burnand   819 (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) (18.0 DNC) 3.5 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 194.5 86.5
10th CHERUB 3215 Clive Everest Alex Everest 871 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 5.0 DNF 18.0 DNC 18.0 DNC 4.0 DNF 18.0 DNC 208.0 100.0
11th RS 700 981 Gerard Hughes   819 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 4.0 4.0 18.0 DNC 18.0 DNC 211.0 103.0
12th RS 700 1022 Simon Letten   819 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 220.0 112.0
13th RS 700 871 Cameron Davis   819 (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 224.0 116.0
14th RS 700 969 Andy Brown   819 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 236.0 128.0
15th B14 620 James Gardner Anne Gardner 819 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 236.0 128.0
16th RS 800 957 Jordan Watson David Watson 769 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 240.0 132.0
17th Int 14 1484 Ed Clay David Knight 688 (18.0 DNC) (18.0 DNC) 8.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 242.0 134.0

R1 - 17 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 11.54.32 0.39.32 0.48.16 1.0
2 RS 700 984 Adam Golding   819 11.56.36 0.41.36 0.50.48 2.0
3 RS 700 979 Ian Swann   819 12.00.40 0.45.40 0.55.46 3.0
4 RS 800 847 Martin Keen Richard Keen 769 12.02.34 0.47.34 1.01.51 4.0

R2 - 17 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 12.56.01 0.44.01 0.53.45 1.0
2 RS 700 979 Ian Swann   819 12.56.20 0.44.20 0.54.08 2.0
3 RS 700 984 Adam Golding   819 13.00.00 0.48.00 0.58.36 3.0
4 RS 800 847 Martin Keen Richard Keen 769 12.58.44 0.46.44 1.00.46 4.0

R3 - 7 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 984 Adam Golding   819 12.16.43 0.56.43 1.09.15 1.0
2 RS 700 979 Ian Swann   819 12.17.35 0.57.35 1.10.19 2.0
3 RS 700 789 Adrien Burnand   819 12.19.13 0.59.13 1.12.18 3.0
4 RS 700 954 Nik Williams   819 12.21.27 1.01.27 1.15.02 4.0
5 RS 700 871 Cameron Davis   819 12.22.11 1.02.11 1.15.56 5.0
6 RS 800 847 Martin Keen Richard Keen 769 12.23.20 1.03.20 1.22.21 6.0
7 Int 14 1484 Ed Clay David Knight 688   DNF   8.0

R4 - 7 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 954 Nik Williams   819 13.10.19 0.40.19 0.49.14 1.0
2 RS 700 979 Ian Swann   819 13.11.03 0.41.03 0.50.07 2.0
3 RS 700 871 Cameron Davis   819 13.13.48 0.43.48 0.53.29 3.0
4 RS 700 789 Adrien Burnand   819 13.14.03 0.44.03 0.53.47 4.0
5 RS 800 847 Martin Keen Richard Keen 769 13.14.49 0.44.49 0.58.17 5.0
6 RS 700 984 Adam Golding   819   DNF   7.0

R5 - 14 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819   00.48.13 0.58.52 1.0
2 B14 620 James Gardner Anne Gardner 819   00.51.25 1.02.47 2.0
3 Int 14 1540 Andy Partington Tom Partington 688   00.43.21 1.03.01 3.0
4 RS 700 963 Mark Pollington   819   00.52.05 1.03.36 4.0
5 RS 700 954 Nik Williams   819   00.52.31 1.04.07 5.0
6 RS 700 984 Adam Golding   819   00.59.53 1.13.07 6.0

R6 - 14 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819   00.39.34 0.48.19 1.0
2 RS 700 969 Andy Brown   819   00.40.12 0.49.05 2.0
3 RS 700 984 Adam Golding   819   00.40.35 0.49.33 3.0
4 Int 14 1540 Andy Partington Tom Partington 688   00.34.09 0.49.38 4.0
5 RS 700 963 Mark Pollington   819   00.44.55 0.54.51 5.0
6 RS 700 954 Nik Williams   819   00.56.35 1.09.05 6.0

R7 - 21 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 12.09.28 0.45.28 0.55.31 1.0
2 RS 700 979 Ian Swann   819 12.11.25 0.47.25 0.57.54 2.0
3 Int 14 1540 Andy Partington Tom Partington 688 12.04.59 0.40.59 0.59.34 3.5
3 RS 700 789 Adrien Burnand   819 12.12.47 0.48.47 0.59.34 3.5
5 RS 700 1011 J Bennett   819 12.14.05 0.50.05 1.01.09 5.0

R8 - 21 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 13.06.15 0.32.15 0.39.23 1.0
2 Int 14 1540 Andy Partington Tom Partington 688 13.01.59 0.27.59 0.40.40 2.0
3 RS 700 979 Ian Swann   819 13.07.40 0.33.40 0.41.06 3.0
4 RS 700 789 Adrien Burnand   819 13.09.15 0.35.15 0.43.02 4.0
5 RS 700 1011 J Bennett   819 13.19.29 0.45.29 0.55.32 5.0

R9 - 28 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 CHERUB 3215 Clive Everest Alex Everest 871 13.12.45 0.42.45 0.49.05 1.0
2 RS 700 963 Mark Pollington   819 13.13.45 0.43.45 0.53.25 2.0
3 RS 700 984 Adam Golding   819 13.14.17 0.44.17 0.54.04 3.0
4 RS 800 847 Martin Keen Richard Keen 769 13.14.07 0.44.07 0.57.22 4.0
5 RS 700 981 Gerard Hughes   819 13.17.35 0.47.35 0.58.06 5.0
6 RS 800 957 Jordan Watson David Watson 769 13.16.25 0.46.25 1.00.22 6.0

R10 - 28 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 963 Mark Pollington   819 14.35.22 0.50.22 1.01.30 1.0
2 RS 700 984 Adam Golding   819 14.37.05 0.52.05 1.03.36 2.0
3 RS 800 847 Martin Keen Richard Keen 769 14.36.20 0.51.20 1.06.45 3.0
4 CHERUB 3215 Clive Everest Alex Everest 871   DNF   5.0

R11 - 12 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 963 Mark Pollington   819 1 1.0
2 RS 700 1022 Simon Letten   819 2 2.0
3 RS 700 954 Nik Williams   819 3 3.0
4 RS 700 981 Gerard Hughes   819 4 4.0

R12 - 12 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 963 Mark Pollington   819 1 1.0
2 RS 700 1022 Simon Letten   819 2 2.0
3 RS 700 954 Nik Williams   819 3 3.0
4 RS 700 981 Gerard Hughes   819 4 4.0

R13 - 19 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 963 Mark Pollington   819 12.22.07 0.52.07 1.03.38 1.0
2 RS 700 1011 J Bennett   819 12.24.08 0.54.08 1.06.06 2.0
3 CHERUB 3215 Clive Everest Alex Everest 871   DNF   4.0

R14 - 19 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 963 Mark Pollington   819 13.19.40 0.39.40 0.48.26 1.0
2 RS 700 1011 J Bennett   819 13.24.37 0.44.37 0.54.29 2.0



Sailwave Scoring Software 2.8.5
www.sailwave.com