event burgee venue burgee

Sunday Spring Series 2013

Medium Handicap

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 19, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
17 March
R2
7 Apr
R3
7 Apr
R4
14 Apr
R5
14 Apr
R6
21 Apr
R7
21 Apr
R8
28 Apr
R9
28 Apr
R10
12 May
R11
12 May
R12
19 May
R13
19 May
Total Nett
1st TASAR 351 Rod Porteous Maureen Porteous 1025 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (5.0) (3.0) 1.0 1.0 2.0 2.0 2.0 1.0 98.0 10.0
2nd TASAR 274 Tessa Lancaster Nick Lancaster 1025 (20.0 DNC) 5.0 DNF 3.0 (8.0) (7.0) (6.0) 5.0 2.0 2.0 5.0 DNF (20.0 DNC) (6.0) 3.0 92.0 25.0
3rd MERLIN 3745 Steve Cockerill S Cockerill 980 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 2.0 1.0 (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) 20.0 DNC 154.0 34.0
4th MERLIN 3728 Judith Massey Graham Williamson 980 (20.0 DNC) 2.0 2.0 5.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 157.0 37.0
5th MERLIN 3695 K Walker R Pickett 980 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 (20.0 DNC) 4.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 4.0 184.0 64.0
6th FLYING 15 3812 Paul Maxfield Caroline Maxfield 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 5.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 195.0 75.0
7th MERLIN 3585 Mike Partridge C Davis 980 (20.0 DNC) 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 7.0 DNF 199.0 79.0
8th FINN 707 Simon Childs   1074 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 206.0 86.0
9th FLYING 15 3951 Roger Palmer Barbara Palmer 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 1.0 2.0 209.0 89.0
10th FLYING 15 3957 C Apthorp   1020 (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 222.0 102.0
11th MERLIN 3724 M Jones V Jones 980 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 223.0 103.0
12th MERLIN 3736 David Sayce Graham Williamson 980 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 225.0 105.0
13th FLYING 15 3736 P Bannister N Willis 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 228.0 108.0
14th TASAR 1351 M Webb S Porteous 1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 5.0 229.0 109.0
15th MERLIN 3741 S Lytton J Lytton 980 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 230.0 110.0
16th FLYING 15 3912 Martin Stainsby Alison Stainsby 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 244.0 124.0
17th FIREBALL 15099 S Kings   963 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 DNF 20.0 DNC 248.0 128.0
18th MERLIN 3532 Charles Everard Conway Parke 980 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 248.0 128.0
19th MERLIN 3726 D Hitchcock J Hitchcock 980 (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 250.0 130.0

R1 - 17 March

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TASAR 351 Rod Porteous Maureen Porteous 1025 1 1.0

R2 - 7 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3957 C Apthorp   1020 11.56.51 0.51.51 0.50.50 1.0
2 MERLIN 3728 Judith Massey Graham Williamson 980 11.55.39 0.50.39 0.51.41 2.0
3 MERLIN 3585 Mike Partridge C Davis 980 11.58.31 0.53.31 0.54.37 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1025   DNF   5.0

R3 - 7 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3957 C Apthorp   1020 12.50.07 0.30.07 0.29.32 1.0
2 MERLIN 3728 Judith Massey Graham Williamson 980 12.49.33 0.29.33 0.30.09 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1025 12.53.03 0.33.03 0.32.15 3.0
4 MERLIN 3585 Mike Partridge C Davis 980 12.58.08 0.38.08 0.38.55 4.0

R4 - 14 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3724 M Jones V Jones 980   1.04.32 1.05.51 1.0
2 MERLIN 3745 Steve Cockerill S Cockerill 980   1.05.16 1.06.36 2.0
3 FLYING 15 3736 P Bannister N Willis 1020   1.08.06 1.06.46 3.0
4 MERLIN 3736 David Sayce Graham Williamson 980   1.05.49 1.07.10 4.0
5 MERLIN 3728 Judith Massey Graham Williamson 980   1.05.56 1.07.17 5.0
6 MERLIN 3741 S Lytton J Lytton 980   1.05.59 1.07.20 6.0
7 MERLIN 3695 K Walker R Pickett 980   1.07.24 1.08.47 7.0
8 TASAR 274 Tessa Lancaster Nick Lancaster 1025   1.19.40 1.17.43 8.0
9 MERLIN 3726 D Hitchcock J Hitchcock 980   DNF   10.0

R5 - 14 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3736 David Sayce Graham Williamson 980   1.01.05 1.02.20 1.0
2 MERLIN 3724 M Jones V Jones 980   1.01.29 1.02.44 2.0
3 MERLIN 3745 Steve Cockerill S Cockerill 980   1.02.03 1.03.19 3.0
4 MERLIN 3741 S Lytton J Lytton 980   1.04.43 1.06.02 4.0
5 FLYING 15 3736 P Bannister N Willis 1020   1.10.23 1.09.00 5.0
6 MERLIN 3728 Judith Massey Graham Williamson 980   1.09.03 1.10.28 6.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1025   1.20.09 1.18.12 7.0

R6 - 21 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FINN 707 Simon Childs   1074 12.14.31 0.55.31 0.51.41 1.0
2 MERLIN 3745 Steve Cockerill S Cockerill 980 12.10.05 0.51.05 0.52.08 2.0
3 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1020 12.13.09 0.54.09 0.53.05 3.0
4 MERLIN 3695 K Walker R Pickett 980 12.11.17 0.52.17 0.53.21 4.0
5 TASAR 351 Rod Porteous Maureen Porteous 1025 12.14.27 0.55.27 0.54.06 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1025 12.15.15 0.56.15 0.54.53 6.0

R7 - 21 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3745 Steve Cockerill S Cockerill 980 13.04.10 0.35.10 0.35.53 1.0
2 FINN 707 Simon Childs   1074 13.09.08 0.40.08 0.37.22 2.0
3 TASAR 351 Rod Porteous Maureen Porteous 1025 13.07.51 0.38.51 0.37.54 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1020 13.08.25 0.39.25 0.38.39 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1025 13.09.46 0.40.46 0.39.46 5.0
6 MERLIN 3695 K Walker R Pickett 980 13.08.01 0.39.01 0.39.49 6.0
7 MERLIN 3532 Charles Everard Conway Parke 980   DNF   8.0

R8 - 28 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 TASAR 351 Rod Porteous Maureen Porteous 1025 13.07.00 0.52.00 0.50.44 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1025 13.08.30 0.53.30 0.52.12 2.0
3 FINN 707 Simon Childs   1074 13.11.25 0.56.25 0.52.32 3.0
4 FLYING 15 3912 Martin Stainsby Alison Stainsby 1020 13.11.00 0.56.00 0.54.54 4.0
5 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1020 13.11.15 0.56.15 0.55.09 5.0
6 FLYING 15 3951 Roger Palmer Barbara Palmer 1020 13.12.15 0.57.15 0.56.08 6.0

R9 - 28 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 TASAR 351 Rod Porteous Maureen Porteous 1025 14.33.53 0.53.53 0.52.34 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1025 14.34.52 0.54.52 0.53.32 2.0
3 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1020 14.35.15 0.55.15 0.54.10 3.0

R10 - 12 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Graham Williamson 980   00.50.04 0.51.05 1.0
2 TASAR 351 Rod Porteous Maureen Porteous 1025   00.52.48 0.51.31 2.0
3 MERLIN 3745 Steve Cockerill S Cockerill 980   00.50.46 0.51.48 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1025   DNF   5.0

R11 - 12 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Graham Williamson 980   00.46.13 0.47.10 1.0
2 TASAR 351 Rod Porteous Maureen Porteous 1025   00.48.50 0.47.39 2.0
3 MERLIN 3745 Steve Cockerill S Cockerill 980   00.46.55 0.47.52 3.0

R12 - 19 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3951 Roger Palmer Barbara Palmer 1020 12.15.06 0.50.06 0.49.07 1.0
2 TASAR 351 Rod Porteous Maureen Porteous 1025 12.15.56 0.50.56 0.49.41 2.0
3 MERLIN 3695 K Walker R Pickett 980 12.14.15 0.49.15 0.50.15 3.0
4 TASAR 1351 M Webb S Porteous 1025 12.16.34 0.51.34 0.50.19 4.0
5 MERLIN 3585 Mike Partridge C Davis 980 12.14.33 0.49.33 0.50.34 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1025 12.17.52 0.52.52 0.51.35 6.0
7 FIREBALL 15099 S Kings   963   DNF   8.0

R13 - 19 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 TASAR 351 Rod Porteous Maureen Porteous 1025 13.15.00 0.40.00 0.39.01 1.0
2 FLYING 15 3951 Roger Palmer Barbara Palmer 1020 13.15.30 0.40.30 0.39.42 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1025 13.16.33 0.41.33 0.40.32 3.0
4 MERLIN 3695 K Walker R Pickett 980 13.14.52 0.39.52 0.40.41 4.0
5 TASAR 1351 M Webb S Porteous 1025 13.16.57 0.41.57 0.40.56 5.0
6 MERLIN 3585 Mike Partridge C Davis 980   DNF   7.0



Sailwave Scoring Software 2.8.5
www.sailwave.com