event burgee venue burgee

Round Hayling Island Windsurf Race

Friday 29 March 2013

R1 - Gold Fleet

Start: Start 1
Fleet Class Event Number First Name Club Start Finish Elapsed Corrected Points
Gold Windsurf 8 Robert Kent Calshot Activity Centre 12.00.00 13.35.30 1.35.30 1.35.30 1.0
Gold Windsurf 83 James Moon UKWA 12.00.00 13.37.36 1.37.36 1.37.36 2.0
Gold Windsurf 44 Matthew Wemms UKWA 12.00.00 13.40.38 1.40.38 1.40.38 3.0
Gold Windsurf 74 Jonathan Davis London Windsurfing Assoc 12.00.00 13.41.40 1.41.40 1.41.40 4.0
Gold Windsurf 9 Annette Kent Calshot Activity Centre 12.00.00 13.47.49 1.47.49 1.47.49 5.0
Gold Windsurf 10 Lewis Barnes Barnt Green SC 12.00.00 13.53.57 1.53.57 1.53.57 6.0
Gold Windsurf 47 John Pete Bartley SC 12.00.00 13.54.12 1.54.12 1.54.12 7.0
Gold Windsurf 50 Dick Pratt Bosham SC 12.00.00 13.54.15 1.54.15 1.54.15 8.0
Gold Windsurf 30 Greg Baldock Covenham 12.00.00 13.58.03 1.58.03 1.58.03 9.0
Gold Windsurf 42 Andy Chambers No Club indicated 12.00.00 14.11.44 2.11.44 2.11.44 10.0
Gold Windsurf 72 Jez Bull NA 12.00.00 14.17.02 2.17.02 2.17.02 11.0
Gold Windsurf 86 Andy Page NA 12.00.00 14.25.34 2.25.34 2.25.34 12.0
Gold Windsurf 93 Dan Lytton HISC 12.00.00 14.31.24 2.31.24 2.31.24 13.0
Gold Windsurf 87 Ben Page NA 12.00.00 14.32.25 2.32.25 2.32.25 14.0
Gold Windsurf 90 Stephan Lefevre NA 12.00.00 14.38.53 2.38.53 2.38.53 15.0
Gold Windsurf 81 Leigh Kingaby NA 12.00.00 14.44.56 2.44.56 2.44.56 16.0
Gold Windsurf 80 Paul Adams Queen Mary SC 12.00.00 15.30.00 3.30.00 3.30.00 17.0
Gold Windsurf 1 David Curry REYC 12.00.00 16.00.00 4.00.00 4.00.00 18.0
Gold Windsurf 64 Keith Atkinson     DNF   20.0

R1 - Silver Fleet

Start: Start 1
Fleet Class Event Number First Name Club Start Finish Elapsed Corrected Points
Silver Windsurf 21 Nigel Tailyour Seavets 12.00.00 12.56.00 0.56.00 0.56.00 1.0
Silver Windsurf 11 Julian Barnes Seavets 12.00.00 12.59.00 0.59.00 0.59.00 2.0
Silver Windsurf 6 David Rabbetts Seavets 12.00.00 13.15.00 1.15.00 1.15.00 3.0
Silver Windsurf 85 Hannah Maunder HISC 12.00.00 13.25.00 1.25.00 1.25.00 4.0
Silver Windsurf 91 Henry Message HISC     DNF   9.0
Silver Windsurf 73 George Spensley-Corfield HISC     DNF   9.0
Silver Windsurf 79 Eanna Lawler Northampton SC     DNF   9.0
Silver Windsurf 4 Mark Wooding Priory Sailing Club     DNF   9.0

R1 - Bronze Fleet

Start: Start 1
Fleet Class Event Number First Name Club Start Finish Elapsed Corrected Points
Bronze Windsurf 29 Murray Maunder HISC 12.00.00 12.56.36 0.56.36 0.56.36 1.0
Bronze Windsurf 32 Richard Hill HISC 12.00.00 13.00.12 1.00.12 1.00.12 2.0
Bronze Windsurf 88 John Chubb Farmoor 12.00.00 13.00.32 1.00.32 1.00.32 3.0
Bronze Windsurf 39 Garry Connell UKWA 12.00.00 13.16.50 1.16.50 1.16.50 4.0



Sailwave Scoring Software 2.5.3