Rank | Class | SailNo | HelmName | CrewName | PY |
R1 30 Mar |
R2 30 Mar |
R3 31 Mar |
R4 31 Mar |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton-Brown | 819 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | RS 700 | 979 | Ian Swann | 819 | 2.0 | 2.0 | (4.0) | 2.0 | 10.0 | 6.0 | |
3rd | RS 700 | 963 | Mark Pollington | 819 | (3.0) | 3.0 | 2.0 | 3.0 | 11.0 | 8.0 | |
4th | CHERUB | 2688 | B Rushton | S Rushton | 871 | (7.0 DNC) | 7.0 DNC | 3.0 | 4.0 | 21.0 | 14.0 |
5th | RS 800 | 957 | Nik Williams | David Watson | 769 | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
6th | RS 700 | 969 | Andy Brown | 819 | (7.0 DNC) | 7.0 DNC | 5.0 | 6.0 DNF | 25.0 | 18.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 13.41.48 | 0.26.48 | 0.32.43 | 1.0 | |
2 | RS 700 | 979 | Ian Swann | 819 | 13.45.02 | 0.30.02 | 0.36.40 | 2.0 | |
3 | RS 700 | 963 | Mark Pollington | 819 | 13.45.53 | 0.30.53 | 0.37.43 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 14.34.34 | 0.27.34 | 0.33.40 | 1.0 | |
2 | RS 700 | 979 | Ian Swann | 819 | 14.34.58 | 0.27.58 | 0.34.09 | 2.0 | |
3 | RS 700 | 963 | Mark Pollington | 819 | 14.38.05 | 0.31.05 | 0.37.57 | 3.0 | |
4 | RS 800 | 957 | Nik Williams | David Watson | 769 | 14.44.51 | 0.37.51 | 0.49.13 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 13.50.42 | 0.30.42 | 0.37.29 | 1.0 | |
2 | RS 700 | 963 | Mark Pollington | 819 | 13.54.34 | 0.34.34 | 0.42.12 | 2.0 | |
3 | CHERUB | 2688 | B Rushton | S Rushton | 871 | 13.57.02 | 0.37.02 | 0.42.31 | 3.0 |
4 | RS 700 | 979 | Ian Swann | 819 | 13.54.54 | 0.34.54 | 0.42.37 | 4.0 | |
5 | RS 700 | 969 | Andy Brown | 819 | 13.56.47 | 0.36.47 | 0.44.55 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 14.55.27 | 0.43.27 | 0.53.03 | 1.0 | |
2 | RS 700 | 979 | Ian Swann | 819 | 15.00.13 | 0.48.13 | 0.58.52 | 2.0 | |
3 | RS 700 | 963 | Mark Pollington | 819 | 15.01.31 | 0.49.31 | 1.00.28 | 3.0 | |
4 | CHERUB | 2688 | B Rushton | S Rushton | 871 | 15.06.52 | 0.54.52 | 1.03.00 | 4.0 |
5 | RS 700 | 969 | Andy Brown | 819 | DNF | 6.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com