Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1 | 1.0 |
2 | RS 200 | 1416 | Alan Roberts | Chris O'Neill | 2 | 2.0 |
3 | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | 3 | 3.0 |
4 | RS 400 | 1414 | James Gardner | Anne Gardner | 4 | 4.0 |
5 | FLYING 15 | 3720 | Alex Leonard | Sam Leonard | 5 | 5.0 |
6 | RS 200 | 337 | Mike Partridge | Claire Davis | DNF | 13.0 |
6 | TASAR | 381 | Rod Porteous | Mo Porteous | DNF | 13.0 |
6 | RS 400 | 1392 | Andrew Moore | Stuart Walton | DNF | 13.0 |
6 | SOLO | 4869 | Stuart Godwin | DNF | 13.0 | |
6 | LASER Radial | 193480 | Ross Harvey | DNF | 13.0 | |
6 | RS 200 | 1452 | Rob Henderson | Andy Page | DNF | 13.0 |
6 | RS 700 | 1001 | Eddie Gatehouse | DNF | 13.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com