event burgee venue burgee

Wednesday Early Series 2013

Fast Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
17 Apr
R2
24 Apr
R3
1 May
R4
8 May
R5
15 May
R6
22 May
R7
29 May
R8
5 June
R9
12 June
Total Nett
1st RS 700 969 Andy Brown   819 (17.0 DNC) (17.0 DNC) 1.0 2.0 1.0 2.0 (17.0 DNC) 2.0 (17.0 DNC) 76.0 8.0
2nd RS 800 1144 Richard Marsden Emma Toman 769 1.0 1.0 3.0 4.0 (5.0) (7.0) (17.0 DNC) 4.0 (17.0 DNC) 59.0 13.0
3rd RS 700 984 Adam Golding   819 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 DNF 9.0 DNF 1.0 1.0 1.0 88.0 20.0
4th RS 700 789 A Burnand   819 (17.0 DNC) 4.0 (9.0 DNF) 5.0 (17.0 DNC) 4.0 2.0 5.0 (17.0 DNC) 80.0 20.0
5th RS 700 1001 Eddie Gatehouse   819 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 3.0 (17.0 DNC) 3.0 17.0 DNC 97.0 29.0
6th RS 700 931 Malcolm Streeton   819 (17.0 DNC) 3.0 9.0 DNF (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 6.0 17.0 DNC 108.0 40.0
7th RS 800 9 Cam Stewart Matt Ponsford 769 (17.0 DNC) (17.0 DNC) 9.0 DNF (17.0 DNC) 8.0 DNF (17.0 DNC) 17.0 DNC 7.0 4.0 DNF 113.0 45.0
8th RS 700 979 Ian Swann   819 (17.0 DNC) 2.0 9.0 DNF (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 117.0 49.0
9th RS 700 1022 Simon Letten   819 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 122.0 54.0
10th RS 800 991 Chris Feibusch Caroline Litchfield 769 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 137.0 69.0
11th MPS 251 Neil Upton-Brown   819 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 138.0 70.0
13th MOTH H'FOIL 3980 Mike Lennon   499 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 142.0 74.0
14th RS 700 871 Cameron Davis   819 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 142.0 74.0
15th RS 700 856 Rob Dickinson   819 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 DNF 17.0 DNC 145.0 77.0
16th Int 14 1203 C Parke Parke 688 (17.0 DNC) (17.0 DNC) 9.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 145.0 77.0

R1 - 17 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 800 1144 Richard Marsden Emma Toman 769 1 1.0

R2 - 24 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 1144 Richard Marsden Emma Toman 769 19.59.27 0.59.27 1.17.18 1.0
2 RS 700 979 Ian Swann   819 20.04.26 1.04.26 1.18.40 2.0
3 RS 700 931 Malcolm Streeton   819 20.04.36 1.04.36 1.18.53 3.0
4 RS 700 789 A Burnand   819 20.07.57 1.07.57 1.22.58 4.0

R3 - 1 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 969 Andy Brown   819 19.57.16 0.57.16 1.09.55 1.0
2 MPS 251 Neil Upton-Brown   819 20.01.52 1.01.52 1.15.32 2.0
3 RS 800 1144 Richard Marsden Emma Toman 769 20.03.30 1.03.30 1.22.34 3.0
4 RS 700 789 A Burnand   819   DNF   9.0
4 RS 700 931 Malcolm Streeton   819   DNF   9.0
4 RS 800 9 Cam Stewart Matt Ponsford 769   DNF   9.0
4 RS 700 979 Ian Swann   819   DNF   9.0
4 Int 14 1203 C Parke Parke 688   DNF   9.0

R4 - 8 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 991 Chris Feibusch Caroline Litchfield 769 19.48.30 0.48.30 1.03.04 1.0
2 RS 700 969 Andy Brown   819 19.54.27 0.54.27 1.06.29 2.0
3 RS 700 1001 Eddie Gatehouse   819 19.56.39 0.56.39 1.09.10 3.0
4 RS 800 1144 Richard Marsden Emma Toman 769 19.55.10 0.55.10 1.11.44 4.0
5 RS 700 789 A Burnand   819 20.03.32 1.03.32 1.17.34 5.0
6 RS 700 871 Cameron Davis   819 20.08.35 1.08.35 1.23.44 6.0

R5 - 15 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 969 Andy Brown   819 20.00.19 1.00.19 1.13.39 1.0
2 RS 700 1022 Simon Letten   819 20.01.29 1.01.29 1.15.04 2.0
3 RS 700 1001 Eddie Gatehouse   819 20.03.59 1.03.59 1.18.07 3.0
4 RS 700 979 Ian Swann   819 20.04.10 1.04.10 1.18.21 4.0
5 RS 800 1144 Richard Marsden Emma Toman 769 20.10.44 1.10.44 1.31.59 5.0
6 RS 700 984 Adam Golding   819   DNF   8.0
6 RS 800 9 Cam Stewart Matt Ponsford 769   DNF   8.0

R6 - 22 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1022 Simon Letten   819 19.57.23 0.57.23 1.45.06 1.0
2 RS 700 969 Andy Brown   819 19.58.04 0.58.04 1.46.21 2.0
3 RS 700 1001 Eddie Gatehouse   819 19.58.57 0.58.57 1.47.58 3.0
4 RS 700 789 A Burnand   819 20.00.06 1.00.06 1.50.04 4.0
5 RS 700 931 Malcolm Streeton   819 20.00.55 1.00.55 1.51.34 5.0
6 MOTH H'FOIL 3980 Mike Lennon   499 19.56.48 0.56.48 1.53.50 6.0
7 RS 800 1144 Richard Marsden Emma Toman 769 20.00.10 1.00.10 1.57.22 7.0
8 RS 700 984 Adam Golding   819   DNF   9.0

R7 - 29 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 984 Adam Golding   819 1 1.0
2 RS 700 789 A Burnand   819 2 2.0

R8 - 5 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 984 Adam Golding   819 20.02.06 1.01.06 1.14.36 1.0
2 RS 700 969 Andy Brown   819 20.03.49 1.02.49 1.16.42 2.0
3 RS 700 1001 Eddie Gatehouse   819 20.04.25 1.03.25 1.17.26 3.0
4 RS 800 1144 Richard Marsden Emma Toman 769 20.01.22 1.00.22 1.18.30 4.0
5 RS 700 789 A Burnand   819 20.05.18 1.04.18 1.18.31 5.0
6 RS 700 931 Malcolm Streeton   819 20.05.22 1.04.22 1.18.36 6.0
7 RS 800 9 Cam Stewart Matt Ponsford 769 20.01.57 1.00.57 1.19.16 7.0
8 RS 700 856 Rob Dickinson   819   DNF   9.0

R9 - 12 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 984 Adam Golding   819 19.43.25 0.43.25 0.53.01 1.0
2 RS 800 9 Cam Stewart Matt Ponsford 769   DNF   4.0



Sailwave Scoring Software 2.8.5
www.sailwave.com