Rank | Class | SailNo | HelmName | CrewName | PY | R1 17 Apr |
R2 24 Apr |
R3 1 May |
R4 8 May |
R5 15 May |
R6 22 May |
R7 29 May |
R8 5 June |
R9 12 June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5178 | Nick Rawlings | 1200 | 1.0 | 2.0 | 2.0 | (5.0) | (39.0 DNC) | 2.0 | (11.0) | (6.0) | 4.0 | 72.0 | 11.0 | |
2nd | SOLO | 5206 | Greg Lamb | 1200 | 2.0 | (3.0) | 3.0 | (6.0) | 1.0 | (39.0 DNC) | 3.0 | (4.0) | 3.0 | 64.0 | 12.0 | |
3rd | SOLO | 5412 | Chris Powles | 1200 | (39.0 DNC) | (4.0) | 1.0 | 4.0 | 3.0 | 3.0 | (6.0) | 3.0 | (39.0 DNC) | 102.0 | 14.0 | |
4th | SOLO | 5195 | Barry Blaydes | 1200 | 3.0 | 8.0 | 4.0 | (39.0 DNC) | 4.0 | 5.0 | (9.0) | (39.0 DNC) | (39.0 DNC) | 150.0 | 24.0 | |
5th | SOLO | 4208 | Ted Gadd | 1200 | 8.0 DNF | (15.0 OCS) | 6.0 | 8.0 | 7.0 | 4.0 | (13.0) | (10.0) | (39.0 DNC) | 110.0 | 33.0 | |
6th | SOLO | 4919 | Cliff Wiles | 1200 | 6.0 | 9.0 | 5.0 | (39.0 DNC) | (39.0 DNC) | 8.0 | (39.0 DNC) | 11.0 | (39.0 DNC) | 195.0 | 39.0 | |
7th | SOLO | 3795 | Nicholas Webb | 1200 | 5.0 | 11.0 | 8.0 | (12.0 DNF) | 8.0 | 9.0 | (17.0) | (14.0) | (39.0 DNC) | 123.0 | 41.0 | |
8th | SOLO | 5327 | Bill Ingram | 1200 | (39.0 DNC) | 7.0 | 16.0 DNF | (39.0 DNC) | (39.0 DNC) | 6.0 | 14.0 | 7.0 | (39.0 DNC) | 206.0 | 50.0 | |
9th | SOLO | 5318 | Phil Robin | 1200 | (39.0 DNC) | 1.0 | 16.0 DNF | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 1.0 | 20.0 OCS | 39.0 DNC | 233.0 | 77.0 | |
10th | WAYFARER | 8199 | Duncan Colin-Jones | Richard Gill | 1109 | (39.0 DNC) | 5.0 | (39.0 DNC) | (39.0 DNC) | 9.0 | (39.0 DNC) | 12.0 | 13.0 | 39.0 DNC | 234.0 | 78.0 |
11th | RS FEVA XL | 4145 | Tristan Payne | Ben Todd | 1235 | (39.0 DNC) | 10.0 | 9.0 | 9.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 15.0 | 39.0 DNC | 238.0 | 82.0 |
12th | SOLO | 4732 | David Allen | 1200 | (39.0 DNC) | 12.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | 15.0 | 12.0 | 39.0 DNC | 241.0 | 85.0 | |
13th | SOLO | 5382 | David Sayce | 1200 | (39.0 DNC) | (39.0 DNC) | 11.0 | (39.0 DNC) | 2.0 | (39.0 DNC) | 39.0 DNC | 2.0 | 39.0 DNC | 249.0 | 93.0 | |
14th | SOLO | 4999 | Peter Best | 1200 | 4.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 8.0 | 39.0 DNC | 252.0 | 96.0 | |
15th | SOLO | 5354 | Nick Peters | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 1.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 1.0 | 39.0 DNC | 275.0 | 119.0 | |
16th | SOLO | 5293 | David McGregor | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 2.0 | 39.0 DNC | 1.0 | 276.0 | 120.0 | |
17th | SOLO | 5004 | Jerome Bakker | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 4.0 | 39.0 DNC | 2.0 | 279.0 | 123.0 | |
18th | SOLO | 4444 | B Swann | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 8.0 | 5.0 | 39.0 DNC | 286.0 | 130.0 | |
19th | SOLO | 5348 | Peter Hickson | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 6.0 | 39.0 DNC | 39.0 DNC | 9.0 | 39.0 DNC | 288.0 | 132.0 | |
20th | LASER 4.7 | 185598 | Josh Bakker | 1238 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 19.0 | 39.0 DNC | 5.0 | 297.0 | 141.0 | |
21st | RS VISION | 652 | Ian Burton | John Harris | 1103 | (39.0 DNC) | 13.0 | (39.0 DNC) | 12.0 DNF | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 298.0 | 142.0 |
22nd | SOLO | 5341 | S Clatworthy | 1200 | (39.0 DNC) | (39.0 DNC) | 16.0 DNF | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 16.0 | 39.0 DNC | 39.0 DNC | 305.0 | 149.0 | |
23rd | SOLO | 5268 | Ian Pinnell | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 1.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 313.0 | 157.0 | |
24th | SOLO | 4674 | Ross Harvey | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 2.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 314.0 | 158.0 | |
25th | RS FEVA XL | 4332 | Elliott Wells | Jake Todd | 1235 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 315.0 | 159.0 |
26th | SOLO | 5396 | Rob Hack | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 5.0 | 39.0 DNC | 39.0 DNC | 317.0 | 161.0 | |
27th | SOLO | 5400 | Greg swift | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 317.0 | 161.0 | |
28th | SOLO | 4407 | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 DNF | 319.0 | 163.0 | ||
29th | LASER Radial | 195064 | Geoff Sherwood | 1162 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 7.0 | 39.0 DNC | 39.0 DNC | 319.0 | 163.0 | |
30th | LASER Radial | 181388 | Sam Leonard | 1162 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 319.0 | 163.0 | |
31st | SOLO | 4812 | Chris Powell | 1200 | (39.0 DNC) | (39.0 DNC) | 7.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 319.0 | 163.0 | |
32nd | WAYFARER | 8898 | P Morse | R Golding | 1109 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 10.0 | 39.0 DNC | 39.0 DNC | 322.0 | 166.0 |
33rd | SOLO | 4635 | Roy O'Donnell | 1200 | (39.0 DNC) | (39.0 DNC) | 10.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 322.0 | 166.0 | |
34th | LASER 4.7 | 189464 | Alex Butler | 1238 | (39.0 DNC) | (39.0 DNC) | 16.0 DNF | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 328.0 | 172.0 | |
35th | LASER (Std) | 121972 | Roger Sherwood | 1114 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 18.0 | 39.0 DNC | 39.0 DNC | 330.0 | 174.0 | |
36th | SOLO | 5277 | David Moseley | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 20.0 DNF | 39.0 DNC | 332.0 | 176.0 | |
36th | LASER 4.7 | 198902 | George Ford | 1238 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 20.0 DNF | 39.0 DNC | 332.0 | 176.0 | |
36th | SOLO | 5268 | Robin Gadd | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 20.0 OCS | 39.0 DNC | 332.0 | 176.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | SOLO | 5178 | Nick Rawlings | 1200 | 1 | 1.0 | |
2 | SOLO | 5206 | Greg Lamb | 1200 | 2 | 2.0 | |
3 | SOLO | 5195 | Barry Blaydes | 1200 | 3 | 3.0 | |
4 | SOLO | 4999 | Peter Best | 1200 | 4 | 4.0 | |
5 | SOLO | 3795 | Nicholas Webb | 1200 | 5 | 5.0 | |
6 | SOLO | 4919 | Cliff Wiles | 1200 | 6 | 6.0 | |
7 | SOLO | 4208 | Ted Gadd | 1200 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5318 | Phil Robin | 1200 | 20.02.07 | 0.52.07 | 0.43.26 | 1.0 | |
2 | SOLO | 5178 | Nick Rawlings | 1200 | 20.03.06 | 0.53.06 | 0.44.15 | 2.0 | |
3 | SOLO | 5206 | Greg Lamb | 1200 | 20.04.24 | 0.54.24 | 0.45.20 | 3.0 | |
4 | SOLO | 5412 | Chris Powles | 1200 | 20.04.30 | 0.54.30 | 0.45.25 | 4.0 | |
5 | WAYFARER | 8199 | Duncan Colin-Jones | Richard Gill | 1109 | 20.00.34 | 0.50.34 | 0.45.36 | 5.0 |
6 | SOLO | 4999 | Peter Best | 1200 | 20.05.49 | 0.55.49 | 0.46.31 | 6.0 | |
7 | SOLO | 5327 | Bill Ingram | 1200 | 20.06.06 | 0.56.06 | 0.46.45 | 7.0 | |
8 | SOLO | 5195 | Barry Blaydes | 1200 | 20.06.53 | 0.56.53 | 0.47.24 | 8.0 | |
9 | SOLO | 4919 | Cliff Wiles | 1200 | 20.07.45 | 0.57.45 | 0.48.08 | 9.0 | |
10 | RS FEVA XL | 4145 | Tristan Payne | Ben Todd | 1235 | 20.10.40 | 1.00.40 | 0.49.07 | 10.0 |
11 | SOLO | 3795 | Nicholas Webb | 1200 | 20.11.09 | 1.01.09 | 0.50.58 | 11.0 | |
12 | SOLO | 4732 | David Allen | 1200 | 20.11.24 | 1.01.24 | 0.51.10 | 12.0 | |
13 | RS VISION | 652 | Ian Burton | John Harris | 1103 | 20.17.10 | 1.07.10 | 1.00.54 | 13.0 |
14 | SOLO | 4208 | Ted Gadd | 1200 | OCS | 15.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5412 | Chris Powles | 1200 | 19.49.35 | 0.39.35 | 0.32.59 | 1.0 | |
2 | SOLO | 5178 | Nick Rawlings | 1200 | 19.49.41 | 0.39.41 | 0.33.04 | 2.0 | |
3 | SOLO | 5206 | Greg Lamb | 1200 | 19.51.06 | 0.41.06 | 0.34.15 | 3.0 | |
4 | SOLO | 5195 | Barry Blaydes | 1200 | 19.56.03 | 0.46.03 | 0.38.23 | 4.0 | |
5 | SOLO | 4919 | Cliff Wiles | 1200 | 19.57.18 | 0.47.18 | 0.39.25 | 5.0 | |
6 | SOLO | 4208 | Ted Gadd | 1200 | 19.58.50 | 0.48.50 | 0.40.42 | 6.0 | |
7 | SOLO | 4812 | Chris Powell | 1200 | 19.59.06 | 0.49.06 | 0.40.55 | 7.0 | |
8 | SOLO | 3795 | Nicholas Webb | 1200 | 20.01.10 | 0.51.10 | 0.42.38 | 8.0 | |
9 | RS FEVA XL | 4145 | Tristan Payne | Ben Todd | 1235 | 20.02.46 | 0.52.46 | 0.42.44 | 9.0 |
10 | SOLO | 4635 | Roy O'Donnell | 1200 | 20.02.12 | 0.52.12 | 0.43.30 | 10.0 | |
11 | SOLO | 5382 | David Sayce | 1200 | 20.02.23 | 0.52.23 | 0.43.39 | 11.0 | |
12 | SOLO | 5327 | Bill Ingram | 1200 | DNF | 16.0 | |||
12 | SOLO | 5318 | Phil Robin | 1200 | DNF | 16.0 | |||
12 | SOLO | 5341 | S Clatworthy | 1200 | DNF | 16.0 | |||
12 | LASER 4.7 | 189464 | Alex Butler | 1238 | DNF | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5354 | Nick Peters | 1200 | 20.02.03 | 0.52.03 | 0.43.23 | 1.0 | |
2 | SOLO | 4674 | Ross Harvey | 1200 | 20.02.47 | 0.52.47 | 0.43.59 | 2.0 | |
3 | RS FEVA XL | 4332 | Elliott Wells | Jake Todd | 1235 | 20.05.03 | 0.55.03 | 0.44.34 | 3.0 |
4 | SOLO | 5412 | Chris Powles | 1200 | 20.05.31 | 0.55.31 | 0.46.16 | 4.0 | |
5 | SOLO | 5178 | Nick Rawlings | 1200 | 20.05.48 | 0.55.48 | 0.46.30 | 5.0 | |
6 | SOLO | 5206 | Greg Lamb | 1200 | 20.06.24 | 0.56.24 | 0.47.00 | 6.0 | |
7 | LASER Radial | 181388 | Sam Leonard | 1162 | 20.08.25 | 0.58.25 | 0.50.16 | 7.0 | |
8 | SOLO | 4208 | Ted Gadd | 1200 | 20.12.10 | 1.02.10 | 0.51.48 | 8.0 | |
9 | RS FEVA XL | 4145 | Tristan Payne | Ben Todd | 1235 | 20.14.30 | 1.04.30 | 0.52.14 | 9.0 |
10 | SOLO | 3795 | Nicholas Webb | 1200 | DNF | 12.0 | |||
10 | RS VISION | 652 | Ian Burton | John Harris | 1103 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5206 | Greg Lamb | 1200 | 19.58.33 | 0.48.33 | 0.40.28 | 1.0 | |
2 | SOLO | 5382 | David Sayce | 1200 | 19.59.38 | 0.49.38 | 0.41.22 | 2.0 | |
3 | SOLO | 5412 | Chris Powles | 1200 | 20.00.35 | 0.50.35 | 0.42.09 | 3.0 | |
4 | SOLO | 5195 | Barry Blaydes | 1200 | 20.01.56 | 0.51.56 | 0.43.17 | 4.0 | |
5 | SOLO | 5400 | Greg swift | 1200 | 20.02.02 | 0.52.02 | 0.43.22 | 5.0 | |
6 | SOLO | 5348 | Peter Hickson | 1200 | 20.02.39 | 0.52.39 | 0.43.53 | 6.0 | |
7 | SOLO | 4208 | Ted Gadd | 1200 | 20.04.33 | 0.54.33 | 0.45.28 | 7.0 | |
8 | SOLO | 3795 | Nicholas Webb | 1200 | 20.05.57 | 0.55.57 | 0.46.38 | 8.0 | |
9 | WAYFARER | 8199 | Duncan Colin-Jones | Richard Gill | 1109 | 20.03.38 | 0.53.38 | 0.48.22 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5268 | Ian Pinnell | 1200 | 20.17.35 | 1.07.35 | 0.56.19 | 1.0 | |
2 | SOLO | 5178 | Nick Rawlings | 1200 | 20.19.15 | 1.09.15 | 0.57.43 | 2.0 | |
3 | SOLO | 5412 | Chris Powles | 1200 | 20.19.32 | 1.09.32 | 0.57.57 | 3.0 | |
4 | SOLO | 4208 | Ted Gadd | 1200 | 20.22.13 | 1.12.13 | 1.00.11 | 4.0 | |
5 | SOLO | 5195 | Barry Blaydes | 1200 | 20.22.14 | 1.12.14 | 1.00.12 | 5.0 | |
6 | SOLO | 5327 | Bill Ingram | 1200 | 20.23.06 | 1.13.06 | 1.00.55 | 6.0 | |
7 | SOLO | 4732 | David Allen | 1200 | 20.23.32 | 1.13.32 | 1.01.17 | 7.0 | |
8 | SOLO | 4919 | Cliff Wiles | 1200 | 20.23.43 | 1.13.43 | 1.01.26 | 8.0 | |
9 | SOLO | 3795 | Nicholas Webb | 1200 | 20.24.47 | 1.14.47 | 1.02.19 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5318 | Phil Robin | 1200 | 19.48.02 | 0.38.02 | 0.31.42 | 1.0 | |
2 | SOLO | 5293 | David McGregor | 1200 | 19.48.24 | 0.38.24 | 0.32.00 | 2.0 | |
3 | SOLO | 5206 | Greg Lamb | 1200 | 19.48.39 | 0.38.39 | 0.32.13 | 3.0 | |
4 | SOLO | 5004 | Jerome Bakker | 1200 | 19.48.59 | 0.38.59 | 0.32.29 | 4.0 | |
5 | SOLO | 5396 | Rob Hack | 1200 | 19.49.00 | 0.39.00 | 0.32.30 | 5.0 | |
6 | SOLO | 5412 | Chris Powles | 1200 | 19.49.49 | 0.39.49 | 0.33.11 | 6.0 | |
7 | LASER Radial | 195064 | Geoff Sherwood | 1162 | 19.49.01 | 0.39.01 | 0.33.35 | 7.0 | |
8 | SOLO | 4444 | B Swann | 1200 | 19.50.41 | 0.40.41 | 0.33.54 | 8.0 | |
9 | SOLO | 5195 | Barry Blaydes | 1200 | 19.50.42 | 0.40.42 | 0.33.55 | 9.0 | |
10 | WAYFARER | 8898 | P Morse | R Golding | 1109 | 19.48.13 | 0.38.13 | 0.34.28 | 10.0 |
11 | SOLO | 5178 | Nick Rawlings | 1200 | 19.51.24 | 0.41.24 | 0.34.30 | 11.0 | |
12 | WAYFARER | 8199 | Duncan Colin-Jones | Richard Gill | 1109 | 19.48.25 | 0.38.25 | 0.34.38 | 12.0 |
13 | SOLO | 4208 | Ted Gadd | 1200 | 19.51.46 | 0.41.46 | 0.34.48 | 13.0 | |
14 | SOLO | 5327 | Bill Ingram | 1200 | 19.52.52 | 0.42.52 | 0.35.43 | 14.0 | |
15 | SOLO | 4732 | David Allen | 1200 | 19.53.10 | 0.43.10 | 0.35.58 | 15.0 | |
16 | SOLO | 5341 | S Clatworthy | 1200 | 19.53.20 | 0.43.20 | 0.36.07 | 16.0 | |
17 | SOLO | 3795 | Nicholas Webb | 1200 | 19.53.58 | 0.43.58 | 0.36.38 | 17.0 | |
18 | LASER (Std) | 121972 | Roger Sherwood | 1114 | 19.52.42 | 0.42.42 | 0.38.20 | 18.0 | |
19 | LASER 4.7 | 185598 | Josh Bakker | 1238 | 20.00.50 | 0.50.50 | 0.41.04 | 19.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5354 | Nick Peters | 1200 | 19.58.12 | 0.47.12 | 0.39.20 | 1.0 | |
2 | SOLO | 5382 | David Sayce | 1200 | 19.58.21 | 0.47.21 | 0.39.28 | 2.0 | |
3 | SOLO | 5412 | Chris Powles | 1200 | 19.59.26 | 0.48.26 | 0.40.22 | 3.0 | |
4 | SOLO | 5206 | Greg Lamb | 1200 | 19.59.50 | 0.48.50 | 0.40.42 | 4.0 | |
5 | SOLO | 4444 | B Swann | 1200 | 20.01.25 | 0.50.25 | 0.42.01 | 5.0 | |
6 | SOLO | 5178 | Nick Rawlings | 1200 | 20.01.40 | 0.50.40 | 0.42.13 | 6.0 | |
7 | SOLO | 5327 | Bill Ingram | 1200 | 20.01.55 | 0.50.55 | 0.42.26 | 7.0 | |
8 | SOLO | 4999 | Peter Best | 1200 | 20.03.22 | 0.52.22 | 0.43.38 | 8.0 | |
9 | SOLO | 5348 | Peter Hickson | 1200 | 20.03.27 | 0.52.27 | 0.43.43 | 9.0 | |
10 | SOLO | 4208 | Ted Gadd | 1200 | 20.03.32 | 0.52.32 | 0.43.47 | 10.0 | |
11 | SOLO | 4919 | Cliff Wiles | 1200 | 20.03.40 | 0.52.40 | 0.43.53 | 11.0 | |
12 | SOLO | 4732 | David Allen | 1200 | 20.04.00 | 0.53.00 | 0.44.10 | 12.0 | |
13 | WAYFARER | 8199 | Duncan Colin-Jones | Richard Gill | 1109 | 20.00.31 | 0.49.31 | 0.44.39 | 13.0 |
14 | SOLO | 3795 | Nicholas Webb | 1200 | 20.04.40 | 0.53.40 | 0.44.43 | 14.0 | |
15 | RS FEVA XL | 4145 | Tristan Payne | Ben Todd | 1235 | 20.09.44 | 0.58.44 | 0.47.33 | 15.0 |
16 | SOLO | 5318 | Phil Robin | 1200 | OCS | 20.0 | |||
16 | SOLO | 5277 | David Moseley | 1200 | DNF | 20.0 | |||
16 | LASER 4.7 | 198902 | George Ford | 1238 | DNF | 20.0 | |||
16 | SOLO | 5268 | Robin Gadd | 1200 | OCS | 20.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5293 | David McGregor | 1200 | 20.04.30 | 1.04.30 | 0.53.45 | 1.0 | |
2 | SOLO | 5004 | Jerome Bakker | 1200 | 20.06.45 | 1.06.45 | 0.55.38 | 2.0 | |
3 | SOLO | 5206 | Greg Lamb | 1200 | 20.06.53 | 1.06.53 | 0.55.44 | 3.0 | |
4 | SOLO | 5178 | Nick Rawlings | 1200 | 20.08.27 | 1.08.27 | 0.57.03 | 4.0 | |
5 | LASER 4.7 | 185598 | Josh Bakker | 1238 | 20.14.43 | 1.14.43 | 1.00.21 | 5.0 | |
6 | SOLO | 4407 | 1200 | DNF | 7.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com