event burgee venue burgee

Merlin Rocket Silver Tiller Sea Event

2013

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 45, Scoring system: Appendix A
Rank Tally SailNo HelmName CrewName Club R1
28 Apr
R2
28 Apr
Total Nett
1st 42 3749 Nick Craig Alan Roberts Frensham Pond 3.0 1.0 4.0 4.0
2nd 39 3734 David Hayes Jonny Ratcliffe HISC 1.0 3.0 4.0 4.0
3rd 36 3684 Andy Davis Tom Pygall Blithfield SC 2.0 2.0 RDGa 4.0 4.0
4th 47 3727 Tim Fells Chris Downham HISC 5.0 2.0 7.0 7.0
5th 61 3733 Tom Stewart Phil Dalby Northampton 4.0 7.0 11.0 11.0
6th 51 373 Chris Jennings Ally Martin Burghfield SC 9.0 6.0 15.0 15.0
7th 59 3743 Matt Biggs John Hackett Blithfield SC 8.0 9.0 17.0 17.0
8th 46 3736 David Sayce Graham Williamson HISC 10.0 11.0 21.0 21.0
9th 63 3735 David Winder Ben Rayner   18.0 4.0 22.0 22.0
10th 74 3728 Judith Massey Sophie Mackley HISC 17.0 5.0 22.0 22.0
11th 41 3729 Jon Turner Richard Parslow   6.0 18.0 24.0 24.0
12th 67 3741 Simon Lytton Jackie Lytton HISC 11.0 14.0 25.0 25.0
13th 62 3738 Simon Blake Joll Blake Cookham Reach SC 12.0 16.0 28.0 28.0
14th 49 3744 Chris Marting Rob Kewaugh Blithfield SC 15.0 13.0 28.0 28.0
15th 32 3708 Jasper Barnham Graham Sexton Snettisham Beach SC 20.0 10.0 30.0 30.0
16th 35 3745 Stephen Cockerill Sarah Cockerill HISC 23.0 8.0 31.0 31.0
17th 60 3656 Olly Turner Alex Warren Starcross YC 22.0 12.0 34.0 34.0
18th 72 3690 Andrew Dalby Andrea Deepy HSC 14.0 20.0 34.0 34.0
19th 45 3724 Martin Jones Vicky Jones HISC 19.0 15.0 34.0 34.0
20th 75 3645 Ian Sharps Ellie Martin Burghfield SC 13.0 23.0 36.0 36.0
21st 54 3707 Alex Jackson Hannah Robinson Shoreham 21.0 21.0 42.0 42.0
22nd 50 3723 Nick Brook Nicola Brook Hollingworth Lake 24.0 19.0 43.0 43.0
23rd 76 3731 Andy Jones Ben Jones Parkstone SC 27.0 17.0 44.0 44.0
24th 56 3671 Piers Lambert Andy Bines Brightlingsea 26.0 22.0 48.0 48.0
25th 68 3703 Richard Whitworth Sarah Bines PYC 7.0 46.0 DNC 53.0 53.0
26th 64 3748 Nigel Brooke Suzie Brooke Lymington Town SC 30.0 24.0 54.0 54.0
27th 71 3641 Mark Waterhouse Matt Currell Parkstone 29.0 25.0 54.0 54.0
28th 53 3751 Mark Barwell Louise Johnson Lymington Town SC 32.0 27.0 59.0 59.0
29th 37 3695 Keith Walker Rhys Pickett HISC 34.0 26.0 60.0 60.0
30th 69 3670 Will Warron Chris Robinson Shoreham SC 16.0 46.0 DNF 62.0 62.0
31st 44 3566 Paul Jenkins Peter Jenkins Weir Wood SC 35.0 28.0 63.0 63.0
32nd 55 3696 Alan Warren Bill Carroll Shoreham SC 36.0 29.0 65.0 65.0
33rd 70 3627 Alex Jones Kat Banks Cookham Reach 38.0 31.0 69.0 69.0
34th 38 3442 Mark Stockbridge Roop Stock Ranelagh 37.0 32.0 69.0 69.0
35th 52 3650 Richard Adams Katie-Hannah Wright Midland 25.0 46.0 DNC 71.0 71.0
36th 58 3567 Martin Smith Karen Beston Blithfield SC 39.0 33.0 72.0 72.0
37th 33 3752 Will Rainey Caroline Croft Shorham SC 28.0 46.0 DNC 74.0 74.0
38th 77 3652 Duncan Bell John Bell   46.0 DNC 30.0 76.0 76.0
39th 48 3716 Steve Leney Gill Leney Blithfield SC 31.0 46.0 DNC 77.0 77.0
40th 31 3634 B Archer James Warren   33.0 46.0 DNC 79.0 79.0
41st 34 3555 S Mackenzie A Mackenzie Blithfield 40.0 46.0 DNC 86.0 86.0
42nd   35       41.0 46.0 DNC 87.0 87.0
43rd 66 3585 Mike Partridge Claire Davis HISC 46.0 DNC 46.0 DNC 92.0 92.0
43rd 73 3702 Duncan Salmon Jack Salmon   46.0 DNC 46.0 DNC 92.0 92.0
43rd 40 3532 T Everard Conway Parke HISC 46.0 DNC 46.0 DNC 92.0 92.0



Sailwave Scoring Software 2.8.5
www.sailwave.com