Rank | Class | SailNo | HelmName | CrewName | PY | R1 4 May |
R2 5 May |
R3 5 May |
R4 5 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1424 | Alan Roberts | Christopher Oneil | 1073 | 1.0 | 1.0 | 1.0 | (1.5) | 4.5 | 3.0 |
2nd | RS 200 | 940 | Dicken McLean | H. Young | 1073 | 2.0 | 2.0 | 3.0 | (14.0 DNF) | 21.0 | 7.0 |
3rd | RS 200 | 1382 | Tom Morris | Emma Porteous | 1073 | 3.0 | 4.0 | (5.0) | 1.5 | 13.5 | 8.5 |
4th | RS 100 | 388 | Colin Smith | 986 | (24.0 DNC) | 3.0 | 7.0 | 3.0 | 37.0 | 13.0 | |
5th | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | (24.0 DNC) | 6.0 | 6.0 | 4.0 | 40.0 | 16.0 |
6th | RS 100 | 378 | Mike McIntyre | 986 | (24.0 DNC) | 7.0 | 4.0 | 6.5 | 41.5 | 17.5 | |
7th | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1073 | (24.0 DNC) | 8.0 | 8.0 | 5.0 | 45.0 | 21.0 |
8th | RS 200 | 1416 | Damon Roberts | Flavia Roberts | 1073 | 5.0 | 10.0 | (12.0) | 6.5 | 33.5 | 21.5 |
9th | RS 200 | 551 | JP Snelling | Tim Collins | 1073 | 6.0 | 12.0 | (13.0) | 9.0 | 40.0 | 27.0 |
10th | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1073 | (24.0 DNC) | 9.0 | 11.0 | 8.0 | 52.0 | 28.0 |
11th | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1073 | (24.0 DNC) | 11.0 | 9.0 | 14.0 DNS | 58.0 | 34.0 |
12th | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 11.0 DNF | (15.0) | 15.0 | 10.0 | 51.0 | 36.0 |
13th | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | (24.0 DNC) | 5.0 | 10.0 | 24.0 DNC | 63.0 | 39.0 |
14th | LASER VORTEX | 1149 | Iain Palmer | 925 | (24.0 DNC) | 14.0 | 2.0 | 24.0 DNC | 64.0 | 40.0 | |
15th | 29ER | 1112 | Elliott Wells | Jake Todd | 884 | (24.0 DNC) | 17.0 | 14.0 | 11.0 | 66.0 | 42.0 |
16th | RS 100 | 412 | Mark Wood | 986 | (24.0 DNC) | 13.0 | 17.0 DNF | 14.0 DNF | 68.0 | 44.0 | |
17th | RS 200 | no num | Russle Peters | Suzy Peters | 1073 | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 76.0 | 52.0 |
18th | RS 200 | 337 | Mike Partridge | Claire Davies | 1073 | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 79.0 | 55.0 |
19th | RS VAREO | 339 | Charlie McKee | 1083 | 11.0 DNS | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 83.0 | 59.0 | |
19th | RS 400 | James Gardener | Anne Gardener | 940 | 11.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 83.0 | 59.0 | |
19th | RS 100 | 476 | C. Miles | 986 | 11.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 83.0 | 59.0 | |
22nd | 29ER | 986 | Lauren Miles | Charlie Darling | 884 | (24.0 DNC) | 16.0 | 24.0 DNC | 24.0 DNC | 88.0 | 64.0 |
23rd | RS 200 | 1348 | Rob Wells | Emma Wells | 1073 | (24.0 DNC) | 20.0 DNF | 24.0 DNC | 24.0 DNC | 92.0 | 68.0 |
23rd | RS 200 | 430 | Anna Wells | Susan Watson | 1073 | (24.0 DNC) | 20.0 DNF | 24.0 DNC | 24.0 DNC | 92.0 | 68.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1424 | Alan Roberts | Christopher Oneil | 1073 | 1.00.22 | 0.56.16 | 1.0 | |
2 | RS 200 | 940 | Dicken McLean | H. Young | 1073 | 1.01.35 | 0.57.24 | 2.0 | |
3 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1073 | 1.02.18 | 0.58.04 | 3.0 | |
4 | RS 200 | no num | Russle Peters | Suzy Peters | 1073 | 1.03.56 | 0.59.35 | 4.0 | |
5 | RS 200 | 1416 | Damon Roberts | Flavia Roberts | 1073 | 1.05.26 | 1.00.59 | 5.0 | |
6 | RS 200 | 551 | JP Snelling | Tim Collins | 1073 | 1.11.13 | 1.06.22 | 6.0 | |
7 | RS 200 | 337 | Mike Partridge | Claire Davies | 1073 | 1.19.37 | 1.14.12 | 7.0 | |
8 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | DNF | 11.0 | ||
8 | RS VAREO | 339 | Charlie McKee | 1083 | DNS | 11.0 | |||
8 | RS 400 | James Gardener | Anne Gardener | 940 | DNF | 11.0 | |||
8 | RS 100 | 476 | C. Miles | 986 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1424 | Alan Roberts | Christopher Oneil | 1073 | 00.44.46 | 0.41.43 | 1.0 | |
2 | RS 200 | 940 | Dicken McLean | H. Young | 1073 | 00.45.09 | 0.42.05 | 2.0 | |
3 | RS 100 | 388 | Colin Smith | 986 | 00.41.58 | 0.42.34 | 3.0 | ||
4 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1073 | 00.45.41 | 0.42.35 | 4.0 | |
5 | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | 00.45.43 | 0.42.36 | 5.0 | |
6 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 00.45.53 | 0.42.46 | 6.0 | |
7 | RS 100 | 378 | Mike McIntyre | 986 | 00.42.37 | 0.43.13 | 7.0 | ||
8 | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1073 | 00.46.30 | 0.43.20 | 8.0 | |
9 | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1073 | 00.47.35 | 0.44.21 | 9.0 | |
10 | RS 200 | 1416 | Damon Roberts | Flavia Roberts | 1073 | 00.48.29 | 0.45.11 | 10.0 | |
11 | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1073 | 00.48.51 | 0.45.32 | 11.0 | |
12 | RS 200 | 551 | JP Snelling | Tim Collins | 1073 | 00.49.16 | 0.45.55 | 12.0 | |
13 | RS 100 | 412 | Mark Wood | 986 | 00.45.59 | 0.46.38 | 13.0 | ||
14 | LASER VORTEX | 1149 | Iain Palmer | 925 | 00.45.17 | 0.48.57 | 14.0 | ||
15 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 00.43.53 | 0.49.15 | 15.0 | |
16 | 29ER | 986 | Lauren Miles | Charlie Darling | 884 | 00.44.23 | 0.50.12 | 16.0 | |
17 | 29ER | 1112 | Elliott Wells | Jake Todd | 884 | 00.44.24 | 0.50.14 | 17.0 | |
18 | RS 200 | 1348 | Rob Wells | Emma Wells | 1073 | DNF | 20.0 | ||
18 | RS 200 | 430 | Anna Wells | Susan Watson | 1073 | DNF | 20.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1424 | Alan Roberts | Christopher Oneil | 1073 | 00.34.35 | 0.32.14 | 1.0 | |
2 | LASER VORTEX | 1149 | Iain Palmer | 925 | 00.29.51 | 0.32.16 | 2.0 | ||
3 | RS 200 | 940 | Dicken McLean | H. Young | 1073 | 00.34.40 | 0.32.18 | 3.0 | |
4 | RS 100 | 378 | Mike McIntyre | 986 | 00.31.53 | 0.32.20 | 4.0 | ||
5 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1073 | 00.34.47 | 0.32.25 | 5.0 | |
6 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 00.35.03 | 0.32.40 | 6.0 | |
7 | RS 100 | 388 | Colin Smith | 986 | 00.32.15 | 0.32.42 | 7.0 | ||
8 | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1073 | 00.35.30 | 0.33.05 | 8.0 | |
9 | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1073 | 00.36.25 | 0.33.56 | 9.0 | |
10 | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | 00.36.29 | 0.34.00 | 10.0 | |
11 | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1073 | 00.36.35 | 0.34.06 | 11.0 | |
12 | RS 200 | 1416 | Damon Roberts | Flavia Roberts | 1073 | 00.36.43 | 0.34.13 | 12.0 | |
13 | RS 200 | 551 | JP Snelling | Tim Collins | 1073 | 00.37.08 | 0.34.36 | 13.0 | |
14 | 29ER | 1112 | Elliott Wells | Jake Todd | 884 | 00.31.34 | 0.35.43 | 14.0 | |
15 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 00.32.15 | 0.36.12 | 15.0 | |
16 | RS 100 | 412 | Mark Wood | 986 | DNF | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1424 | Alan Roberts | Christopher Oneil | 1073 | 00.33.14 | 0.30.58 | 1.5 | |
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1073 | 00.33.14 | 0.30.58 | 1.5 | |
3 | RS 100 | 388 | Colin Smith | 986 | 00.30.45 | 0.31.11 | 3.0 | ||
4 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 00.33.57 | 0.31.38 | 4.0 | |
5 | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1073 | 00.34.09 | 0.31.50 | 5.0 | |
6 | RS 100 | 378 | Mike McIntyre | 986 | 00.31.39 | 0.32.06 | 6.5 | ||
6 | RS 200 | 1416 | Damon Roberts | Flavia Roberts | 1073 | 00.34.27 | 0.32.06 | 6.5 | |
8 | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1073 | 00.34.46 | 0.32.24 | 8.0 | |
9 | RS 200 | 551 | JP Snelling | Tim Collins | 1073 | 00.35.16 | 0.32.52 | 9.0 | |
10 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 00.31.51 | 0.35.45 | 10.0 | |
11 | 29ER | 1112 | Elliott Wells | Jake Todd | 884 | 00.32.22 | 0.36.37 | 11.0 | |
12 | RS 200 | 940 | Dicken McLean | H. Young | 1073 | DNF | 14.0 | ||
12 | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1073 | DNS | 14.0 | ||
12 | RS 100 | 412 | Mark Wood | 986 | DNF | 14.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com