Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | OSPREY | 1337 | Paddy Lewis | Peter Greig | Datchet Water SC | 1 | 1.0 |
2 | MERLIN | 3736 | Colin Smith | Graham Williamson | HISC | 2 | 2.0 |
3 | STREAKER | 1794 | Steve Cockerill | HISC | 3 | 3.0 | |
4 | MERLIN | 3724 | Martin Jones | Hugh Watson | HISC | 4 | 4.0 |
5 | LASER 4.7 | 159429 | Sarah Cockerill | HISC | 5 | 5.0 | |
6 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | HISC | 6 | 6.0 |
7 | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | Porchester SC | 7 | 7.0 |
8 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | HISC | 8 | 8.0 |
9 | SOLO | 5354 | Nick Peters | HISC | 9 | 9.0 | |
10 | FLYING 15 | 3736 | Peter Bannister | Simon Weatherall | HISC | 10 | 10.0 |
11 | TASAR | 381 | Rod Porteous | Mo Porteous | HISC | 11 | 11.0 |
12 | RS 200 | 1350 | Ben Palmer | Ollie Spensley-Corfield | HISC | 12 | 12.0 |
13 | LASER 4000 | 4552 | Douglas Baker | Hilary Baker | HISC | 13 | 13.0 |
14 | RS 400 | 1401 | Ben Saxton | Tim Saxton | Grafham Water | 14 | 14.0 |
15 | RS 200 | 1382 | Tom Morris | Emma Porteous | HISC | 15 | 15.0 |
16 | RS 200 | 1521 | David Sayce | Fiona Sayce | HISC | 16 | 16.0 |
17 | RS 200 | 1416 | Damon Roberts | Flavia Roberts | HISC | 17 | 17.0 |
18 | RS ELITE | 12 | Mark Allerston | Roddy Bowerman / Roddy Bowerman | HISC | 18 | 18.0 |
19 | RS ELITE | 6 | Mike Dawe | Graham Hughes / Martin Whitaker | HISC | 19 | 19.0 |
20 | FLYING 15 | 3927 | Mark Wood | Tim Rumfitt | HISC | 20 | 20.0 |
21 | MIRROR | 70563 | Nigel Thomas | William Rayner | Hill Head SC | 21 | 21.0 |
22 | TASAR | 175 | Ian Swann | Gerard Hughes | HISC | 22 | 22.0 |
23 | RS 400 | 1062 | Simon Townsend | Jack Townsend | ESC | 23 | 23.0 |
24 | FIREFLY | 3892 | Izzy Allerston | Rob Henderson | HISC / SYC | 24 | 24.0 |
25 | ICON | 08 | John Turley | Phil Whitehead | Yorkshire Dales SC | DNC | 63.0 |
25 | LASER 4.7 | 15699 | Harry Kennedy | HISC | DNF | 63.0 | |
25 | National 18 | Rob Wilder | Tom McLaughlin | Tamesis | DNC | 63.0 | |
25 | NAT 12 | 2993 | Simon Payne | Tristan Payne | HISC | DNF | 63.0 |
25 | RS FEVA XL | 306 | Chris Whitty | Katie Fiddaman | HISC | DNC | 63.0 |
25 | OSPREY | 1343 | Richard Marsden | Jonathan Osgood | Poole YC | DNF | 63.0 |
25 | RS 400 | 1342 | Jack Holden | Georgina Hughes | Arun YC | DNC | 63.0 |
25 | RS FEVA XL | 3788 | Tim Bilbrough | Madeline Bilbrough | Docklands | DNC | 63.0 |
25 | ICON | 16 | David McGregor | Olly Coghlan | HISC | DNF | 63.0 |
25 | Topper 4.2 | 45188 | Finn Hawkins | Porthpean SC | DNC | 63.0 | |
25 | RS QBA PRO | 233 | Malcolm Morley | Anna Morley | HISC | DNF | 63.0 |
25 | RS 800 | 1182 | Andy Jeffries | Allyson Opy | Eastbourne Soverein SC | DNC | 63.0 |
25 | RS 200 | 337 | Mike Partridge | Claire Davis | HISC | DNF | 63.0 |
25 | 29ER | 470 | Matt Hill | Marcus Payne | HISC | DNC | 63.0 |
25 | MERLIN | 3695 | Keith Walker | Rhys Pickett | HISC | DNC | 63.0 |
25 | RS FEVA XL | 3394 | Chris Allen | Jamie Allen | HISC | DNF | 63.0 |
25 | SK2 | SK2 | Chris Brown | David Rickard | Weston SC | DNC | 63.0 |
25 | FIREFLY | 2319 | Will Henderson | Mandy Henderson | Itchenor | DNF | 63.0 |
25 | OSPREY | 1291 | Alex Willis | Nick Willis | HISC | DNC | 63.0 |
25 | NAT 12 | 3519 | William Warren | Sophie Mackley | Shoreham SC | DNF | 63.0 |
25 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | HISC | DNC | 63.0 |
25 | RS 700 | 1001 | Eddie Gatehouse | HISC | DNC | 63.0 | |
25 | RS 200 | 1192 | Cameron Davis | William Davis | HISC | DNC | 63.0 |
25 | RS 200 | 1433 | Charles Peacock | Sarah Peacock | ISC | DNC | 63.0 |
25 | RS 200 | 1440 | Will Kalderon | Felix Zanczak | ISC | DNC | 63.0 |
25 | RS 200 | 916 | Ben Lister | Eddie Glenny | ISC | DNC | 63.0 |
25 | Int 14 | 1500 | Archie Massey | Harvey Hillary | ISC | DNC | 63.0 |
25 | RS 200 | 1424 | Ian Martin | Chris Martin | Burghfield | DNC | 63.0 |
25 | LASER Radial | 177957 | Liz Peacock | HISC | DNC | 63.0 | |
25 | SOLO | 5195 | Barry Blaydes | HISC | DNF | 63.0 | |
25 | 29ER | 1972 | Josh Belben | Rob Masterman | Stokes Bay | DNC | 63.0 |
25 | RS 200 | 1012 | Matt Coleman | Debs Coleman | HISC | DNF | 63.0 |
25 | K6 | 101 | Bill Masterman | Daniel Masterman | HISC | DNC | 63.0 |
25 | NAT 12 | 3543 | John Meadowcroft | Katy Meadowcroft | Upper Thame SC | DNC | 63.0 |
25 | RS 700 | 826 | Mark Nicholson | HISC | DNF | 63.0 | |
25 | K6 | 155 | David Hitchcock | Ian Nicholson | HISC | DNF | 63.0 |
25 | NAT 12 | 3540 | Jon Ibbotson | Charlotte Stewart | Ranelagh SC | DNF | 63.0 |
25 | RS 200 | 1429 | David Patient | Clare Gamble | HISC | DNF | 63.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com