event burgee venue burgee

Sundowner Cruiser Series 2013

HISC

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 7, Scoring system: RYA NHC
Rank Boat Class SailNo HelmName NHC1 R1
16 May
R2
23 May
R3
6 June
R4
20 June
R5
27 June
R6
4 Jul
Total Nett
1st Exeat Westerly Storm 33 2191T Guy McBride 0.932 1.0 1.0 2.0 5.0 DNF 2.0 (8.0 DNC) 19.0 11.0
2nd JUPA Sigma 33 OOD 4590 Michael Saunders 0.909 2.0 (8.0 DNC) 1.0 8.0 DNC 1.0 8.0 DNC 28.0 20.0
3rd Rock Hopper First 27.7 2773R Richard Creer 0.967 3.0 (8.0 DNC) 4.0 2.0 8.0 DNC 8.0 DNC 33.0 25.0
4th Geofon Maxi 1050 1903L John Ford 0.943 6.0 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 1.0 34.0 26.0
5th Polly First 31.7 1588 Roy Pine 0.963 5.0 (8.0 DNC) 5.0 5.0 DNF 4.0 DNF 8.0 DNC 35.0 27.0
6th Gluckhauf Int 30 square metre K24 Andy King 0.900 (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 41.0 33.0
7th Excalibur III First 31.7 19295 Mike Tong 0.963 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0

R1 - 16 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Exeat Westerly Storm 33 2191T Guy McBride 0.932 19.00.00 19.45.40 0.45.40 0.42.34 1.0
2 JUPA Sigma 33 OOD 4590 Michael Saunders 0.909 19.00.00 19.52.42 0.52.42 0.47.54 2.0
3 Rock Hopper First 27.7 2773R Richard Creer 0.967 19.00.00 19.50.59 0.50.59 0.49.18 3.0
4 Excalibur III First 31.7 19295 Mike Tong 0.963 19.00.00 19.51.28 0.51.28 0.49.34 4.0
5 Polly First 31.7 1588 Roy Pine 0.963 19.00.00 20.00.58 1.00.58 0.58.43 5.0
6 Geofon Maxi 1050 1903L John Ford 0.943 19.00.00 20.18.04 1.18.04 1.13.37 6.0

R2 - 23 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Exeat Westerly Storm 33 2191T Guy McBride 0.994 19.00.00 19.49.50 0.49.50 0.49.32 1.0

R3 - 6 June

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 JUPA Sigma 33 OOD 4590 Michael Saunders 0.932 19.00.00 20.03.42 1.03.42 0.59.22 1.0
2 Exeat Westerly Storm 33 2191T Guy McBride 0.994 19.00.00 20.01.47 1.01.47 1.01.25 2.0
3 Geofon Maxi 1050 1903L John Ford 0.902 19.00.00 20.08.42 1.08.42 1.01.58 3.0
4 Rock Hopper First 27.7 2773R Richard Creer 0.983 19.00.00 20.03.09 1.03.09 1.02.05 4.0
5 Polly First 31.7 1588 Roy Pine 0.947 19.00.00 20.06.59 1.06.59 1.03.26 5.0

R4 - 20 June

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Gluckhauf Int 30 square metre K24 Andy King 0.900 19.06.00 20.07.47 1.01.47 0.55.36 1.0
2 Rock Hopper First 27.7 2773R Richard Creer 0.982 19.06.00 20.16.43 1.10.43 1.09.27 2.0
3 Exeat Westerly Storm 33 2191T Guy McBride 0.995     DNF   5.0
3 Polly First 31.7 1588 Roy Pine 0.943     DNF   5.0

R5 - 27 June

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 JUPA Sigma 33 OOD 4590 Michael Saunders 0.943 19.00.00 19.58.50 0.58.50 0.55.29 1.0
2 Exeat Westerly Storm 33 2191T Guy McBride 0.995 19.00.00 20.01.31 1.01.31 1.01.13 2.0
3 Polly First 31.7 1588 Roy Pine 0.943     DNF   4.0

R6 - 4 Jul

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Place Points
1 Geofon Maxi 1050 1903L John Ford 0.901 1 1.0



Sailwave Scoring Software 2.9.7
www.sailwave.com