Rank | Tally | SailNo | HelmName | CrewName | Club | R1 18 May |
R2 18 May |
R3 18 May |
R4 19 May |
R5 19 May |
R6 19 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | 1030 | Henry Lloyd Williams | Sam Batten | LTSC | (7.0 OCS) | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 16.0 | 9.0 |
2nd | 11 | 1231 | Tim Gratton | Chris Taylor | HISC | 1.0 | 2.0 | 4.0 | (5.0) | 1.0 | 2.0 | 15.0 | 10.0 |
3rd | 2 | 6 | David Conlon | Ed Gibbons | Brightlingsea | 2.0 | (6.0) | 2.0 | 1.0 | 4.0 | 4.0 | 19.0 | 13.0 |
4th | 12 | 1198 | Tom Bucktrout | Dominick Burke | GWSC | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | (6.0) | 22.0 | 16.0 |
5th | 16 | 1340 | Jack Hawkins | Christopher Thomas | Restronguet SC | (5.0) | 3.0 | 5.0 | 2.0 | 5.0 | 3.0 | 23.0 | 18.0 |
6th | 24 | 224 | Tristan Hutt | Nick Murray | Datchet Water | 4.0 | 5.0 | (6.0) | 6.0 | 6.0 | 5.0 | 32.0 | 26.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com