event burgee venue burgee

Saturday Early Summer Series 2013

Medium Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 18, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
25 May
R2
1 Jun
R3
8 Jun
R4
29 Jun
R5
13 Jul
R6
20 Jul
R7
27 Jul
Total Nett
1st TASAR 274 Tessa Lancaster Nick Lancaster 1025 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 5.0 4.0 DNF 71.0 14.0
2nd MERLIN 3741 Simon Lytton Jackie Lytton 980 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 98.0 41.0
3rd MERLIN 3745 S Cockerill S Cockerill 980 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 99.0 42.0
4th FIREBALL 15099 S Kings Caroline Stockman 963 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 5.0 19.0 DNC 19.0 DNC 101.0 44.0
5th FLYING 15 3812 Paul Maxfield Caroline Maxfield 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 19.0 DNC 4.0 DNF 103.0 46.0
6th MERLIN 3736 Graham Williamson Jeremy Williamson 980 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 115.0 58.0
7th MERLIN 3734 David Hayes Jonny Ratcliffe 980 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 115.0 58.0
8th FLYING 15 3912 Martin Stainsby Alison Stainsby 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 115.0 58.0
9th MERLIN 3749     980 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 115.0 58.0
10th MERLIN 3728 Judith Massey Graham Williamson 980 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 116.0 59.0
11th MERLIN 3726 David Hitchcock Jill Hitchcock 980 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 116.0 59.0
12th MERLIN 3695 Keith Walker Rhys Pickett 980 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 19.0 DNC 117.0 60.0
13th MERLIN 3727 Tim Fells Chris Downham 980 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 117.0 60.0
14th TASAR 1351 R Porteous Mo Porteous 1025 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 118.0 61.0
15th FLYING 15 3957 Charles Apthorp Jonathan Clark 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 120.0 63.0
15th FLYING 15 3951 Roger Palmer Barbara Palmer 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 120.0 63.0
15th FLYING 15 3955 R Lovering M Alvarado 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 120.0 63.0
15th FLYING 15 3920 Greg Wells Andrew Jameson 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 120.0 63.0

R1 - 25 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 980   1.04.07 1.05.26 1.0
2 MERLIN 3726 David Hitchcock Jill Hitchcock 980   1.06.36 1.07.58 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1025   1.11.35 1.09.50 3.0

R2 - 1 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3749     980 15.25.55 1.25.55 1.27.40 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 980 15.26.14 1.26.14 1.28.00 2.0
3 MERLIN 3727 Tim Fells Chris Downham 980 15.26.30 1.26.30 1.28.16 3.0

R3 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MERLIN 3745 S Cockerill S Cockerill 980 1 1.0

R4 - 29 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREBALL 15099 S Kings Caroline Stockman 963 1 1.0
2 FLYING 15 3957 Charles Apthorp Jonathan Clark 1020 DNF 6.0
2 FLYING 15 3951 Roger Palmer Barbara Palmer 1020 DNF 6.0
2 FLYING 15 3955 R Lovering M Alvarado 1020 DNF 6.0
2 FLYING 15 3920 Greg Wells Andrew Jameson 1020 DNF 6.0

R5 - 13 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3912 Martin Stainsby Alison Stainsby 1020 15.30.31 1.30.31 1.28.45 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1025 15.32.21 1.32.21 1.30.06 2.0
3 MERLIN 3695 Keith Walker Rhys Pickett 980 15.28.33 1.28.33 1.30.21 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1020 15.33.34 1.33.34 1.31.44 4.0
5 FIREBALL 15099 S Kings Caroline Stockman 963 15.30.52 1.30.52 1.34.21 5.0

R6 - 20 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3734 David Hayes Jonny Ratcliffe 980 15.37.10 1.37.10 1.39.09 1.0
2 MERLIN 3728 Judith Massey Graham Williamson 980 15.37.30 1.37.30 1.39.29 2.0
3 MERLIN 3745 S Cockerill S Cockerill 980 15.40.51 1.40.51 1.42.54 3.0
4 TASAR 1351 R Porteous Mo Porteous 1025 15.45.46 1.45.46 1.43.11 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1025 15.53.47 1.53.47 1.51.00 5.0

R7 - 27 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MERLIN 3736 Graham Williamson Jeremy Williamson 980 1 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1025 DNF 4.0
2 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1020 DNF 4.0



Sailwave Scoring Software 2.8.5
www.sailwave.com