event burgee venue burgee

Sunday Early Summer Series 2013

Medium Asymmetric Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 28, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
26 May
R2
26 May
R3
2 Jun
R4
2 Jun
R5
23 Jun
R6
30 Jun
R7
30 Jun
R8
14 Jul
R9
14 Jul
R10
21 Jul
R11
21 Jul
R12
28 Jul
Total Nett
1st RS 200 1350 Ben Palmer Ollie Spensley-Corfield 1073 (29.0 DNC) (29.0 DNC) 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 1.0 29.0 DNC 237.0 92.0
2nd RS 200 1521 David Sayce Fiona Sayce 1073 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 2.0 29.0 DNC 238.0 93.0
3rd RS 100 388 Colin Smith   986 (29.0 DNC) (29.0 DNC) 3.0 4.0 (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 241.0 96.0
4th RS 200 1429 P Gamble C Jones 1073 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 5.0 29.0 DNC 244.0 99.0
5th RS 200 1426 Helen Everest Helen Simmonds 1073 5.0 4.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 251.0 106.0
6th RS 200 610 Mike France Louise France 1073 10.0 6.0 DNF 8.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 261.0 116.0
7th RS 200 940 D Maclean Hannah Young 1073 (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 265.0 120.0
8th RS 200 1093 Brett Hill Simon Hill 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 4.0 4.0 274.0 129.0
9th RS 200 424 Piers Nicholls Will Nicholls 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 292.0 147.0
10th RS 200 533 Nick Rees Evelyme Schotte 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 3.0 29.0 DNC 297.0 152.0
11th RS 200 337 Mike Partridge Claire Davis 1073 (29.0 DNC) (29.0 DNC) 5.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 298.0 153.0
12th RS 400 1414 James Gardner Anne Gardner 940 8.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 301.0 156.0
13th RS 200 430 Anna Wells Sue Watson 1073 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 302.0 157.0
14th RS VAREO 339 C Mckee   1083 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 7.0 DNF 305.0 160.0
15th RS 200 938 Ben Cooper Debbie Cooper 1073 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 308.0 163.0
16th RS 100 412 Mark Wood   986 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 320.0 175.0
17th RS 200 1152 John Brickwood Vicky 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 321.0 176.0
18th RS 200 551 Claire Whitehill Tim Collins 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 177.0
19th RS 200 1192 C Davis C Davis 1073 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 177.0
20th RS 200 1416 Damon Roberts Flavia Roberts 1073 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 323.0 178.0
21st RS 200 1012 Matt Coleman Finn Coleman 1073 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 323.0 178.0
22nd RS 200 918 A Wright P Wright 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 325.0 180.0
23rd RS 400 1392 A Moore Stu Walton 940 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 325.0 180.0
24th RS 200 1341 Nathan Rushin Penelope Rushin 1073 6.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 325.5 180.5
24th RS 200 689 Karen Partington Bex Partington 1073 6.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 325.5 180.5
26th RS 200 316 Crissie Alexander-James Jo Bell 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 DNF 326.0 181.0
27th RS 200 221 K King C King 1073 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 328.0 183.0
28th RS 400 1213 Mark Nethercleft Matt Nethercleft 940 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 DNF 29.0 DNC 29.0 DNC 329.0 184.0

R1 - 26 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1521 David Sayce Fiona Sayce 1073   1.02.28 0.58.13 1.0
2 RS 200 1429 P Gamble C Jones 1073   1.03.27 0.59.08 2.0
3 RS 200 1192 C Davis C Davis 1073   1.04.58 1.00.33 3.0
4 RS 200 1012 Matt Coleman Finn Coleman 1073   1.06.23 1.01.52 4.0
5 RS 200 1426 Helen Everest Helen Simmonds 1073   1.06.33 1.02.01 5.0
6 RS 200 1341 Nathan Rushin Penelope Rushin 1073   1.07.15 1.02.40 6.5
6 RS 200 689 Karen Partington Bex Partington 1073   1.07.15 1.02.40 6.5
8 RS 400 1414 James Gardner Anne Gardner 940   00.59.30 1.03.18 8.0
9 RS 200 221 K King C King 1073   1.08.24 1.03.45 9.0
10 RS 200 610 Mike France Louise France 1073   1.08.37 1.03.57 10.0
11 RS 200 938 Ben Cooper Debbie Cooper 1073   1.11.17 1.06.26 11.0

R2 - 26 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1521 David Sayce Fiona Sayce 1073   00.47.20 0.44.07 1.0
2 RS 200 1429 P Gamble C Jones 1073   00.47.27 0.44.13 2.0
3 RS 400 1414 James Gardner Anne Gardner 940   00.42.24 0.45.06 3.0
4 RS 200 1426 Helen Everest Helen Simmonds 1073   00.50.06 0.46.41 4.0
5 RS 200 610 Mike France Louise France 1073   DNF   6.0

R3 - 2 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1350 Ben Palmer Ollie Spensley-Corfield 1073 12.20.10 0.50.10 0.46.45 1.0
2 RS 200 940 D Maclean Hannah Young 1073 12.20.25 0.50.25 0.46.59 2.0
3 RS 100 388 Colin Smith   986 12.19.15 0.49.15 0.49.57 3.0
4 RS 200 1416 Damon Roberts Flavia Roberts 1073 12.24.50 0.54.50 0.51.06 4.0
5 RS 200 337 Mike Partridge Claire Davis 1073 12.25.00 0.55.00 0.51.15 5.0
6 RS 200 430 Anna Wells Sue Watson 1073 12.25.05 0.55.05 0.51.20 6.0
7 RS 200 1426 Helen Everest Helen Simmonds 1073 12.26.00 0.56.00 0.52.11 7.0
8 RS 200 610 Mike France Louise France 1073 12.26.10 0.56.10 0.52.21 8.0

R4 - 2 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 940 D Maclean Hannah Young 1073 13.33.33 0.33.33 0.31.16 1.0
2 RS 200 1350 Ben Palmer Ollie Spensley-Corfield 1073 13.34.00 0.34.00 0.31.41 2.0
3 RS 200 337 Mike Partridge Claire Davis 1073 13.34.22 0.34.22 0.32.02 3.0
4 RS 100 388 Colin Smith   986 13.32.15 0.32.15 0.32.42 4.0
5 RS 200 610 Mike France Louise France 1073 13.35.29 0.35.29 0.33.04 5.0
6 RS 400 1392 A Moore Stu Walton 940 13.33.18 0.33.18 0.35.26 6.0

R5 - 23 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 412 Mark Wood   986 1 1.0

R6 - 30 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 388 Colin Smith   986 1 1.0

R7 - 30 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 388 Colin Smith   986 1 1.0

R8 - 14 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 424 Piers Nicholls Will Nicholls 1073 1 1.0
2 RS 200 551 Claire Whitehill Tim Collins 1073 DNF 3.0

R9 - 14 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 424 Piers Nicholls Will Nicholls 1073 1 1.0

R10 - 21 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1350 Ben Palmer Ollie Spensley-Corfield 1073   1.01.49 0.57.37 1.0
2 RS 200 1521 David Sayce Fiona Sayce 1073   1.02.10 0.57.56 2.0
3 RS 200 1429 P Gamble C Jones 1073   1.02.22 0.58.07 3.0
4 RS 200 533 Nick Rees Evelyme Schotte 1073   1.02.39 0.58.23 4.0
5 RS 200 1093 Brett Hill Simon Hill 1073   1.07.42 1.03.06 5.0
6 RS 200 430 Anna Wells Sue Watson 1073   1.08.21 1.03.42 6.0
7 RS 200 938 Ben Cooper Debbie Cooper 1073   1.08.45 1.04.04 7.0
8 RS VAREO 339 C Mckee   1083   1.10.06 1.04.44 8.0
9 RS 400 1213 Mark Nethercleft Matt Nethercleft 940   DNF   10.0

R11 - 21 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1350 Ben Palmer Ollie Spensley-Corfield 1073   00.33.12 0.30.56 1.0
2 RS 200 1521 David Sayce Fiona Sayce 1073   00.33.19 0.31.03 2.0
3 RS 200 533 Nick Rees Evelyme Schotte 1073   00.33.20 0.31.04 3.0
4 RS 200 1093 Brett Hill Simon Hill 1073   00.33.29 0.31.12 4.0
5 RS 200 1429 P Gamble C Jones 1073   00.33.54 0.31.36 5.0
6 RS 200 918 A Wright P Wright 1073   00.39.26 0.36.45 6.0

R12 - 28 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 940 D Maclean Hannah Young 1073 11.59.11 0.49.11 0.45.50 1.0
2 RS 200 1152 John Brickwood Vicky 1073 12.01.32 0.51.32 0.48.02 2.0
3 RS 200 1426 Helen Everest Helen Simmonds 1073 12.04.21 0.54.21 0.50.39 3.0
4 RS 200 1093 Brett Hill Simon Hill 1073 12.11.41 1.01.41 0.57.29 4.0
5 RS VAREO 339 C Mckee   1083   DNF   7.0
5 RS 200 316 Crissie Alexander-James Jo Bell 1073   DNF   7.0



Sailwave Scoring Software 2.8.5
www.sailwave.com