Rank | Tally | SailNo | HelmName | Club | R1 1 Jun |
R2 1 Jun |
R3 1 Jun |
R4 2 Jun |
R5 2 Jun |
R6 2 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | 5198 | Matt Howard | LOSSC | 1.0 | 1.0 | 1.0 | (22.0) | 4.0 | 9.0 | 38.0 | 16.0 |
2nd | 16 | 5315 | Tim Law | Salcombe YC | 5.0 | 4.0 | 3.0 | 6.0 | (7.0) | 2.0 | 27.0 | 20.0 |
3rd | 29 | 5302 | Michael Sims | Carsington | 10.0 | 3.0 | 4.0 | 1.0 | 3.0 | (57.0 DNC) | 78.0 | 21.0 |
4th | 35 | 4674 | Ross Harvey | HISC | 4.0 | 5.0 | 2.0 | (8.0) | 5.0 | 6.0 | 30.0 | 22.0 |
5th | 11 | 5387 | Charlie Cumbley | 2.0 | 2.0 | (57.0 OCS) | 25.0 | 1.0 | 1.0 | 88.0 | 31.0 | |
6th | 39 | 5430 | Pete Mitchell | HISC | 8.0 | 10.0 | 5.0 | 3.0 | (14.0) | 11.0 | 51.0 | 37.0 |
7th | 43 | 5424 | Geoff Carveth | HISC | 7.0 | 7.0 | (9.0) | 9.0 | 6.0 | 8.0 | 46.0 | 37.0 |
8th | 27 | 5268 | Ian Pinnell | HISC | 14.0 | (25.0) | 14.0 | 4.0 | 2.0 | 5.0 | 64.0 | 39.0 |
9th | 24 | 4869 | Stuart Godwin | HISC | 3.0 | 6.0 | (25.0) | 24.0 | 9.0 | 4.0 | 71.0 | 46.0 |
10th | 8 | 5415 | Chris Brown | RYA | 13.0 | 8.0 | 7.0 | 11.0 | (24.0) | 7.0 | 70.0 | 46.0 |
11th | 37 | 5363 | David Mitchell | RYA | (17.0) | 11.0 | 8.0 | 5.0 | 13.0 | 10.0 | 64.0 | 47.0 |
12th | 10 | 5293 | David McGregor | HISC | 11.0 | (17.0) | 12.0 | 12.0 | 8.0 | 16.0 | 76.0 | 59.0 |
13th | 50 | 5280 | Vince Horey | 6.0 | (24.0) | 16.0 | 18.0 | 18.0 | 3.0 | 85.0 | 61.0 | |
14th | 15 | 5023 | Brian Holland | SCYC | 22.0 | 12.0 | 13.0 | 2.0 | 19.0 | (34.0) | 102.0 | 68.0 |
15th | 2 | 5326 | Nigel Davies | Draycote Water SC | (23.0) | 9.0 | 10.0 | 15.0 | 17.0 | 17.0 | 91.0 | 68.0 |
16th | 30 | 551 | Ewan Birkin-Walls | Grafham Water SC | 18.0 | 16.0 | (40.0) | 10.0 | 16.0 | 13.0 | 113.0 | 73.0 |
17th | 47 | 5270 | Iain McGregor | Salcombe YC | 9.0 | (28.0) | 19.0 | 7.0 | 23.0 | 19.0 | 105.0 | 77.0 |
18th | 18 | 5206 | Greg Lamb | HISC | 21.0 | 21.0 | 6.0 | 21.0 | 11.0 | (28.0) | 108.0 | 80.0 |
19th | 12 | 5119 | Will Rainy | Burghfield SC | 24.0 | (27.0) | 20.0 | 13.0 | 12.0 | 12.0 | 108.0 | 81.0 |
20th | 38 | 5178 | Nick Rawlings | HISC | 16.0 | (23.0) | 23.0 | 16.0 | 10.0 | 22.0 | 110.0 | 87.0 |
21st | 20 | 5126 | Vanda Jowett | Littleton SC | (34.0) | 13.0 | 17.0 | 17.0 | 27.0 | 18.0 | 126.0 | 92.0 |
22nd | 31 | 5382 | David Sayce | HISC | 32.0 | 22.0 | 11.0 | 14.0 | (33.0) | 15.0 | 127.0 | 94.0 |
23rd | 42 | 5115 | Andrew Boyce | Papercourt | 25.0 | (35.0) | 15.0 | 28.0 | 22.0 | 14.0 | 139.0 | 104.0 |
24th | 28 | 4336 | Tim Riley | Blackwater SC | 26.0 | 14.0 | 18.0 | (36.0) | 26.0 | 31.0 | 151.0 | 115.0 |
25th | 33 | 5318 | Phil Robin | HISC | 19.0 | 18.0 | 24.0 | (48.0) | 30.0 | 25.0 | 164.0 | 116.0 |
26th | 46 | 4669 | Tim Jackson | Papercourt | (42.0) | 42.0 | 30.0 | 19.0 | 20.0 | 20.0 | 173.0 | 131.0 |
27th | 32 | 5134 | Robert Laurie | Tollesbury SC | 27.0 | 30.0 | 22.0 | 29.0 | 25.0 | (35.0) | 168.0 | 133.0 |
28th | 3 | 5145 | Tim Polglase | HISC | 36.0 | 20.0 | 28.0 | (45.0) | 28.0 | 23.0 | 180.0 | 135.0 |
29th | 49 | 5332 | Roger Lumby | Salcombe YC | 29.0 | 34.0 | 21.0 | 30.0 | (42.0) | 30.0 | 186.0 | 144.0 |
30th | 19 | 5102 | Jon Jowett | Littleton SC | 28.0 | 33.0 | (35.0) | 35.0 | 29.0 | 29.0 | 189.0 | 154.0 |
31st | 25 | 5400 | Greg Swift | HISC | 35.0 | 37.0 | 27.0 | 39.0 | (45.0) | 21.0 | 204.0 | 159.0 |
32nd | 14 | 5396 | Robert Hack | HISC | 50.0 | 26.0 | (57.0 DNC) | 23.0 | 38.0 | 26.0 | 220.0 | 163.0 |
33rd | 26 | 5237 | Derek Jackman | Chichester YC | 33.0 | 38.0 | 34.0 | 33.0 | (41.0) | 32.0 | 211.0 | 170.0 |
34th | 44 | 5277 | D Moseley | HISC | (39.0) | 39.0 | 36.0 | 27.0 | 35.0 | 36.0 | 212.0 | 173.0 |
35th | 45 | 5043 | Paul Childs | HISC | 15.0 | 19.0 | 31.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 236.0 | 179.0 |
36th | 21 | 4679 | David Sanders | HISC | 38.0 | 36.0 | 37.0 | 32.0 | (46.0) | 37.0 | 226.0 | 180.0 |
37th | 17 | 5384 | Ian Hopwood | Nantwich | 12.0 | 43.0 | (57.0 DNC) | 49.0 | 21.0 | 57.0 DNC | 239.0 | 182.0 |
38th | 4 | 5026 | Jason | Papercourt | 37.0 | 32.0 | 41.0 | (44.0) | 39.0 | 38.0 | 231.0 | 187.0 |
39th | 9 | 4772 | Mike Wilkie | Littleton | 31.0 | 41.0 | 26.0 | 43.0 | 49.0 | (57.0 DNC) | 247.0 | 190.0 |
40th | 36 | 5195 | Barry Blaydes | HISC | 43.0 | 29.0 | (57.0 DNC) | 38.0 | 40.0 | 41.0 | 248.0 | 191.0 |
41st | 54 | 4893 | Tim Randall | HISC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 41.0 | 15.0 | 24.0 | 251.0 | 194.0 |
42nd | 52 | 5412 | Chris Powles | HISC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 20.0 | 34.0 | 33.0 | 258.0 | 201.0 |
43rd | 34 | 4818 | Dave Moody | HISC | 41.0 | 40.0 | 33.0 | 47.0 | 43.0 | (57.0 DNC) | 261.0 | 204.0 |
44th | 22 | 5423 | Simon Hill | HISC | 46.0 | 47.0 | 39.0 | 46.0 | (48.0) | 27.0 | 253.0 | 205.0 |
45th | 41 | 5404 | Will Loy | RYA | 20.0 | 15.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 263.0 | 206.0 |
46th | 23 | 5202 | Frank Brown | Papercourt | 45.0 | 46.0 | 29.0 | (50.0) | 44.0 | 43.0 | 257.0 | 207.0 |
47th | 1 | 5059 | Mark Harper | CYC | 30.0 | 31.0 | 32.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 264.0 | 207.0 |
48th | 5043 | Alan Roberts | HISC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 26.0 | 31.0 | 39.0 | 267.0 | 210.0 | |
49th | 7 | 5222 | Joe Rycroft | Littleton | 40.0 | 44.0 | 38.0 | 51.0 | 47.0 | (57.0 DNC) | 277.0 | 220.0 |
50th | 6 | 4551 | Bill Hutchings | Tonbridge | 47.0 | 49.0 | 44.0 | 37.0 | (51.0) | 46.0 | 274.0 | 223.0 |
51st | 53 | 5348 | Peter Hickson | HISC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 34.0 | 36.0 | 40.0 | 281.0 | 224.0 |
52nd | 13 | 3952 | Paul Todd | Holy Head | 44.0 | 45.0 | (57.0 DNC) | 52.0 | 32.0 | 57.0 DNC | 287.0 | 230.0 |
53rd | 40 | 4732 | David Allen | HISC | 48.0 | 48.0 | 42.0 | (53.0) | 50.0 | 44.0 | 285.0 | 232.0 |
54th | 55 | 4505 | Sarah Mitchell | HISC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 40.0 | 37.0 | 42.0 | 290.0 | 233.0 |
55th | 48 | 5341 | Sandy Briggs | HISC | 49.0 | (57.0 DNF) | 43.0 | 42.0 | 52.0 | 47.0 | 290.0 | 233.0 |
56th | 51 | 5327 | Bill Ingram | HISC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 31.0 | 53.0 | 45.0 | 300.0 | 243.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com