event burgee venue burgee

Harbour Chandlers Optimist OM - Main Fleet

2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 81, Scoring system: Appendix A
Rank Sail Num helmname club R1
8 Jun
R2
8 Jun
R3
8 Jun
R4
9 Jun
R5
9 Jun
R6
9 Jun
Total Nett
1st 6017 Hattie Rogers RLymYC 3.0 (13.0) 1.0 1.0 1.0 10.0 29.0 16.0
2nd 6105 Dan Atherton RLymYC/Gurnard SC (12.0) 1.0 6.0 6.0 5.0 3.0 33.0 21.0
3rd 5914 Alex King Warsash SC/RLymYC 5.0 5.0 4.0 2.0 (15.0) 7.0 38.0 23.0
4th 6138 Emilia Boyle RLymYC 6.0 6.0 10.0 3.0 3.0 (15.0) 43.0 28.0
5th 6211 George Ford HISC (20.0) 2.0 7.0 10.0 4.0 13.0 56.0 36.0
6th 5816 Pippa Cropley RlymYC 1.0 8.0 14.0 7.0 16.0 (20.0) 66.0 46.0
7th 6038 Lucy Mellers Chichester YC 9.0 7.0 2.0 17.0 12.0 (22.0) 69.0 47.0
8th 6141 William Heritage RLymYC/Gurnard SC 10.0 9.0 3.0 (32.0) 17.0 8.0 79.0 47.0
9th 6205 Oliver Hill Bewl Valley SC 7.0 4.0 (27.0) 5.0 19.0 12.0 74.0 47.0
10th 5901 Ross Thompson Frensham Pond SC/RLymYC 2.0 10.0 (29.0) 13.0 18.0 5.0 77.0 48.0
11th 6139 Charlotte Boyle RLymYC 11.0 3.0 8.0 4.0 25.0 (26.0) 77.0 51.0
12th 5915 Piers Nicholls HISC 4.0 11.0 5.0 21.0 10.0 (27.0) 78.0 51.0
13th 6214 Vita Heathcote RLymYC (82.0 BFD) 17.0 12.0 8.0 2.0 14.0 135.0 53.0
14th 6193 Arthur Fry CYC (24.0) 15.0 11.0 19.0 7.0 2.0 78.0 54.0
15th 6142 Conor Wey DSC/WMYC 15.0 (21.0) 13.0 18.0 8.0 4.0 79.0 58.0
16th 6169 Alex Smallwood Wraysbury Lake 18.0 (35.0) 19.0 26.0 6.0 6.0 110.0 75.0
17th 6129 Adele Young Spinnaker SC 16.0 23.0 17.0 9.0 (36.0) 28.0 129.0 93.0
18th 6165 Jack Lucas-Clements HISC 32.0 (34.0) 16.0 22.0 24.0 1.0 129.0 95.0
19th 6202 William Heathcote RLymYC 31.0 20.0 (34.0) 11.0 9.0 25.0 130.0 96.0
20th 5672 Johnny Thompson Frensham Pond SC/RLymYC 27.0 27.0 (39.0) 15.0 26.0 11.0 145.0 106.0
21st 6026 Freya Black HISC 17.0 12.0 22.0 (42.0) 37.0 24.0 154.0 112.0
22nd 6198 Rosie Williamson Bowmoor SC (82.0 BFD) 22.0 9.0 29.0 32.0 21.0 195.0 113.0
23rd 5594 Matt Beck Bowmoor SC (35.0) 28.0 35.0 24.0 11.0 16.0 149.0 114.0
24th 5742 Ben Webb Rickmansworth SC 13.0 30.0 18.0 (52.0) 22.0 32.0 167.0 115.0
25th 6132 Daniel Burns Spinnaker SC 33.0 (37.0) 15.0 28.0 20.0 19.0 152.0 115.0
26th 5909 Alex Schonrock Parkstone YC (48.0) 19.0 36.0 33.0 21.0 9.0 166.0 118.0
27th 5919 Isabella Black HISC 22.0 16.0 26.0 27.0 (41.0) 29.0 161.0 120.0
28th 5714 Ellen Main Warsash SC 19.0 31.0 32.0 23.0 (34.0) 17.0 156.0 122.0
29th 6189 Cossie Lewis Bosham SC 14.0 14.0 25.0 41.0 29.0 (46.0) 169.0 123.0
30th 6050 Flavia Tritto Papercourt SC 21.0 26.0 21.0 20.0 (43.0) 36.0 167.0 124.0
31st 6045 Drew Wright TBA 25.0 (55.0) 46.0 14.0 13.0 49.0 202.0 147.0
32nd 5811 Douglas Calder Burghfield SC 28.0 25.0 (40.0) 38.0 35.0 31.0 197.0 157.0
33rd 5870 James Gent RLymYC (82.0 BFD) 29.0 20.0 30.0 33.0 55.0 249.0 167.0
34th 6204 Zac Riley Weirwood SC 36.0 41.0 24.0 39.0 (46.0) 30.0 216.0 170.0
35th 5688 Benji Daniel Papercourt/HISC 30.0 46.0 33.0 (82.0 DNF) 28.0 34.0 253.0 171.0
36th 6116 Alice Handley HISC 38.0 40.0 41.0 25.0 31.0 (48.0) 223.0 175.0
37th 6103 Christopher James HISC/Papercourt SC 26.0 39.0 (42.0) 35.0 39.0 37.0 218.0 176.0
38th 5964 Zara Howarth Poole YC 29.0 51.0 23.0 (82.0 BFD) 27.0 47.0 259.0 177.0
39th 6203 Chloe Felton Staunton Harold (82.0 BFD) 36.0 28.0 40.0 38.0 41.0 265.0 183.0
40th 6115 Peter Baddeley HISC (82.0 BFD) 32.0 37.0 36.0 40.0 43.0 270.0 188.0
41st 5951 James Foster Poole YC 37.0 43.0 (45.0) 31.0 45.0 40.0 241.0 196.0
42nd 6195 Julia Mellers Chichester YC (82.0 DNC) 82.0 DNC 82.0 DNC 12.0 14.0 18.0 290.0 208.0
43rd 6070 James Hammett HISC/PSC 8.0 18.0 30.0 (82.0 DNC) 82.0 DNC 82.0 DNC 302.0 220.0
44th 6027 Annabel Whelan HISC & PCS 39.0 45.0 43.0 46.0 48.0 (59.0) 280.0 221.0
45th 5496 Jessie Main Warsash SC (82.0 DNC) 82.0 DNC 82.0 DNC 16.0 23.0 23.0 308.0 226.0
46th 5740 Charles Handley HISC 45.0 54.0 47.0 (82.0 BFD) 49.0 38.0 315.0 233.0
47th 5517 Harry Fox Burghfield (82.0 DNC) 42.0 82.0 DNF 34.0 44.0 33.0 317.0 235.0
48th 6235 Jonah Rogers RlymYC 44.0 52.0 50.0 44.0 (53.0) 45.0 288.0 235.0
49th 5741 Lauren Discombe Bewl Valley SC 42.0 56.0 (82.0 DNF) 49.0 54.0 35.0 318.0 236.0
50th 5274 Zachary Lyttle Bowmoor SC 40.0 53.0 (82.0 DNC) 48.0 42.0 57.0 322.0 240.0
51st 5802 Lucinda Cotterill Bowmoor SC (51.0) 48.0 49.0 43.0 50.0 51.0 292.0 241.0
52nd 5748 Sally Lorimer   23.0 33.0 31.0 (82.0 DNC) 82.0 DNC 82.0 DNC 333.0 251.0
53rd 5853 Nick Walters RLymYC 34.0 24.0 38.0 (82.0 DNC) 82.0 DNC 82.0 DNC 342.0 260.0
54th 6208 Lily Ellis Gurnard SC/RLymYC 46.0 50.0 (82.0 DNF) 54.0 59.0 54.0 345.0 263.0
55th 6040 Matt Hine HISC 41.0 38.0 (82.0 DNF) 47.0 82.0 DNC 56.0 346.0 264.0
56th 5062 Keelin Greene Papercourt SC 43.0 58.0 (82.0 DNF) 51.0 62.0 52.0 348.0 266.0
57th 6180 Henry Chandler Emsworth SC (82.0 DNC) 82.0 DNC 82.0 DNC 37.0 30.0 44.0 357.0 275.0
58th 5906 Matthew Laycock Spinnaker/Poole YC 49.0 57.0 (82.0 DNF) 55.0 57.0 62.0 362.0 280.0
59th 5668 Jake Hardman HISC 50.0 (82.0 DNF) 82.0 DNC 82.0 BFD 47.0 42.0 385.0 303.0
60th 5700 Fergus Fox Burghfield 47.0 47.0 48.0 (82.0 DNF) 82.0 DNC 82.0 DNC 388.0 306.0
61st 5679 Zac West Papercourt SC (82.0 DNF) 82.0 DNC 82.0 DNC 50.0 61.0 58.0 415.0 333.0
62nd 5571 Joshua Thomas Burghfield (82.0 DNC) 82.0 DNC 82.0 DNC 53.0 56.0 60.0 415.0 333.0
63rd 6232 Amy Smith Warsash SC (82.0 DNF) 82.0 DNC 82.0 DNC 82.0 BFD 52.0 39.0 419.0 337.0
64th 6210 Harry Cowell RLymYC/ HRSC 82.0 DNE 49.0 44.0 (82.0 DNC) 82.0 DNC 82.0 DNC 421.0 339.0
65th 6015 Oliver Sturley Parkstone YC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 BFD 51.0 50.0 429.0 347.0
66th 5242     (82.0 DNC) 82.0 DNC 82.0 DNC 45.0 58.0 82.0 DNC 431.0 349.0
67th 6019 Theo Gumbley WWSC & BVSC (82.0 DNF) 82.0 DNC 82.0 DNC 82.0 BFD 60.0 53.0 441.0 359.0
68th 5432 Tobias Schonrock   (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 BFD 55.0 61.0 444.0 362.0
69th 6064 George Blatchford Weir Wood SC (82.0 BFD) 44.0 82.0 DNC 82.0 BFD 82.0 DNC 82.0 DNC 454.0 372.0
70th 5677 Emily Pepin RLymYC 52.0 (82.0 DNF) 82.0 DNC 82.0 BFD 82.0 DNC 82.0 DNC 462.0 380.0
71st 6179 Charlotte Gordon Parkstone YC (82.0 BFD) 82.0 DNC 82.0 DNC 56.0 82.0 DNC 82.0 DNC 466.0 384.0
72nd 6058 Adam Grimwood   (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 BFD 63.0 82.0 DNC 473.0 391.0
73rd 5624 Ella Lance Bewl Valley SC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 492.0 410.0
73rd 5940 Iain Bird HISC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNF 82.0 DNC 82.0 DNC 492.0 410.0
73rd 6136 Will Jarman Warsash SC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 492.0 410.0
73rd 5938 Toby Bennett RLymYC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 492.0 410.0
73rd 5990 James Hall HISC/Papercourt SC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNF 82.0 DNC 82.0 DNC 492.0 410.0
73rd 6149 Robbie King Warsash SC/RLymYC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 492.0 410.0
73rd 6155 Max Clapp RSYC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 492.0 410.0
73rd 5356 Alex Gent RLymYC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 492.0 410.0
73rd 4820 Deborah Hughes Upper Thames SC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 492.0 410.0



Sailwave Scoring Software 2.8.5
www.sailwave.com