event burgee venue burgee

Harbour Chandlers Optimist OM - Regatta Fleet

2013

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 47, Scoring system: Appendix A
Rank Sail Num helmname club R1
9 Jun
R2
9 Jun
R3
9 Jun
R4
9 Jun
Total Nett
1st 5982 Nicklas Host-Verbraak RLym YC (4.0) 2.0 1.0 1.0 8.0 4.0
2nd 5591 Hector Bennett RLymYC 2.0 (3.0) 3.0 3.0 11.0 8.0
3rd 694 Freddie Ellis Gurnard SC 3.0 1.0 (10.0) 5.0 19.0 9.0
4th 5461 Raulf Berry CYC / ESC 1.0 6.0 (7.0) 4.0 18.0 11.0
5th 5879 Freddie Lonsdale Papercourt SC (8.0) 7.0 2.0 2.0 19.0 11.0
6th 5167 Jasper Browne HISC 5.0 (14.0) 6.0 7.0 32.0 18.0
7th 5257 Joshua Gordon Parkstone YC (13.0) 9.0 5.0 8.0 35.0 22.0
8th 4725 Matthew Bamber   7.0 13.0 4.0 (21.0) 45.0 24.0
9th 4692 Joan Laycock Spinnaker/Poole YC (16.0) 5.0 13.0 6.0 40.0 24.0
10th 5086 Sam Davis Poole YC 12.0 4.0 12.0 (15.0) 43.0 28.0
11th 5409 Freya Cox RLymYC (19.0) 16.0 8.0 9.0 52.0 33.0
12th 6191 Lucy Kenyon Parkstone YC 11.0 8.0 (17.0) 14.0 50.0 33.0
13th 4913 Charlie Talks RLymYC 10.0 15.0 9.0 (18.0) 52.0 34.0
14th 5881 William Manuel Papercourt SC (20.0) 11.0 11.0 13.0 55.0 35.0
15th 5205 Oliver Perkins Papercourt SC 17.0 10.0 14.0 (49.0 DNC) 90.0 41.0
16th 5362 Jake Thompson Frensham Pond SC 9.0 12.0 22.0 (49.0 DNC) 92.0 43.0
17th 5242 Amelia Greene Papercourt SC 14.0 (21.0) 20.0 11.0 66.0 45.0
18th 6051 Delfina Sesto Cosby RLymYC 6.0 22.0 19.0 (24.0) 71.0 47.0
19th 5511 Nathan Lumbard Papercourt SC (23.0) 20.0 15.0 12.0 70.0 47.0
20th 5557 Phoebe Peters HISC 15.0 19.0 16.0 (20.0) 70.0 50.0
21st 5817 Becky Cropley RlymYC 18.0 18.0 18.0 (25.0) 79.0 54.0
22nd 555 Freddie Fisher HISC (25.0) 23.0 21.0 16.0 85.0 60.0
23rd 4412 Nancy Rickman Papercourt SC (27.0) 17.0 24.0 23.0 91.0 64.0
24th 3199 Jack Prior HISC 24.0 (25.0) 23.0 19.0 91.0 66.0
25th 5039 Libby Thompson HISC (26.0) 26.0 26.0 17.0 95.0 69.0
26th 5134 Annie Hammett HISC/PSC (49.0 DNC) 24.0 28.0 22.0 123.0 74.0
27th 5798 Margaret Rickman Papercourt SC (28.0) 27.0 25.0 26.0 106.0 78.0
28th 5624 Ella Lance Bewl Valley SC (49.0 DNC) 49.0 DNC 27.0 10.0 135.0 86.0
29th 3316 Ben Perkins Papercourt SC 29.0 28.0 29.0 (49.0 DNC) 135.0 86.0
30th 6202 henry heathcote RLymYC 21.0 (49.0 DNC) 49.0 DNC 49.0 DNC 168.0 119.0
31st 5355 Inigo Rogers RLym YC 22.0 (49.0 DNC) 49.0 DNC 49.0 DNC 169.0 120.0
32nd 4878 Phoebe Peters HISC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 5926 Lucy Howarth Poole YC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 5677 Emily Pepin RLym YC / Salterns (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 11 Meggie Caldwell HISC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 5156 Cian Ashby Christchurch SC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 6119 Santiago Sesto Cosby RLymYC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 4704 Ferdinand Wright HISC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 4801 Freddie Ellis Gurnard SC/RLymYC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 5062 Keelin Greene Papercourt SC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 5995 George Eames Matthews Banbury SC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 5020 Thomas White Papercourt SC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 6015 Oliver Sturley Parkstone YC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 6036 Charlie Lawrence Christchurch SC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 6131 Drew Barnes Christchurch SC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 5221 Harry Spalding Banbury SC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0
32nd 6058 Adam Grimwood Chipstead (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 196.0 147.0



Sailwave Scoring Software 2.8.5
www.sailwave.com