Rank | Class | SailNo | HelmName | CrewName | PY | R1 16 Jun |
R2 16 Jun |
R3 16 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 940 | Dicken Maclean | Hannah Young | 1073 | (4.0) | 1.0 | 2.0 | 7.0 | 3.0 |
2nd | RS 200 | 1424 | James Peters | Kate Peters | 1073 | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 |
3rd | RS 200 | 1488 | Mark Heather | Ed Cowell | 1073 | 2.0 | 3.0 | (6.0) | 11.0 | 5.0 |
4th | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 |
5th | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | (20.0 DNC) | 8.0 | 1.0 | 29.0 | 9.0 |
6th | RS 200 | 1429 | P Gamble | A Davies | 1073 | (20.0 DNC) | 5.0 | 5.0 | 30.0 | 10.0 |
7th | RS 200 | 1382 | Tom Morris | Emma Porteous | 1073 | 5.0 | 6.0 | (20.0 DNC) | 31.0 | 11.0 |
8th | RS 200 | 337 | Mike Partridge | Claire Davis | 1073 | (9.0) | 7.0 | 7.0 | 23.0 | 14.0 |
9th | RS 200 | 880 | Paul Hammett | Claire Whitehill | 1073 | 6.0 | 10.0 | (20.0 DNC) | 36.0 | 16.0 |
10th | RS 200 | 1012 | Matt Coleman | 1073 | 7.0 | 9.0 | (20.0 DNC) | 36.0 | 16.0 | |
11th | RS 100 | 388 | Colin Smith | 986 | (14.0) | 11.0 | 8.0 | 33.0 | 19.0 | |
12th | RS 200 | 1341 | A Rushin | N Rushin | 1073 | 8.0 | 14.0 | (20.0 DNC) | 42.0 | 22.0 |
13th | RS 200 | 918 | Adam Wright | 1073 | 10.0 | 13.0 | (20.0 DNC) | 43.0 | 23.0 | |
14th | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | (17.0) | 15.0 | 10.0 | 42.0 | 25.0 |
15th | RS 100 | 378 | Mike McIntyre | 986 | 15.0 | 12.0 | (20.0 DNC) | 47.0 | 27.0 | |
16th | 29ER | 1112 | Elliott Wells | Jake Todd | 884 | (20.0 DNC) | 20.0 DNC | 9.0 | 49.0 | 29.0 |
17th | RS 200 | 1426 | Helen Everest | Helen Simmonds | 1073 | 11.0 | (20.0 DNC) | 20.0 DNC | 51.0 | 31.0 |
18th | RS 200 | 912 | Tom Gorringe | Ian Gorringe | 1073 | 12.0 | (20.0 DNC) | 20.0 DNC | 52.0 | 32.0 |
19th | RS VAREO | 333 | Charles McKee | 1083 | 13.0 | (20.0 DNC) | 20.0 DNC | 53.0 | 33.0 | |
20th | 29ER | 619 | James Eales | Henry Collins | 884 | 16.0 | (20.0 DNC) | 20.0 DNC | 56.0 | 36.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1424 | James Peters | Kate Peters | 1073 | 12.34.28 | 0.39.28 | 0.36.47 | 1.0 |
2 | RS 200 | 1488 | Mark Heather | Ed Cowell | 1073 | 12.42.30 | 0.47.30 | 0.44.16 | 2.0 |
3 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 12.42.35 | 0.47.35 | 0.44.21 | 3.0 |
4 | RS 200 | 940 | Dicken Maclean | Hannah Young | 1073 | 12.42.43 | 0.47.43 | 0.44.28 | 4.0 |
5 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1073 | 12.43.47 | 0.48.47 | 0.45.28 | 5.0 |
6 | RS 200 | 880 | Paul Hammett | Claire Whitehill | 1073 | 12.44.00 | 0.49.00 | 0.45.40 | 6.0 |
7 | RS 200 | 1012 | Matt Coleman | 1073 | 12.44.15 | 0.49.15 | 0.45.54 | 7.0 | |
8 | RS 200 | 1341 | A Rushin | N Rushin | 1073 | 12.44.30 | 0.49.30 | 0.46.08 | 8.0 |
9 | RS 200 | 337 | Mike Partridge | Claire Davis | 1073 | 12.44.36 | 0.49.36 | 0.46.14 | 9.0 |
10 | RS 200 | 918 | Adam Wright | 1073 | 12.44.54 | 0.49.54 | 0.46.30 | 10.0 | |
11 | RS 200 | 1426 | Helen Everest | Helen Simmonds | 1073 | 12.44.57 | 0.49.57 | 0.46.33 | 11.0 |
12 | RS 200 | 912 | Tom Gorringe | Ian Gorringe | 1073 | 12.45.05 | 0.50.05 | 0.46.41 | 12.0 |
13 | RS VAREO | 333 | Charles McKee | 1083 | 12.45.54 | 0.50.54 | 0.47.00 | 13.0 | |
14 | RS 100 | 388 | Colin Smith | 986 | 12.42.09 | 0.47.09 | 0.47.49 | 14.0 | |
15 | RS 100 | 378 | Mike McIntyre | 986 | 12.43.12 | 0.48.12 | 0.48.53 | 15.0 | |
16 | 29ER | 619 | James Eales | Henry Collins | 884 | 12.42.45 | 0.47.45 | 0.54.01 | 16.0 |
17 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 12.44.00 | 0.49.00 | 0.55.00 | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 940 | Dicken Maclean | Hannah Young | 1073 | 13.14.25 | 0.19.25 | 0.18.06 | 1.0 |
2 | RS 200 | 1424 | James Peters | Kate Peters | 1073 | 13.39.20 | 0.44.20 | 0.41.19 | 2.0 |
3 | RS 200 | 1488 | Mark Heather | Ed Cowell | 1073 | 13.41.51 | 0.46.51 | 0.43.40 | 3.0 |
4 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 13.42.20 | 0.47.20 | 0.44.07 | 4.0 |
5 | RS 200 | 1429 | P Gamble | A Davies | 1073 | 13.43.00 | 0.48.00 | 0.44.44 | 5.0 |
6 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1073 | 13.43.23 | 0.48.23 | 0.45.05 | 6.0 |
7 | RS 200 | 337 | Mike Partridge | Claire Davis | 1073 | 13.43.47 | 0.48.47 | 0.45.28 | 7.0 |
8 | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | 13.44.14 | 0.49.14 | 0.45.53 | 8.0 |
9 | RS 200 | 1012 | Matt Coleman | 1073 | 13.44.20 | 0.49.20 | 0.45.59 | 9.0 | |
10 | RS 200 | 880 | Paul Hammett | Claire Whitehill | 1073 | 13.44.40 | 0.49.40 | 0.46.17 | 10.0 |
11 | RS 100 | 388 | Colin Smith | 986 | 13.41.26 | 0.46.26 | 0.47.06 | 11.0 | |
12 | RS 100 | 378 | Mike McIntyre | 986 | 13.42.38 | 0.47.38 | 0.48.19 | 12.0 | |
13 | RS 200 | 918 | Adam Wright | 1073 | 13.49.42 | 0.54.42 | 0.50.59 | 13.0 | |
14 | RS 200 | 1341 | A Rushin | N Rushin | 1073 | 13.50.18 | 0.55.18 | 0.51.32 | 14.0 |
15 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 13.46.44 | 0.51.44 | 0.58.04 | 15.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | 14.20.54 | 0.20.54 | 0.19.29 | 1.0 |
2 | RS 200 | 940 | Dicken Maclean | Hannah Young | 1073 | 14.20.56 | 0.20.56 | 0.19.31 | 2.0 |
3 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 14.21.09 | 0.21.09 | 0.19.43 | 3.0 |
4 | RS 200 | 1424 | James Peters | Kate Peters | 1073 | 14.21.57 | 0.21.57 | 0.20.27 | 4.0 |
5 | RS 200 | 1429 | P Gamble | A Davies | 1073 | 14.22.19 | 0.22.19 | 0.20.48 | 5.0 |
6 | RS 200 | 1488 | Mark Heather | Ed Cowell | 1073 | 14.23.08 | 0.23.08 | 0.21.34 | 6.0 |
7 | RS 200 | 337 | Mike Partridge | Claire Davis | 1073 | 14.23.38 | 0.23.38 | 0.22.02 | 7.0 |
8 | RS 100 | 388 | Colin Smith | 986 | 14.22.58 | 0.22.58 | 0.23.18 | 8.0 | |
9 | 29ER | 1112 | Elliott Wells | Jake Todd | 884 | 14.23.22 | 0.23.22 | 0.26.26 | 9.0 |
10 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 14.24.33 | 0.24.33 | 0.27.33 | 10.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com