Rank | Class | SailNo | HelmName | PY | R1 16 Jun |
R2 16 Jun |
R3 16 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | LASER Radial | 195064 | Geoff Sherwood | 1162 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | LASER (Std) | 121971 | Roger Sherwood | 1114 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | LASER 4.7 | 157699 | Harry Kennedy | 1238 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER Radial | 195064 | Geoff Sherwood | 1162 | 11.36.00 | 0.31.00 | 0.26.41 | 1.0 |
2 | LASER (Std) | 121971 | Roger Sherwood | 1114 | 11.35.00 | 0.30.00 | 0.26.56 | 2.0 |
3 | LASER 4.7 | 157699 | Harry Kennedy | 1238 | 11.47.00 | 0.42.00 | 0.33.56 | 3.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER Radial | 195064 | Geoff Sherwood | 1162 | 13.32.00 | 0.42.00 | 0.36.09 | 1.0 |
2 | LASER (Std) | 121971 | Roger Sherwood | 1114 | 13.31.00 | 0.41.00 | 0.36.48 | 2.0 |
3 | LASER 4.7 | 157699 | Harry Kennedy | 1238 | 13.40.00 | 0.50.00 | 0.40.23 | 3.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER Radial | 195064 | Geoff Sherwood | 1162 | 14.24.26 | 0.37.26 | 0.32.13 | 1.0 |
2 | LASER (Std) | 121971 | Roger Sherwood | 1114 | 14.25.18 | 0.38.18 | 0.34.23 | 2.0 |
3 | LASER 4.7 | 157699 | Harry Kennedy | 1238 | 14.31.30 | 0.44.30 | 0.35.57 | 3.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com