Rank | SailNo | HelmName | R1 16 Jun |
R2 16 Jun |
R3 16 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | 5354 | Nick Peters | (26.0 DNC) | 1.0 | 1.0 | 28.0 | 2.0 |
2nd | 5406 | Stuart Godwin | 1.0 | 2.0 | (26.0 DNC) | 29.0 | 3.0 |
3rd | 5178 | Nick Rawlings | 3.0 | (5.0) | 3.0 | 11.0 | 6.0 |
4th | 5206 | Greg Lamb | (6.0) | 6.0 | 2.0 | 14.0 | 8.0 |
5th | 5431 | A Streeter | 4.0 | (15.0) | 4.0 | 23.0 | 8.0 |
6th | 5204 | Brenda Hoult | 5.0 | 4.0 | (26.0 DNC) | 35.0 | 9.0 |
7th | 4893 | Tim Randall | 7.0 | 3.0 | (26.0 DNC) | 36.0 | 10.0 |
8th | 5423 | Simon Hill | (13.0) | 7.0 | 5.0 | 25.0 | 12.0 |
9th | 5412 | Chris Powles | 8.0 | (9.0) | 6.0 | 23.0 | 14.0 |
10th | 5327 | Bill Ingram | (17.0) | 8.0 | 8.0 | 33.0 | 16.0 |
11th | 5195 | Barry Blaydes | (14.0) | 10.0 | 7.0 | 31.0 | 17.0 |
12th | 5277 | David Moseley | 10.0 | (11.0) | 11.0 | 32.0 | 21.0 |
13th | 5348 | Peter Hickson | (12.0) | 12.0 | 10.0 | 34.0 | 22.0 |
14th | 4444 | B Swann | 9.0 | 14.0 | (26.0 DNC) | 49.0 | 23.0 |
15th | 4818 | Dave Moody | 11.0 | (16.0) | 13.0 | 40.0 | 24.0 |
16th | 5111 | Bill Shepherd | 16.0 | (17.0) | 9.0 | 42.0 | 25.0 |
17th | 5430 | Pete Mitchell | 2.0 | (26.0 DNC) | 26.0 DNC | 54.0 | 28.0 |
18th | 5268 | Robin Gadd | 15.0 | 13.0 | (16.0) | 44.0 | 28.0 |
19th | 5341 | A Briggs | 18.0 | (20.0) | 12.0 | 50.0 | 30.0 |
20th | 4208 | Ted Gadd | (21.0) | 19.0 | 14.0 | 54.0 | 33.0 |
21st | 4732 | David Allen | 20.0 | (26.0 DNC) | 15.0 | 61.0 | 35.0 |
22nd | 4441 | Nicholas Webb | (19.0) | 18.0 | 17.0 | 54.0 | 35.0 |
23rd | 4635 | Roy O'Donnell | (22.0) | 21.0 | 18.0 | 61.0 | 39.0 |
24th | 4996 | Trevor Cartwright | 23.0 | (26.0 DNC) | 26.0 DNC | 75.0 | 49.0 |
25th | 3757 | Edmund Hewitt | 24.0 | (26.0 DNC) | 26.0 DNC | 76.0 | 50.0 |
26th | 4919 | Cliff Wiles | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com