event burgee venue burgee

Wednesday Late Series 2013

Slow Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 41, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
19 Jun
R2
26 Jun
R3
3 Jul
R4
10 Jul
R5
17 Jul
R6
24 Jul
R7
31 Jul
R8
7 Aug
R9
14 Aug
Total Nett
1st SOLO 5178 Nick Rawlings   1200 3.0 (4.0) 1.0 (4.0) (42.0 DNC) 3.0 (12.0) 4.0 2.0 75.0 13.0
2nd SOLO 5412 Chris Powels   1200 2.0 (42.0 DNC) 4.0 2.0 (42.0 DNC) (6.0) (5.0) 2.0 3.0 108.0 13.0
3rd SOLO 5004 Jerome Bakker   1200 4.0 1.0 3.0 (9.0) (42.0 DNC) 2.0 4.0 (42.0 DNC) (42.0 DNC) 149.0 14.0
4th SOLO 5438 Robin Gadd   1200 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 4.0 8.0 1.0 7.0 189.0 21.0
5th SOLO 5195 Barry Blaydes   1200 5.0 (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) 1.0 6.0 3.0 (42.0 DNC) 189.0 21.0
6th WAYFARER 8199 Duncan Colin-Jones Richard Gill 1109 6.0 (42.0 DNC) (13.5) (18.0) 2.0 (42.0 DNC) 9.0 8.0 9.0 149.5 34.0
7th SOLO 4441 Nicholas Webb   1200 (12.0) 8.0 7.0 (15.0) (42.0 DNC) 7.0 (13.0) 10.0 8.0 122.0 40.0
8th SOLO 4635 Roy O'Donnell   1200 9.0 (12.0) 11.0 (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) 7.0 12.0 182.0 44.0
9th SOLO 4208 Ted Gadd   1200 8.0 10.0 10.0 (11.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 11.0 185.0 48.0
10th SOLO 5341 Sandy Biggs   1200 (42.0 DNC) 9.0 12.0 (42.0 DNC) (42.0 DNC) 8.0 11.0 (42.0 DNC) 10.0 218.0 50.0
11th SOLO 5206 Greg Lamb   1200 (42.0 DNC) 7.0 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 1.0 42.0 DNC 1.0 224.0 56.0
12th SOLO 5423 Simon Hill   1200 (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 2.5 5.0 4.0 230.5 62.5
13th SOLO 4444 B Swann   1200 (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 17.0 OCS 42.0 DNC 6.0 6.0 244.0 76.0
14th SOLO 5348 Peter Hickson   1200 (42.0 DNC) (42.0 DNC) 20.0 DNF 10.0 (42.0 DNC) (42.0 DNC) 2.5 42.0 DNC 5.0 247.5 79.5
15th LASER 4.7 185598 Josh Bakker   1238 15.0 5.0 16.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 249.0 81.0
16th LASER 4.7 189464 Alex Butler   1238 7.0 11.0 (42.0 DNC) 17.0 (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 257.0 89.0
17th SOLO 3757 Edmund Hewitt   1200 14.0 14.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 295.0 127.0
18th RS VISION 652 I Burton J Harrison 1103 (42.0 DNC) (42.0 DNC) 17.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 14.0 42.0 DNC 14.0 297.0 129.0
19th SOLO 5382 David Sayce   1200 1.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 298.0 130.0
20th SOLO 4674 Ross Harvey   1200 (42.0 DNC) (42.0 DNC) 2.0 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 303.0 135.0
21st LASER Radial 195064 Geoff Sherwood   1162 (42.0 DNC) 2.0 13.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 309.5 141.5
22nd LASER (Std) 121972 Roger Sherwood   1114 (42.0 DNC) 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 42.0 DNC 42.0 DNC 42.0 DNC 318.0 150.0
23rd SOLO 4893 Tim Randall   1200 (42.0 DNC) 6.0 20.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 320.0 152.0
24th SOLO 5327 Bill Ingram   1200 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 13.0 320.0 152.0
25th SOLO 4732 David Allen   1200 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 321.0 153.0
26th RS FEVA XL 4407 Joshua Boniface Jake Carpenter 1235 (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) 17.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 324.0 156.0
27th RS FEVA XL no num Conway Parke   1235 (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 (42.0 DNC) 17.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 331.0 163.0
28th LASER Radial 185614 Anthony Parke   1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 337.0 169.0
29th SOLO 54 P Mitchell   1200 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 342.0 174.0
30th SOLO 4480 Sam Mettam   1200 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC 343.0 175.0
31st RS FEVA XL 4145 Tristan Payne Ben Tuttle 1235 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 344.0 176.0
32nd SOLO 5396 Rob Hack   1200 (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 344.0 176.0
33rd RS FEVA XL 4988     1235 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 42.0 DNC 42.0 DNC 345.0 177.0
34th SOLO 3315 Brian Campbell-Bottoms   1200 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 42.0 DNC 42.0 DNC 346.0 178.0
35th RS FEVA XL 925 Rufus Briggs Emilia Briggs 1235 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 10.0 42.0 DNC 42.0 DNC 42.0 DNC 346.0 178.0
36th SOLO 4919 Cliff Wiles   1200 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 347.0 179.0
37th LASER Radial 201651 Niall Houston   1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 348.0 180.0
38th SOLO 4707 Paul Carpenter   1200 (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 350.0 182.0
39th RS FEVA XL 4630 Hannah Birchall William Cook 1235 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 16.0 DNF 352.0 184.0
40th LASER 4.7 157260 Hugo Andrews   1238 (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 352.0 184.0
41st RS VISION 8 N Tuttle B Tuttle 1103 (42.0 DNC) (42.0 DNC) (42.0 DNC) 19.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 355.0 187.0

R1 - 19 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5382 David Sayce   1200 20.13.13 1.03.13 0.52.41 1.0
2 SOLO 5412 Chris Powels   1200 20.13.39 1.03.39 0.53.03 2.0
3 SOLO 5178 Nick Rawlings   1200 20.15.38 1.05.38 0.54.42 3.0
4 SOLO 5004 Jerome Bakker   1200 20.15.44 1.05.44 0.54.47 4.0
5 SOLO 5195 Barry Blaydes   1200 20.18.46 1.08.46 0.57.18 5.0
6 WAYFARER 8199 Duncan Colin-Jones Richard Gill 1109 20.13.40 1.03.40 0.57.25 6.0
7 LASER 4.7 189464 Alex Butler   1238 20.27.08 1.17.08 1.02.18 7.0
8 SOLO 4208 Ted Gadd   1200 20.25.52 1.15.52 1.03.13 8.0
9 SOLO 4635 Roy O'Donnell   1200 20.26.05 1.16.05 1.03.24 9.0
10 SOLO 4732 David Allen   1200 20.26.06 1.16.06 1.03.25 10.0
11 SOLO 4919 Cliff Wiles   1200 20.26.07 1.16.07 1.03.26 11.0
12 SOLO 4441 Nicholas Webb   1200 20.26.12 1.16.12 1.03.30 12.0
13 SOLO 5327 Bill Ingram   1200 20.26.15 1.16.15 1.03.33 13.0
14 SOLO 3757 Edmund Hewitt   1200 20.26.23 1.16.23 1.03.39 14.0
15 LASER 4.7 185598 Josh Bakker   1238 20.31.15 1.21.15 1.05.38 15.0

R2 - 26 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5004 Jerome Bakker   1200 20.01.15 0.51.15 0.42.43 1.0
2 LASER Radial 195064 Geoff Sherwood   1162 19.59.40 0.49.40 0.42.45 2.0
3 SOLO 5382 David Sayce   1200 20.01.30 0.51.30 0.42.55 3.0
4 SOLO 5178 Nick Rawlings   1200 20.01.43 0.51.43 0.43.06 4.0
5 LASER 4.7 185598 Josh Bakker   1238 20.03.26 0.53.26 0.43.10 5.0
6 SOLO 4893 Tim Randall   1200 20.02.02 0.52.02 0.43.22 6.0
7 SOLO 5206 Greg Lamb   1200 20.02.14 0.52.14 0.43.32 7.0
8 SOLO 4441 Nicholas Webb   1200 20.02.48 0.52.48 0.44.00 8.0
9 SOLO 5341 Sandy Biggs   1200 20.03.05 0.53.05 0.44.14 9.0
10 SOLO 4208 Ted Gadd   1200 20.03.15 0.53.15 0.44.23 10.0
11 LASER 4.7 189464 Alex Butler   1238 20.05.17 0.55.17 0.44.39 11.0
12 SOLO 4635 Roy O'Donnell   1200 20.03.40 0.53.40 0.44.43 12.0
13 LASER (Std) 121972 Roger Sherwood   1114 20.00.41 0.50.41 0.45.30 13.0
14 SOLO 3757 Edmund Hewitt   1200 20.05.14 0.55.14 0.46.02 14.0

R3 - 3 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5178 Nick Rawlings   1200 20.15.24 1.05.24 0.54.30 1.0
2 SOLO 4674 Ross Harvey   1200 20.15.38 1.05.38 0.54.42 2.0
3 SOLO 5004 Jerome Bakker   1200 20.16.49 1.06.49 0.55.41 3.0
4 SOLO 5412 Chris Powels   1200 20.17.10 1.07.10 0.55.58 4.0
5 SOLO 4444 B Swann   1200 20.17.13 1.07.13 0.56.01 5.0
6 SOLO 5195 Barry Blaydes   1200 20.17.30 1.07.30 0.56.15 6.0
7 SOLO 4441 Nicholas Webb   1200 20.18.43 1.08.43 0.57.16 7.0
8 SOLO 5396 Rob Hack   1200 20.18.52 1.08.52 0.57.23 8.0
9 SOLO 5423 Simon Hill   1200 20.19.02 1.09.02 0.57.32 9.0
10 SOLO 4208 Ted Gadd   1200 20.19.17 1.09.17 0.57.44 10.0
11 SOLO 4635 Roy O'Donnell   1200 20.19.36 1.09.36 0.58.00 11.0
12 SOLO 5341 Sandy Biggs   1200 20.22.38 1.12.38 1.00.32 12.0
13 WAYFARER 8199 Duncan Colin-Jones Richard Gill 1109 20.17.40 1.07.40 1.01.01 13.5
13 LASER Radial 195064 Geoff Sherwood   1162 20.20.54 1.10.54 1.01.01 13.5
15 SOLO 3757 Edmund Hewitt   1200 20.25.04 1.15.04 1.02.33 15.0
16 LASER 4.7 185598 Josh Bakker   1238 20.32.35 1.22.35 1.06.42 16.0
17 RS VISION 652 I Burton J Harrison 1103 20.26.08 1.16.08 1.09.01 17.0
18 SOLO 5348 Peter Hickson   1200   DNF   20.0
18 SOLO 4893 Tim Randall   1200   DNF   20.0

R4 - 10 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER Radial 185614 Anthony Parke   1162 19.52.37 0.42.37 0.36.41 1.0
2 SOLO 5412 Chris Powels   1200 19.54.48 0.44.48 0.37.20 2.0
3 LASER 4.7 185598 Josh Bakker   1238 19.56.33 0.46.33 0.37.36 3.0
4 SOLO 5178 Nick Rawlings   1200 19.55.11 0.45.11 0.37.39 4.0
5 SOLO 5206 Greg Lamb   1200 19.55.14 0.45.14 0.37.42 5.0
6 SOLO 54 P Mitchell   1200 19.55.16 0.45.16 0.37.43 6.0
7 SOLO 4674 Ross Harvey   1200 19.55.21 0.45.21 0.37.48 7.0
8 RS FEVA XL 4145 Tristan Payne Ben Tuttle 1235 19.57.08 0.47.08 0.38.10 8.0
9 SOLO 5004 Jerome Bakker   1200 19.55.53 0.45.53 0.38.14 9.0
10 SOLO 5348 Peter Hickson   1200 19.56.25 0.46.25 0.38.41 10.0
11 SOLO 4208 Ted Gadd   1200 19.56.27 0.46.27 0.38.43 11.0
12 LASER Radial 201651 Niall Houston   1162 19.55.33 0.45.33 0.39.12 12.0
13 RS FEVA XL 4407 Joshua Boniface Jake Carpenter 1235 19.58.30 0.48.30 0.39.16 13.0
14 SOLO 4707 Paul Carpenter   1200 19.57.44 0.47.44 0.39.47 14.0
15 SOLO 4441 Nicholas Webb   1200 19.57.51 0.47.51 0.39.53 15.0
16 LASER 4.7 157260 Hugo Andrews   1238 19.59.44 0.49.44 0.40.10 16.0
17 LASER 4.7 189464 Alex Butler   1238 20.00.03 0.50.03 0.40.26 17.0
18 WAYFARER 8199 Duncan Colin-Jones Richard Gill 1109 19.55.58 0.45.58 0.41.27 18.0
19 RS VISION 8 N Tuttle B Tuttle 1103 19.57.19 0.47.19 0.42.54 19.0
20 RS FEVA XL no num Conway Parke   1235 20.12.51 1.02.51 0.50.53 20.0

R5 - 17 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5438 Robin Gadd   1200 19.52.30 0.42.30 0.35.25 1.0
2 WAYFARER 8199 Duncan Colin-Jones Richard Gill 1109 19.57.51 0.47.51 0.43.09 2.0

R6 - 24 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5195 Barry Blaydes   1200 20.09.31 0.59.31 0.49.36 1.0
2 SOLO 5004 Jerome Bakker   1200 20.09.34 0.59.34 0.49.38 2.0
3 SOLO 5178 Nick Rawlings   1200 20.10.16 1.00.16 0.50.13 3.0
4 SOLO 5438 Robin Gadd   1200 20.10.28 1.00.28 0.50.23 4.0
5 SOLO 4635 Roy O'Donnell   1200 20.10.56 1.00.56 0.50.47 5.0
6 SOLO 5412 Chris Powels   1200 20.11.12 1.01.12 0.51.00 6.0
7 SOLO 4441 Nicholas Webb   1200 20.14.33 1.04.33 0.53.48 7.0
8 SOLO 5341 Sandy Biggs   1200 20.20.35 1.10.35 0.58.49 8.0
9 RS FEVA XL 4988     1235 20.22.59 1.12.59 0.59.06 9.0
10 RS FEVA XL 925 Rufus Briggs Emilia Briggs 1235 20.23.35 1.13.35 0.59.35 10.0
11 LASER (Std) 121972 Roger Sherwood   1114 20.19.10 1.09.10 1.02.05 11.0
12 LASER 4.7 189464 Alex Butler   1238 20.28.40 1.18.40 1.03.33 12.0
13 SOLO 4444 B Swann   1200   OCS   17.0
13 SOLO 4732 David Allen   1200   DNF   17.0
13 RS FEVA XL 4407 Joshua Boniface Jake Carpenter 1235   DNF   17.0
13 RS FEVA XL no num Conway Parke   1235   DNF   17.0

R7 - 31 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5206 Greg Lamb   1200 19.55.30 0.45.30 0.37.55 1.0
2 SOLO 5423 Simon Hill   1200 19.58.54 0.48.54 0.40.45 2.5
2 SOLO 5348 Peter Hickson   1200 19.58.54 0.48.54 0.40.45 2.5
4 SOLO 5004 Jerome Bakker   1200 19.58.55 0.48.55 0.40.46 4.0
5 SOLO 5412 Chris Powels   1200 19.59.00 0.49.00 0.40.50 5.0
6 SOLO 5195 Barry Blaydes   1200 19.59.10 0.49.10 0.40.58 6.0
7 SOLO 4480 Sam Mettam   1200 19.59.19 0.49.19 0.41.06 7.0
8 SOLO 5438 Robin Gadd   1200 19.59.23 0.49.23 0.41.09 8.0
9 WAYFARER 8199 Duncan Colin-Jones Richard Gill 1109 19.56.19 0.46.19 0.41.46 9.0
10 SOLO 3315 Brian Campbell-Bottoms   1200 20.00.12 0.50.12 0.41.50 10.0
11 SOLO 5341 Sandy Biggs   1200 20.00.36 0.50.36 0.42.10 11.0
12 SOLO 5178 Nick Rawlings   1200 20.00.52 0.50.52 0.42.23 12.0
13 SOLO 4441 Nicholas Webb   1200 20.01.12 0.51.12 0.42.40 13.0
14 RS VISION 652 I Burton J Harrison 1103 20.02.14 0.52.14 0.47.21 14.0

R8 - 7 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5438 Robin Gadd   1200 20.22.10 1.12.10 1.00.08 1.0
2 SOLO 5412 Chris Powels   1200 20.23.04 1.13.04 1.00.53 2.0
3 SOLO 5195 Barry Blaydes   1200 20.24.30 1.14.30 1.02.05 3.0
4 SOLO 5178 Nick Rawlings   1200 20.24.40 1.14.40 1.02.13 4.0
5 SOLO 5423 Simon Hill   1200 20.24.50 1.14.50 1.02.22 5.0
6 SOLO 4444 B Swann   1200 20.25.11 1.15.11 1.02.39 6.0
7 SOLO 4635 Roy O'Donnell   1200 20.25.45 1.15.45 1.03.08 7.0
8 WAYFARER 8199 Duncan Colin-Jones Richard Gill 1109 20.21.15 1.11.15 1.04.15 8.0
9 SOLO 4208 Ted Gadd   1200 20.32.43 1.22.43 1.08.56 9.0
10 SOLO 4441 Nicholas Webb   1200 20.34.00 1.24.00 1.10.00 10.0

R9 - 14 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5206 Greg Lamb   1200 19.52.44 0.42.44 0.35.37 1.0
2 SOLO 5178 Nick Rawlings   1200 19.53.22 0.43.22 0.36.08 2.0
3 SOLO 5412 Chris Powels   1200 19.54.11 0.44.11 0.36.49 3.0
4 SOLO 5423 Simon Hill   1200 19.54.40 0.44.40 0.37.13 4.0
5 SOLO 5348 Peter Hickson   1200 19.55.02 0.45.02 0.37.32 5.0
6 SOLO 4444 B Swann   1200 19.55.11 0.45.11 0.37.39 6.0
7 SOLO 5438 Robin Gadd   1200 19.57.21 0.47.21 0.39.28 7.0
8 SOLO 4441 Nicholas Webb   1200 19.57.32 0.47.32 0.39.37 8.0
9 WAYFARER 8199 Duncan Colin-Jones Richard Gill 1109 19.53.59 0.43.59 0.39.40 9.0
10 SOLO 5341 Sandy Biggs   1200 20.01.03 0.51.03 0.42.33 10.0
11 SOLO 4208 Ted Gadd   1200 20.01.28 0.51.28 0.42.53 11.0
12 SOLO 4635 Roy O'Donnell   1200 20.01.35 0.51.35 0.42.59 12.0
13 SOLO 5327 Bill Ingram   1200 20.01.41 0.51.41 0.43.04 13.0
14 RS VISION 652 I Burton J Harrison 1103 20.15.35 1.05.35 0.59.28 14.0
15 RS FEVA XL 4630 Hannah Birchall William Cook 1235   DNF   16.0



Sailwave Scoring Software 2.8.5
www.sailwave.com