event burgee venue burgee

Harbour Chandlers Optimist OM - Regatta Fleet Time Trials

2013

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 28, Scoring system: Appendix A
Rank Sail Num helmname club R1
8 Jun
Total Nett
1st 6202 henry heathcote RLymYC 1.0 1.0 1.0
2nd 5624 Ella Lance Bewl Valley SC 2.0 2.0 2.0
3rd 5591 Hector Bennett RLymYC 3.0 3.0 3.0
4th 5938 Nicklas Host-Verbraak RLym YC 4.0 4.0 4.0
5th 5557 Freddie Fisher HISC 5.0 5.0 5.0
6th 5881 William Manuel Papercourt SC 6.0 6.0 6.0
7th 4692 Joan Laycock Spinnaker/Poole YC 7.0 7.0 7.0
8th 3199 Jack Prior HISC 8.0 8.0 8.0
9th 694 Freddie Ellis Gurnard SC 9.0 9.0 9.0
10th 5571     10.0 10.0 10.0
11th 5242 Amelia Greene Papercourt SC 11.0 11.0 11.0
12th 5167 Jasper Browne HISC 12.0 12.0 12.0
13th 5257 Joshua Gordon Parkstone YC 13.0 13.0 13.0
14th 5134 Annie Hammett HISC/PSC 14.0 14.0 14.0
15th 5817 Becky Cropley RlymYC 15.0 15.0 15.0
16th 5205 Oliver Perkins Papercourt SC 16.0 16.0 16.0
17th 5461 Raulf Berry CYC / ESC 17.0 17.0 17.0
18th 5086 Sam Davis Poole YC 18.0 18.0 18.0
19th 5879 Freddie Lonsdale Papercourt SC 19.0 19.0 19.0
20th 5511 Nathan Lumbard Papercourt SC 20.0 20.0 20.0
21st 6051 Delfina Sesto Cosby RLymYC 21.0 21.0 21.0
22nd 3316 Ben Perkins Papercourt SC 22.0 22.0 22.0
23rd 4704 Ferdinand Wright HISC 23.0 23.0 23.0
24th 5409 Freya Cox RLymYC 24.0 24.0 24.0
25th 5362 Jake Thompson Frensham Pond SC 25.0 25.0 25.0
26th 6058 Adam Grimwood Chipstead 26.0 26.0 26.0
27th 6119 Santiago Sesto Cosby RLymYC 27.0 27.0 27.0
28th 5039 Libby Thompson HISC 28.0 28.0 28.0



Sailwave Scoring Software 2.8.5
www.sailwave.com