Rank | Class | SailNo | HelmName | CrewName | PY | R1 6 Jul |
R2 6 Jul |
R3 7 Jul |
R4 7 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 |
2nd | RS 100 | 378 | Mike McIntyre | 986 | 4.0 | 6.0 | 3.0 | (14.0 DNC) | 27.0 | 13.0 | |
3rd | RS 200 | no num | Dicken Maclean | Hannah Young | 1073 | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 30.0 | 16.0 |
4th | RS 200 | 1382 | T Jaques | E Porteous | 1073 | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 30.0 | 16.0 |
5th | RS 200 | 551 | J P Snelling | Tim Collins | 1073 | 8.0 | (14.0 DNC) | 5.0 | 4.0 | 31.0 | 17.0 |
6th | RS 200 | 1341 | Angus Rushin | Nathan Rushin | 1073 | 7.0 | (11.0 DNF) | 6.0 | 6.0 | 30.0 | 19.0 |
7th | RS 200 | 1192 | Cameron Davis | Will Davis | 1073 | (14.0 DNC) | 14.0 DNC | 4.0 | 3.0 | 35.0 | 21.0 |
8th | RS 200 | 1012 | Tom Morris | Stella | 1073 | 5.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 36.0 | 22.0 |
9th | RS 100 | 388 | Colin Smith | 986 | 3.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 36.0 | 22.0 | |
10th | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | (10.0) | 8.0 | 7.0 | 7.0 | 32.0 | 22.0 |
11th | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | 6.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 38.0 | 24.0 |
12th | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1073 | 9.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 44.0 | 30.0 |
13th | RS 200 | 918 | A Wright | Beatrix Wright | 1073 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 47.0 | 33.0 |
14th | 29ER | 1286 | Sam Leonard | James Leonard | 884 | 12.0 DNF | 9.0 | (14.0 DNC) | 14.0 DNC | 49.0 | 35.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | T Jaques | E Porteous | 1073 | 15.15.44 | 0.58.44 | 0.54.44 | 1.0 |
2 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 15.16.57 | 0.59.57 | 0.55.52 | 2.0 |
3 | RS 100 | 388 | Colin Smith | 986 | 15.12.48 | 0.55.48 | 0.56.36 | 3.0 | |
4 | RS 100 | 378 | Mike McIntyre | 986 | 15.12.59 | 0.55.59 | 0.56.47 | 4.0 | |
5 | RS 200 | 1012 | Tom Morris | Stella | 1073 | 15.18.35 | 1.01.35 | 0.57.24 | 5.0 |
6 | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | 15.18.58 | 1.01.58 | 0.57.45 | 6.0 |
7 | RS 200 | 1341 | Angus Rushin | Nathan Rushin | 1073 | 15.19.17 | 1.02.17 | 0.58.03 | 7.0 |
8 | RS 200 | 551 | J P Snelling | Tim Collins | 1073 | 15.20.31 | 1.03.31 | 0.59.12 | 8.0 |
9 | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1073 | 15.22.31 | 1.05.31 | 1.01.04 | 9.0 |
10 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 15.14.51 | 0.57.51 | 1.04.56 | 10.0 |
11 | 29ER | 1286 | Sam Leonard | James Leonard | 884 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | T Jaques | E Porteous | 1073 | 16.16.38 | 0.38.38 | 0.36.00 | 1.0 |
2 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 16.17.24 | 0.39.24 | 0.36.43 | 2.0 |
3 | RS 200 | 1012 | Tom Morris | Stella | 1073 | 16.17.46 | 0.39.46 | 0.37.04 | 3.0 |
4 | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1073 | 16.17.47 | 0.39.47 | 0.37.05 | 4.0 |
5 | RS 100 | 388 | Colin Smith | 986 | 16.14.47 | 0.36.47 | 0.37.18 | 5.0 | |
6 | RS 100 | 378 | Mike McIntyre | 986 | 16.15.30 | 0.37.30 | 0.38.02 | 6.0 | |
7 | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1073 | 16.20.30 | 0.42.30 | 0.39.37 | 7.0 |
8 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 16.14.57 | 0.36.57 | 0.41.28 | 8.0 |
9 | 29ER | 1286 | Sam Leonard | James Leonard | 884 | 16.17.00 | 0.39.00 | 0.44.07 | 9.0 |
10 | RS 200 | 1341 | Angus Rushin | Nathan Rushin | 1073 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | no num | Dicken Maclean | Hannah Young | 1073 | 11.51.21 | 0.36.21 | 0.33.53 | 1.0 |
2 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 11.52.40 | 0.37.40 | 0.35.06 | 2.0 |
3 | RS 100 | 378 | Mike McIntyre | 986 | 11.51.11 | 0.36.11 | 0.36.42 | 3.0 | |
4 | RS 200 | 1192 | Cameron Davis | Will Davis | 1073 | 11.55.34 | 0.40.34 | 0.37.48 | 4.0 |
5 | RS 200 | 551 | J P Snelling | Tim Collins | 1073 | 11.55.57 | 0.40.57 | 0.38.10 | 5.0 |
6 | RS 200 | 1341 | Angus Rushin | Nathan Rushin | 1073 | 11.56.29 | 0.41.29 | 0.38.40 | 6.0 |
7 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 11.53.25 | 0.38.25 | 0.43.07 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | no num | Dicken Maclean | Hannah Young | 1073 | 13.04.26 | 0.43.26 | 0.40.29 | 1.0 |
2 | RS 200 | 1521 | David Sayce | Fiona Sayce | 1073 | 13.05.15 | 0.44.15 | 0.41.14 | 2.0 |
3 | RS 200 | 1192 | Cameron Davis | Will Davis | 1073 | 13.10.12 | 0.49.12 | 0.45.51 | 3.0 |
4 | RS 200 | 551 | J P Snelling | Tim Collins | 1073 | 13.10.17 | 0.49.17 | 0.45.56 | 4.0 |
5 | RS 200 | 918 | A Wright | Beatrix Wright | 1073 | 13.10.37 | 0.49.37 | 0.46.14 | 5.0 |
6 | RS 200 | 1341 | Angus Rushin | Nathan Rushin | 1073 | 13.10.52 | 0.49.52 | 0.46.28 | 6.0 |
7 | LASER 4000 | 4162 | Thelma Cooper | Nick Rees | 891 | 13.11.07 | 0.50.07 | 0.56.15 | 7.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com