Rank | SailNo | HelmName | CrewName | R1 6 Jul |
R2 6 Jul |
R3 7 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 3955 | Richard Lovering | Matt Alvarado | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 |
2nd | 3957 | Charles Apthorp | Jonathan Clark | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 |
3rd | 3951 | Roger Palmer | Barbara Palmer | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
4th | 3994 | Chris Waples | Tom Waples | (6.0) | 4.0 | 3.0 | 13.0 | 7.0 |
5th | 3974 | Geoff Bayliss | Simon Hunt | 4.0 | (6.0) | 5.0 | 15.0 | 9.0 |
6th | 3912 | Martin Stainsby | Alison Stainsby | 5.0 | 5.0 | (8.0 DNC) | 18.0 | 10.0 |
7th | 3564 | Tom | Martin Trundle | (7.0) | 7.0 | 6.0 | 20.0 | 13.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 3955 | Richard Lovering | Matt Alvarado | 1 | 1.0 |
2 | 3951 | Roger Palmer | Barbara Palmer | 2 | 2.0 |
3 | 3957 | Charles Apthorp | Jonathan Clark | 3 | 3.0 |
4 | 3974 | Geoff Bayliss | Simon Hunt | 4 | 4.0 |
5 | 3912 | Martin Stainsby | Alison Stainsby | 5 | 5.0 |
6 | 3994 | Chris Waples | Tom Waples | 6 | 6.0 |
7 | 3564 | Tom | Martin Trundle | 7 | 7.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 3955 | Richard Lovering | Matt Alvarado | 1 | 1.0 |
2 | 3957 | Charles Apthorp | Jonathan Clark | 2 | 2.0 |
3 | 3951 | Roger Palmer | Barbara Palmer | 3 | 3.0 |
4 | 3994 | Chris Waples | Tom Waples | 4 | 4.0 |
5 | 3912 | Martin Stainsby | Alison Stainsby | 5 | 5.0 |
6 | 3974 | Geoff Bayliss | Simon Hunt | 6 | 6.0 |
7 | 3564 | Tom | Martin Trundle | 7 | 7.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 3957 | Charles Apthorp | Jonathan Clark | 1 | 1.0 |
2 | 3951 | Roger Palmer | Barbara Palmer | 2 | 2.0 |
3 | 3994 | Chris Waples | Tom Waples | 3 | 3.0 |
4 | 3955 | Richard Lovering | Matt Alvarado | 4 | 4.0 |
5 | 3974 | Geoff Bayliss | Simon Hunt | 5 | 5.0 |
6 | 3564 | Tom | Martin Trundle | 6 | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com