Rank | Sail Number | Helm | club | group | plate | R1 14 Jul |
R2 14 Jul |
R3 15 Jul |
R4 15 Jul |
R5 16 Jul |
R6 16 Jul |
R7 17 Jul |
R8 17 Jul |
R9 18 Jul |
R10 18 Jul |
R11 19 Jul |
R12 19 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5387 | Charlie Cumbley | RYA | N | 3.0 | 3.0 | 2.0 | (116.0 BFD) | 5.0 | (15.0) | 3.0 | 14.0 | 3.0 | 14.0 | 2.0 | 3.0 | 183.0 | 52.0 | |
2nd | 5340 | Andy Tunnicliffe | Royal Windermere SC | (14.0) | 8.0 | 12.0 | 1.0 | 4.0 | 4.0 | 2.0 | (39.0) | 1.0 | 11.0 | 7.0 | 5.0 | 108.0 | 55.0 | ||
3rd | 5424 | Geoff Carveth | HISC | VET | N | 2.0 | 6.0 | 11.0 | 4.0 | (116.0 BFD) | 1.0 | 8.0 | 6.0 | 5.0 | 7.0 | 9.0 | (19.0) | 194.0 | 59.0 |
4th | 5302 | Michael Sims | Carsington SC | 5.0 | 5.0 | 4.0 | 3.0 | 10.0 | 5.0 | (18.0) | (35.0) | 2.0 | 13.0 | 16.0 | 2.0 | 118.0 | 65.0 | ||
5th | 4869 | Stuart Godwin | HISC | 1.0 | (116.0 BFD) | 1.0 | (116.0 BFD) | 12.0 | 3.0 | 1.0 | 38.0 | 7.0 | 9.0 | 4.0 | 1.0 | 309.0 | 77.0 | ||
6th | 4674 | Ross Harvey | HISC | N | 6.0 | 1.0 | 3.0 | (116.0 BFD) | 3.0 | 2.0 | 5.0 | 15.0 | (22.0) | 12.0 | 17.0 | 22.0 | 224.0 | 86.0 | |
7th | 5342 | Andy Davis | Blithfield SC | N | 7.0 | 13.0 | 5.0 | (116.0 BFD) | 2.0 | 6.0 | 10.0 | 26.0 | (116.0 BFD) | 8.0 | 3.0 | 17.0 | 329.0 | 97.0 | |
8th | 5315 | Tim Law | Salcombe YC | VET | N | 17.0 | 10.0 | 7.0 | 5.0 | (37.0) | 18.0 | 7.0 | (27.0) | 9.0 | 20.0 | 1.0 | 11.0 | 169.0 | 105.0 |
9th | 5446 | Ian Pinnell | HISC | VET | N | 23.0 | 16.0 | 22.0 | 11.0 | 1.0 | 7.0 | 4.0 | (33.0) | 11.0 | 6.0 | 5.0 | (25.0) | 164.0 | 106.0 |
10th | 5430 | Pete Mitchell | HISC | N | 4.0 | 4.0 | 10.0 | (116.0 BFD) | 8.0 | 25.0 | 9.0 | (40.0) | 4.0 | 3.0 | 28.0 | 15.0 | 266.0 | 110.0 | |
11th | 5418 | Andy Couch | Rudyard Lake SC | 8.0 | 7.0 | 13.0 | (116.0 BFD) | (42.0) | 16.0 | 24.0 | 4.0 | 13.0 | 18.0 | 12.0 | 14.0 | 287.0 | 129.0 | ||
12th | 5135 | Ewan Birkin-Wells | Grafham Water SC | N | 26.0 | 9.0 | 8.0 | (116.0 BFD) | 6.0 | 29.0 | 16.0 | 20.0 | (116.0 BFD) | 1.0 | 24.0 | 4.0 | 375.0 | 143.0 | |
13th | 5326 | Nigel Davies | Draycote Water SC | N | 10.0 | 22.0 | 18.0 | 7.0 | 24.0 | 27.0 | 12.0 | (37.0) | 25.0 | 4.0 | (45.0) | 9.0 | 240.0 | 158.0 | |
14th | 5198 | Daniel Henderson | Stokes Bay SC | N | 22.0 | 20.0 | 26.0 | 10.0 | 27.0 | 9.0 | 15.0 | 19.0 | (116.0 BFD) | 5.0 | (30.0) | 7.0 | 306.0 | 160.0 | |
15th | 5263 | Steve Denison | Hollingworth Lake SC | 13.0 | 15.0 | 14.0 | (116.0 BFD) | 22.0 | 22.0 | (39.0) | 17.0 | 6.0 | 17.0 | 10.0 | 24.0 | 315.0 | 160.0 | ||
16th | 5363 | David Mitchell | RYA | VET | N | 20.0 | 31.0 | 15.0 | 8.0 | 15.0 | (116.0 DNC) | 6.0 | (62.0) | 10.0 | 42.0 | 31.0 | 10.0 | 366.0 | 188.0 |
17th | 5256 | Ian Houston | TBA | N | 19.0 | (49.0) | 17.0 | 14.0 | 13.0 | 24.0 | 31.0 | 22.0 | 16.0 | (45.0) | 41.0 | 18.0 | 309.0 | 215.0 | |
18th | 5415 | Chris Brown | RYA | N | 24.0 | 17.0 | 24.0 | 12.0 | 18.0 | 23.0 | 40.0 | (70.5) | 12.0 | (116.0 DNC) | 26.0 | 20.0 | 402.5 | 216.0 | |
19th | 5399 | Kevan Gibb | Lago Bay SC | VET | N | 62.0 | 38.0 | 9.0 | 6.0 | 17.0 | (88.0) | 23.0 | (79.0) | 39.0 | 2.0 | 6.0 | 37.0 | 406.0 | 239.0 |
20th | 5293 | David McGregor | HISC | N | 11.0 | 11.0 | 19.0 | 20.0 | 36.0 | 19.0 | 32.0 | 5.0 | (116.0 BFD) | 49.0 | 37.0 | (57.0) | 412.0 | 239.0 | |
21st | 5297 | Michael Hicks | Salcombe YC | GM | N | 43.0 | 29.0 | 34.0 | 9.0 | (92.0) | 20.0 | 49.0 | 3.0 | 8.0 | (83.0) | 13.0 | 36.0 | 419.0 | 244.0 |
22nd | 5206 | Greg Lamb | HISC | GM | (64.0) | 19.0 | 16.0 | 24.0 | 11.0 | 8.0 | 22.0 | 59.0 | (116.0 BFD) | 33.0 | 11.0 | 46.0 | 429.0 | 249.0 | |
23rd | 5102 | Nick Bonner | Hamble River SC | N | 18.0 | (57.0) | 28.0 | 22.0 | (57.0) | 12.0 | 11.0 | 55.0 | 49.0 | 29.0 | 20.0 | 13.0 | 371.0 | 257.0 | |
24th | 4985 | Leo Dixon | Littleton SC | N | 30.0 | 32.0 | 44.0 | 29.0 | (47.0) | 14.0 | 21.0 | (64.0) | 23.0 | 21.0 | 27.0 | 16.0 | 368.0 | 257.0 | |
25th | 5309 | Ray Collins | Locks SC | GM | N | (56.0) | 24.0 | 49.0 | 34.0 | 31.0 | 34.0 | 30.0 | 1.0 | (59.0) | 19.0 | 44.0 | 12.0 | 393.0 | 278.0 |
26th | 5145 | Tim Polgase | HISC | VET | N | 39.0 | 12.0 | 31.0 | 38.0 | 14.0 | (71.0) | 17.0 | 21.0 | 48.0 | (51.0) | 36.0 | 29.0 | 407.0 | 285.0 |
27th | 570 | Marleen Gaillard | Braassemermeer SC | L | N | 34.0 | 25.0 | (42.0) | 32.0 | 38.0 | 33.0 | 26.0 | 36.0 | 14.0 | 26.0 | 21.0 | (54.0) | 381.0 | 285.0 |
28th | 587 | Claar Van der Does | Braassemermeer SC | L | N | 28.0 | (83.0) | 38.0 | 33.0 | 34.0 | 46.0 | 27.0 | 2.0 | (65.0) | 34.0 | 43.0 | 8.0 | 441.0 | 293.0 |
29th | 5126 | Vanda Jowett | Littleton SC | L | N | 46.0 | 46.0 | (50.0) | 26.0 | 41.0 | (55.0) | 19.0 | 11.0 | 26.0 | 37.0 | 29.0 | 26.0 | 412.0 | 307.0 |
30th | 5130 | Mark Lee | Weymouth | VET | N | 31.0 | 41.0 | 27.0 | 18.0 | 39.0 | 31.0 | 37.0 | (42.0) | 20.0 | 24.0 | 39.0 | (69.0) | 418.0 | 307.0 |
31st | 5270 | Iain McGregor | Salcombe YC | VET | N | (53.0) | 26.0 | 47.0 | 31.0 | 30.0 | 49.0 | 41.0 | 28.0 | (116.0 BFD) | 23.0 | 14.0 | 21.0 | 479.0 | 310.0 |
32nd | 5134 | Robert Laurie | Tollesbury SC | N | 45.0 | 21.0 | 25.0 | 21.0 | 51.0 | 30.0 | 42.0 | (78.0) | 31.0 | (76.0) | 25.0 | 23.0 | 468.0 | 314.0 | |
33rd | 5369 | Andy Ritchie | Hykeham SC | N | 29.0 | 36.0 | 20.0 | 17.0 | (116.0 BFD) | 45.0 | 38.0 | (116.0 DNF) | 46.0 | 15.0 | 67.0 | 6.0 | 551.0 | 319.0 | |
34th | 5397 | Andy Friar | Rudyard Lake SC | N | 15.0 | 43.0 | 21.0 | 16.0 | 46.0 | 50.0 | (116.0 DNF) | 44.0 | 50.0 | 25.0 | 18.0 | (116.0 DNC) | 560.0 | 328.0 | |
35th | 5389 | Matt Howard | LOSSC | 9.0 | 2.0 | 6.0 | 2.0 | 40.0 | 10.0 | 14.0 | (116.0 DNF) | (116.0 BFD) | 16.0 | 116.0 DNC | 116.0 DNC | 563.0 | 331.0 | ||
36th | 5043 | Simon Childs | HISC | N | 47.0 | 47.0 | 48.0 | 19.0 | 43.0 | 17.0 | 45.0 | (116.0 DNC) | 19.0 | 36.0 | 15.0 | (116.0 DNC) | 568.0 | 336.0 | |
37th | 5398 | Andrew Fox | Leigh and Lowton SC | 32.0 | 37.0 | 37.0 | 25.0 | 56.0 | 32.0 | 34.0 | (84.0) | 47.0 | (59.0) | 8.0 | 32.0 | 483.0 | 340.0 | ||
38th | 5421 | Nigel Pybus | Draycote Water SC | N | 33.0 | 44.0 | 43.0 | (47.0) | 25.0 | (56.0) | 20.0 | 23.0 | 36.0 | 39.0 | 34.0 | 44.0 | 444.0 | 341.0 | |
39th | 5412 | Chris Powles | HISC | GM | Y | 55.0 | 40.0 | 35.0 | 36.0 | 29.0 | (64.0) | 35.0 | (80.0) | 27.0 | 30.0 | 42.0 | 27.0 | 500.0 | 356.0 |
40th | 5382 | David Sayce | HISC | GM | (80.5) | (62.0) | 46.0 | 41.0 | 19.0 | 54.0 | 13.0 | 34.0 | 18.0 | 47.0 | 55.0 | 33.0 | 502.5 | 360.0 | |
41st | 5321 | John Webster | Carsington SC | GM | 63.0 | 35.0 | 32.0 | (116.0 BFD) | 21.0 | 47.0 | 25.0 | 13.0 | (69.0) | 41.0 | 32.0 | 52.0 | 546.0 | 361.0 | |
42nd | 5178 | Nick Rawlings | HISC | VET | Y | 41.0 | 30.0 | 29.0 | 52.0 | 44.0 | 21.0 | 53.0 | (57.0) | 30.0 | (116.0 DNC) | 22.0 | 45.0 | 540.0 | 367.0 |
43rd | 4386 | Mike Dray | Littleton SC | N | 21.0 | 42.0 | (62.0) | 42.0 | 55.0 | 44.0 | 43.0 | 18.0 | (116.0 DNC) | 27.0 | 49.0 | 38.0 | 557.0 | 379.0 | |
44th | 5420 | Paul Davis | RYA | N | 16.0 | 51.0 | 40.0 | 13.0 | 65.0 | 37.0 | 46.0 | (74.0) | 29.0 | (71.0) | 46.0 | 53.0 | 541.0 | 396.0 | |
45th | 5384 | Ian Hopwood | Nantwich SC | N | 50.0 | (116.0 BFD) | 39.0 | (62.0) | 26.0 | 58.0 | 48.0 | 24.0 | 28.0 | 55.0 | 62.0 | 40.0 | 608.0 | 430.0 | |
46th | 5432 | Brenda Hoult | HISC | L | Y | 44.0 | 75.0 | 80.0 | (116.0 BFD) | 7.0 | 59.0 | 28.0 | 9.0 | 34.0 | 48.0 | 51.0 | (116.0 DNC) | 667.0 | 435.0 |
47th | 5396 | Robert Hack | HISC | GM | Y | (69.0) | 60.0 | 64.0 | 51.0 | 20.0 | 69.0 | 59.0 | 10.0 | (70.0) | 10.0 | 47.0 | 55.0 | 584.0 | 445.0 |
48th | 5443 | Tim Gray | Staunton Harold SC | VET | Y | (88.0) | 58.0 | 59.0 | 61.0 | 16.0 | 26.0 | 29.0 | 82.0 | 42.0 | 31.0 | (83.0) | 41.0 | 616.0 | 445.0 |
49th | 4321 | Tony Thresher | West Oxfordshire SC | VET | N | 40.0 | 28.0 | 33.0 | (116.0 BFD) | 45.0 | 79.0 | 36.0 | 25.0 | 37.0 | 69.0 | 61.0 | (116.0 DNC) | 685.0 | 453.0 |
50th | 5004 | Jerome Bakker | HISC | Y | 25.0 | 27.0 | 55.0 | (116.0 BFD) | 69.0 | 39.0 | 65.0 | 67.0 | 33.0 | 54.0 | 54.0 | (116.0 DNC) | 720.0 | 488.0 | |
51st | 553 | Pieter Jongejans | Zaanse Onderlinge | N | 73.0 | 45.0 | 36.0 | 30.0 | 23.0 | 60.0 | (83.0) | 76.0 | 24.0 | 75.0 | 53.0 | (116.0 DNC) | 694.0 | 495.0 | |
52nd | 5431 | Andrew Streeter | HISC | N | 27.0 | 18.0 | 78.0 | (116.0 BFD) | (97.0) | 62.0 | 71.0 | 54.0 | 61.0 | 94.0 | 23.0 | 30.0 | 731.0 | 518.0 | |
53rd | 5286 | Nick Fisher | Chew Valley SC | VET | Y | 35.0 | 52.0 | 60.0 | 43.0 | 52.0 | (86.0) | 72.0 | 52.0 | 40.0 | 50.0 | 63.0 | (116.0 OCS) | 721.0 | 519.0 |
54th | 5318 | Philip Robin | HISC | VET | 51.0 | 55.0 | 56.0 | 44.0 | 60.0 | (90.0) | 66.0 | (83.0) | 17.0 | 66.0 | 50.0 | 67.0 | 705.0 | 532.0 | |
55th | 5377 | Stephen Waite | Highcliff SC | GM | Y | (84.0) | 65.0 | 74.0 | 45.0 | 67.0 | 40.0 | 77.0 | 12.0 | (78.0) | 43.0 | 69.0 | 42.0 | 696.0 | 534.0 |
56th | 5422 | Paul Tasker | Teign Corinthian YC | Y | 57.0 | 79.0 | (88.0) | 39.0 | (102.0) | 75.0 | 57.0 | 29.0 | 55.0 | 44.0 | 38.0 | 62.0 | 725.0 | 535.0 | |
57th | 4558 | Callum Gibb | Lago Bay SC | JNR | Y | 80.5 | (82.0) | 79.0 | 69.0 | 33.0 | 11.0 | 55.0 | (116.0 DNF) | 41.0 | 58.0 | 48.0 | 63.0 | 735.5 | 537.5 |
58th | 5023 | Brian Holland | South Caenarvonshire SC | VET | N | 60.0 | 39.0 | 54.0 | 28.0 | 53.0 | 63.0 | 58.0 | 48.0 | 79.0 | 61.0 | (116.0 DNC) | (116.0 DNC) | 775.0 | 543.0 |
59th | 5332 | Roger Lumby | Salcombe YC | GM | Y | 61.0 | 48.0 | 63.0 | (116.0 BFD) | 84.0 | (92.0) | 64.0 | 41.0 | 51.0 | 77.0 | 40.0 | 31.0 | 768.0 | 560.0 |
60th | 5374 | Chris Davies | Portchester SC | GM | Y | 83.0 | (88.0) | (85.0) | 76.0 | 35.0 | 74.0 | 50.0 | 56.0 | 45.0 | 32.0 | 78.0 | 34.0 | 736.0 | 563.0 |
61st | 5348 | Peter Hickson | HISC | GM | 79.0 | 34.0 | 71.0 | 53.0 | (85.0) | 72.0 | 84.0 | (116.0 DNC) | 67.0 | 40.0 | 19.0 | 50.0 | 770.0 | 569.0 | |
62nd | 5037 | Alister Raynard | Carsington SC | N | 66.0 | 85.0 | 73.0 | 40.0 | (93.0) | 87.0 | 70.0 | 45.0 | 15.0 | 22.0 | 68.0 | (116.0 DNC) | 780.0 | 571.0 | |
63rd | 5354 | Nick Peters | HISC | VET | N | 12.0 | 14.0 | 30.0 | 15.0 | 9.0 | 28.0 | (116.0 DNF) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 804.0 | 572.0 |
64th | 4812 | Chris Powell | HISC | VET | Y | 87.0 | 81.0 | (89.0) | 55.0 | 81.0 | (89.0) | 51.0 | 16.0 | 21.0 | 46.0 | 74.0 | 61.0 | 751.0 | 573.0 |
65th | 5438 | Robin Gadd | HISC | Y | 37.0 | (91.0) | 70.0 | 63.0 | 64.0 | 52.0 | (76.0) | 69.0 | 32.0 | 65.0 | 64.0 | 59.0 | 742.0 | 575.0 | |
66th | 5400 | Greg Swift | HISC | VET | Y | 52.0 | 50.0 | 61.0 | 35.0 | 73.0 | 76.0 | (87.0) | 60.0 | 62.0 | (116.0 DNC) | 59.0 | 48.0 | 779.0 | 576.0 |
67th | 5352 | Patrick Burns | RYA | GM | Y | 65.0 | (80.0) | 52.0 | 60.0 | 59.0 | 73.0 | 61.0 | 8.0 | (95.0) | 64.0 | 73.0 | 65.0 | 755.0 | 580.0 |
68th | 5237 | Derek Jackman | Chichester YC | GM | Y | 72.0 | 59.0 | 58.0 | 56.0 | (78.0) | 68.0 | (75.0) | 49.0 | 54.0 | 38.0 | 66.0 | 66.0 | 739.0 | 586.0 |
69th | 4738 | Dave Dobrijevic | HISC | Y | 38.0 | 23.0 | 23.0 | (116.0 BFD) | 68.0 | 13.0 | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 35.0 | 43.0 | 823.0 | 591.0 | |
70th | 5115 | Andrew Boyce | Papercourt SC | VET | Y | 59.0 | 73.0 | 75.0 | 48.0 | (94.0) | 66.0 | 74.0 | (86.0) | 44.0 | 70.0 | 33.0 | 51.0 | 773.0 | 593.0 |
71st | 5026 | Jason Aldous | Papercourt SC | 68.0 | (76.0) | 51.0 | (81.0) | 72.0 | 65.0 | 68.0 | 68.0 | 75.0 | 28.0 | 75.0 | 39.0 | 766.0 | 609.0 | ||
72nd | 5436 | Dave Moody | HISC | VET | 54.0 | 70.0 | 65.0 | 50.0 | 90.0 | (104.0) | (97.0) | 51.0 | 73.0 | 80.0 | 56.0 | 35.0 | 825.0 | 624.0 | |
73rd | 4936 | Gordon Barclay | Dell Quay SC | GM | Y | 48.0 | 66.0 | 41.0 | 57.0 | 86.0 | (96.0) | (93.0) | 47.0 | 64.0 | 87.0 | 81.0 | 49.0 | 815.0 | 626.0 |
74th | 4772 | Mike Wilkie | Littleton SC | GM | Y | 58.0 | 64.0 | 69.0 | 59.0 | 76.0 | 70.0 | 63.0 | (81.0) | (82.0) | 60.0 | 80.0 | 28.0 | 790.0 | 627.0 |
75th | 5209 | David Parkin | Aberdeen & Stonehaven YC | VET | Y | 70.0 | 63.0 | 67.0 | 75.0 | 28.0 | 67.0 | 60.0 | 73.0 | 60.0 | (86.0) | (77.0) | 64.0 | 790.0 | 627.0 |
76th | 4506 | Andy Anderson | Paxton Lakes SC | VET | Y | (99.0) | 72.0 | 81.0 | 46.0 | 61.0 | 51.0 | 54.0 | (89.0) | 80.0 | 56.0 | 70.0 | 56.0 | 815.0 | 627.0 |
77th | 5423 | Simon Hill | HISC | VET | Y | (96.0) | 84.0 | 57.0 | 71.0 | 71.0 | 48.0 | 56.0 | 31.0 | 68.0 | (85.0) | 71.0 | 74.0 | 812.0 | 631.0 |
78th | 4942 | Roger Millett | Chichester YC | VET | Y | (95.0) | 71.0 | 77.0 | 72.0 | 77.0 | (107.0) | 52.0 | 46.0 | 57.0 | 53.0 | 57.0 | 71.0 | 835.0 | 633.0 |
79th | 5129 | Tim Deacon | Frensham Ponds SC | 86.0 | 69.0 | 95.0 | (116.0 BFD) | 49.0 | 41.0 | 47.0 | 7.0 | 35.0 | 91.0 | (116.0 DNC) | 116.0 DNC | 868.0 | 636.0 | ||
80th | 5202 | Frank Brown | Papercourt SC | Y | 74.0 | (92.0) | 66.0 | 68.0 | 63.0 | 53.0 | 79.0 | 65.0 | 38.0 | (89.0) | 79.0 | 60.0 | 826.0 | 645.0 | |
81st | 4505 | Sarah Mitchell | HISC | L | Y | 76.0 | 61.0 | (87.0) | 67.0 | (80.0) | 61.0 | 62.0 | 53.0 | 72.0 | 62.0 | 65.0 | 68.0 | 814.0 | 647.0 |
82nd | 5138 | Patrick Overs | Paxton Lake SC | VET | N | (97.0) | (98.0) | 97.0 | 90.0 | 54.0 | 38.0 | 44.0 | 70.5 | 58.0 | 35.0 | 86.0 | 85.0 | 852.5 | 657.5 |
83rd | 5277 | David Moseley | HISC | GM | Y | 75.0 | 54.0 | 84.0 | 27.0 | 66.0 | 43.0 | 73.0 | 92.0 | 71.0 | 90.0 | (116.0 DNC) | (116.0 DNC) | 907.0 | 675.0 |
84th | 4600 | John Dixon | West Kirby SC | GM | N | 42.0 | (116.0 DNC) | 68.0 | 49.0 | 83.0 | 36.0 | 69.0 | 91.0 | 84.0 | 67.0 | (116.0 DNC) | 116.0 DNC | 937.0 | 705.0 |
85th | 4140 | Dave Nixson | Spinnaker SC | VET | Y | (101.0) | 53.0 | 94.0 | 58.0 | 48.0 | 91.0 | (105.0) | 90.0 | 87.0 | 81.0 | 52.0 | 58.0 | 918.0 | 712.0 |
86th | 5247 | Geoff Edwards | Budworth SC | N | (116.0 OCS) | 77.0 | 53.0 | 77.0 | 32.0 | 35.0 | 92.0 | 77.0 | 66.0 | 88.0 | (116.0 DNC) | 116.0 DNC | 945.0 | 713.0 | |
87th | 4679 | David Sanders | HISC | VET | Y | 49.0 | (116.0 BFD) | 72.0 | 54.0 | 50.0 | 83.0 | 80.0 | 58.0 | 77.0 | 79.0 | (116.0 DNC) | 116.0 DNC | 950.0 | 718.0 |
88th | 4758 | Paul Hurn | Littleton SC | GM | Y | (93.0) | 74.0 | 90.0 | 66.0 | (95.0) | 57.0 | 78.0 | 30.0 | 93.0 | 72.0 | 85.0 | 79.0 | 912.0 | 724.0 |
89th | 4996 | Trevor Cartwright | HISC | GM | Y | 82.0 | 78.0 | (98.0) | 65.0 | 82.0 | 42.0 | 94.0 | 66.0 | 83.0 | 68.0 | 89.0 | (116.0 DNC) | 963.0 | 749.0 |
90th | 5378 | Geoff Silcock | Bowmoor SC | GM | Y | 90.0 | 67.0 | (92.0) | 37.0 | 91.0 | 84.0 | 67.0 | 88.0 | 92.0 | (116.0 DNC) | 60.0 | 77.0 | 961.0 | 753.0 |
91st | 5121 | Chris Hornsey | Locks SC | SEP | Y | 78.0 | 90.0 | 105.0 | 64.0 | 62.0 | 97.0 | 81.0 | 32.0 | 63.0 | (116.0 DNC) | 90.0 | (116.0 DNC) | 994.0 | 762.0 |
92nd | 4893 | Tim Randell | HISC | GM | 71.0 | 33.0 | (116.0 DNC) | (116.0 DNC) | 89.0 | 78.0 | 33.0 | 61.0 | 53.0 | 116.0 DNC | 116.0 DNC | 116.0 DNC | 998.0 | 766.0 | |
93rd | 5327 | William Ingram | HISC | SEP | Y | 89.0 | 96.0 | 96.0 | 78.0 | 58.0 | 81.0 | 86.0 | 72.0 | 86.0 | 52.0 | (116.0 DNC) | (116.0 DNC) | 1,026.0 | 794.0 |
94th | 4210 | Noel West | Bough Beech SC | VET | Y | 100.0 | 87.0 | (102.0) | 80.0 | (106.0) | 95.0 | 89.0 | 63.0 | 56.0 | 74.0 | 88.0 | 75.0 | 1,015.0 | 807.0 |
95th | 5078 | Malcolm Buchanan | Dell Quay SC | GM | Y | 85.0 | 89.0 | 76.0 | 73.0 | 75.0 | 94.0 | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 76.0 | 47.0 | 1,079.0 | 847.0 |
96th | 5319 | Ian Morgan | Hill Head SC | N | 36.0 | 56.0 | 45.0 | 23.0 | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 1,088.0 | 856.0 | |
97th | 5359 | Peter Edwards | Bough Beech SC | GM | Y | (104.0) | 103.0 | (107.0) | 74.0 | 87.0 | 93.0 | 98.0 | 75.0 | 90.0 | 63.0 | 92.0 | 82.0 | 1,068.0 | 857.0 |
98th | 5371 | Jeff Dolton | Frensham Pond SC | VET | Y | (102.0) | 95.0 | (108.0) | 89.0 | 100.0 | 82.0 | 96.0 | 85.0 | 94.0 | 57.0 | 95.0 | 72.0 | 1,075.0 | 865.0 |
99th | 4551 | Bill Hutchings | Tonbridge SC | VET | Y | (109.0) | 104.0 | 104.0 | 87.0 | (108.0) | 80.0 | 95.0 | 94.0 | 52.0 | 78.0 | 94.0 | 84.0 | 1,089.0 | 872.0 |
100th | 4732 | David Allen | HISC | GM | Y | (116.0 DNC) | (116.0 DNC) | 100.0 | 83.0 | 104.0 | 77.0 | 103.0 | 87.0 | 85.0 | 73.0 | 97.0 | 70.0 | 1,111.0 | 879.0 |
101st | 4483 | Paul Bristow | Burghfield SC | VET | Y | 77.0 | 86.0 | 93.0 | 70.0 | 88.0 | 85.0 | 101.0 | 50.0 | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 1,114.0 | 882.0 |
102nd | 4857 | Charles Stimpson | Spinnaker SC | VET | 91.0 | 68.0 | 99.0 | 82.0 | (101.0) | 98.0 | (102.0) | 98.0 | 88.0 | 93.0 | 82.0 | 83.0 | 1,085.0 | 882.0 | |
103rd | 5152 | Andrew Thompson | Chipstead SC | N | (103.0) | 99.0 | (103.0) | 79.0 | 98.0 | 100.0 | 88.0 | 95.0 | 76.0 | 82.0 | 87.0 | 80.0 | 1,090.0 | 884.0 | |
104th | 5195 | Barry Blaydes | HISC | SEP | Y | 92.0 | (116.0 DNC) | 86.0 | (116.0 DNC) | 70.0 | 116.0 DNC | 82.0 | 116.0 DNC | 43.0 | 116.0 DNC | 58.0 | 116.0 DNC | 1,127.0 | 895.0 |
105th | 4733 | Peter Way | HISC | GM | Y | 108.0 | 102.0 | (109.0) | 86.0 | 96.0 | 103.0 | 99.0 | 43.0 | 91.0 | (116.0 DNC) | 98.0 | 86.0 | 1,137.0 | 912.0 |
106th | 4057 | Samantha Husk | Thorpe Bay SC | L | Y | 98.0 | 93.0 | 83.0 | 84.0 | 103.0 | 101.0 | 91.0 | 99.0 | (116.0 DNC) | (116.0 DNC) | 91.0 | 81.0 | 1,156.0 | 924.0 |
107th | 4524 | Paul Whybrow | Tamar Lake SC | VET | Y | (106.0) | 101.0 | (110.0) | 88.0 | 105.0 | 106.0 | 100.0 | 97.0 | 81.0 | 92.0 | 93.0 | 73.0 | 1,152.0 | 936.0 |
108th | 5111 | Bill Shepherd | HISC | SEP | Y | 67.0 | (116.0 DNC) | 101.0 | (116.0 BFD) | 79.0 | 116.0 DNC | 85.0 | 116.0 DNC | 74.0 | 116.0 DNC | 72.0 | 116.0 DNC | 1,174.0 | 942.0 |
109th | 4769 | Stephen Knowles | Bough Beech SC | GM | Y | 105.0 | 100.0 | 106.0 | 85.0 | (107.0) | 105.0 | (107.0) | 96.0 | 89.0 | 84.0 | 96.0 | 76.0 | 1,156.0 | 942.0 |
110th | 5222 | Joe Rycroft | Littleton SC | 94.0 | 94.0 | 91.0 | (116.0 BFD) | 99.0 | 99.0 | 104.0 | 100.0 | (116.0 BFD) | 116.0 DNC | 84.0 | 78.0 | 1,191.0 | 959.0 | ||
111th | 5298 | Gavin Vaughan | Carsington SC | VET | Y | 107.0 | 97.0 | 82.0 | (116.0 BFD) | 74.0 | 102.0 | 90.0 | 93.0 | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 1,225.0 | 993.0 |
112th | 3011 | Matthew Wright | Emsworth SC | VET | Y | (116.0 DNC) | (116.0 DNC) | 111.0 | 92.0 | 109.0 | 108.0 | 106.0 | 101.0 | 96.0 | 116.0 DNC | 99.0 | 116.0 DNC | 1,286.0 | 1,054.0 |
113th | 3349 | Andrew English | Frensham Ponds SC | VET | (116.0 DNC) | (116.0 DNC) | 112.0 | 91.0 | 110.0 | 109.0 | 108.0 | 102.0 | 97.0 | 116.0 DNC | 116.0 DNC | 116.0 DNC | 1,309.0 | 1,077.0 | |
114th | TBA | Stephen Chiverton | HISC | VET | N | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 1,392.0 | 1,160.0 |
114th | 1492 | Steve Masters | HISC | VET | N | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 1,392.0 | 1,160.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com