event burgee venue burgee

Solo National Championships & Nations Cup 2013

Plate Series

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 51, Scoring system: Appendix A
Rank Sail Number Helm club group plate R1
14 Jul
R2
15 Jul
R3
16 Jul
R4
17 Jul
R5
18 Jul
R6
19 Jul
Total Nett
1st 5178 Nick Rawlings HISC VET Y 5.0 2.0 (8.0) 7.0 3.0 1.0 26.0 18.0
2nd 5412 Chris Powles HISC GM Y (10.0) 3.0 5.0 3.0 2.0 6.0 29.0 19.0
3rd 5432 Brenda Hoult HISC L Y 6.0 (24.0) 1.0 1.0 6.0 9.0 47.0 23.0
4th 5004 Jerome Bakker HISC   Y 1.0 6.0 (21.0) 18.0 5.0 11.0 62.0 41.0
5th 5286 Nick Fisher Chew Valley SC VET Y 2.0 10.0 11.0 (20.0) 8.0 16.0 67.0 47.0
6th 5396 Robert Hack HISC GM Y 17.0 13.0 3.0 12.0 (25.0) 7.0 77.0 52.0
7th 5443 Tim Gray Staunton Harold SC VET Y 31.0 9.0 2.0 2.0 10.0 (32.0) 86.0 54.0
8th 4558 Callum Gibb Lago Bay SC JNR Y (25.0) 23.0 6.0 9.0 9.0 8.0 80.0 55.0
9th 5438 Robin Gadd HISC   Y 3.0 17.0 17.0 (24.0) 4.0 17.0 82.0 58.0
10th 5332 Roger Lumby Salcombe YC GM Y 14.0 12.0 (34.0) 17.0 14.0 5.0 96.0 62.0
11th 5115 Andrew Boyce Papercourt SC VET Y 13.0 20.0 (39.0) 22.0 12.0 2.0 108.0 69.0
12th 5209 David Parkin Aberdeen & Stonehaven YC VET Y 18.0 15.0 4.0 13.0 20.0 (27.0) 97.0 70.0
13th 5352 Patrick Burns RYA GM Y 15.0 5.0 13.0 14.0 (45.0) 24.0 116.0 71.0
14th 5422 Paul Tasker Teign Corinthian YC   Y 11.0 32.0 (44.0) 11.0 17.0 4.0 119.0 75.0
15th 5374 Chris Davies Portchester SC GM Y 27.0 (29.0) 7.0 4.0 13.0 28.0 108.0 79.0
16th 5400 Greg Swift HISC VET Y 9.0 11.0 24.0 (33.0) 21.0 14.0 112.0 79.0
17th 4738 Dave Dobrijevic HISC   Y 4.0 1.0 20.0 (52.0 DNC) 52.0 DNC 3.0 132.0 80.0
18th 5202 Frank Brown Papercourt SC   Y 20.0 14.0 16.0 27.0 7.0 (29.0) 113.0 84.0
19th 5237 Derek Jackman Chichester YC GM Y 19.0 8.0 (29.0) 23.0 16.0 19.0 114.0 85.0
20th 5423 Simon Hill HISC VET Y (37.0) 7.0 23.0 10.0 24.0 22.0 123.0 86.0
21st 4942 Roger Millett Chichester YC VET Y (36.0) 22.0 28.0 6.0 19.0 12.0 123.0 87.0
22nd 4812 Chris Powell HISC VET Y 30.0 (33.0) 32.0 5.0 1.0 25.0 126.0 93.0
23rd 4679 David Sanders HISC VET Y 8.0 18.0 10.0 28.0 30.0 (52.0 DNC) 146.0 94.0
24th 4936 Gordon Barclay Dell Quay SC GM Y 7.0 4.0 35.0 (38.0) 23.0 31.0 138.0 100.0
25th 4506 Andy Anderson Paxton Lakes SC VET Y (39.0) 25.0 14.0 8.0 32.0 21.0 139.0 100.0
26th 4772 Mike Wilkie Littleton SC GM Y 12.0 16.0 27.0 16.0 (34.0) 30.0 135.0 101.0
27th 5195 Barry Blaydes HISC SEP Y (34.0) 30.0 22.0 30.0 11.0 13.0 140.0 106.0
28th 5377 Stephen Waite Highcliff SC GM Y 28.0 19.0 19.0 25.0 (31.0) 20.0 142.0 111.0
29th 4505 Sarah Mitchell HISC L Y 22.0 (31.0) 31.0 15.0 27.0 18.0 144.0 113.0
30th 5277 David Moseley HISC GM Y 21.0 28.0 18.0 21.0 26.0 (52.0 DNC) 166.0 114.0
31st 5121 Chris Hornsey Locks SC SEP Y 24.0 (45.0) 15.0 29.0 22.0 37.0 172.0 127.0
32nd 5111 Bill Shepherd HISC SEP Y 16.0 (41.0) 30.0 31.0 28.0 23.0 169.0 128.0
33rd 4140 Dave Nixson Spinnaker SC VET Y 41.0 37.0 9.0 (47.0) 38.0 10.0 182.0 135.0
34th 5378 Geoff Silcock Bowmoor SC GM Y 33.0 35.0 38.0 19.0 (42.0) 15.0 182.0 140.0
35th 5327 William Ingram HISC SEP Y 32.0 38.0 12.0 32.0 37.0 (52.0 DNC) 203.0 151.0
36th 5078 Malcolm Buchanan Dell Quay SC GM Y 29.0 21.0 26.0 (52.0 DNC) 52.0 DNC 26.0 206.0 154.0
37th 4758 Paul Hurn Littleton SC GM Y 35.0 34.0 40.0 26.0 (43.0) 33.0 211.0 168.0
38th 4996 Trevor Cartwright HISC GM Y 26.0 (39.0) 33.0 39.0 35.0 36.0 208.0 169.0
39th 4210 Noel West Bough Beech SC VET Y 40.0 42.0 (48.0) 35.0 18.0 35.0 218.0 170.0
40th 5152 Andrew Thompson Chipstead SC   Y (43.0) 43.0 42.0 34.0 29.0 34.0 225.0 182.0
41st 4057 Samantha Husk Thorpe Bay SC L Y 38.0 27.0 45.0 37.0 (52.0 DNC) 38.0 237.0 185.0
42nd 5298 Gavin Vaughan Carsington SC VET Y 47.0 26.0 25.0 36.0 (52.0 DNC) 52.0 DNC 238.0 186.0
43rd 4551 Bill Hutchings Tonbridge SC VET Y 49.0 44.0 (50.0) 40.0 15.0 41.0 239.0 189.0
44th 4483 Paul Bristow Burghfield SC VET Y 23.0 36.0 37.0 45.0 (52.0 DNC) 52.0 DNC 245.0 193.0
45th 5359 Peter Edwards Bough Beech SC GM Y 44.0 (47.0) 36.0 42.0 40.0 39.0 248.0 201.0
46th 4524 Paul Whybrow Tamar Lake SC VET Y 46.0 (50.0) 47.0 44.0 33.0 40.0 260.0 210.0
47th 4732 David Allen HISC GM Y (52.0 DNC) 40.0 46.0 46.0 36.0 44.0 264.0 212.0
48th 5371 Jeff Dolton Frensham Pond SC VET Y 42.0 (48.0) 43.0 41.0 44.0 42.0 260.0 212.0
49th 4733 Peter Way HISC GM Y 48.0 (49.0) 41.0 43.0 41.0 45.0 267.0 218.0
50th 4769 Stephen Knowles Bough Beech SC GM Y 45.0 46.0 (49.0) 49.0 39.0 43.0 271.0 222.0
51st 3011 Matthew Wright Emsworth SC VET Y (52.0 DNC) 51.0 51.0 48.0 46.0 46.0 294.0 242.0



Sailwave Scoring Software 2.8.5
www.sailwave.com