Rank | Tally Num | Fleet | Boat | Class | sailnumber | helmname | Crew | Crew | Club | R1 22 Jul |
R2 22 Jul |
R3 23 Jul |
R4 23 Jul |
R5 24 Jul |
R6 24 Jul |
R7 25 Jul |
R8 25 Jul |
R9 26 Jul |
R10 26 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | 1 | Das Aquaholics | Ultimate | 347 | Tom Dwyer | Peter Hassett | Willie Healy | Royal Cork YC | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | (18.0 DNF) | (7.0) | 1.0 | 39.0 | 14.0 |
2nd | 25 | 1 | Howlin Gael | Ultimate | 339 | Stuart Urquhart | Richard Urquhart | Ross Young | Royal Findhorn YC | (4.0) | 4.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (18.0 DSQ) | 39.0 | 17.0 |
3rd | 28 | 1 | Happy Days | Ultimate | 358 | Colin St.John Barry | Andrew Moynihan | Peter Stokes | Monkstown Bay Sailing Club | 2.0 | 3.0 | (5.0) | 1.0 | (5.0) | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 33.0 | 23.0 |
4th | 14 | 1 | Muc D'hoo | Penultimate | 346 | Mark Dicker | Kim Waterfield | Duncan Hare | Blackwater SC | 5.0 | 2.0 | 4.0 | 5.0 | (7.0) | 5.0 | (10.0) | 3.0 | 1.0 | 2.0 | 44.0 | 27.0 |
5th | 27 | 1 | Jaffica | Ultimate | 337 | Martin Cruden | Ali Davis | Phil Hermiston | Royal Findhorn YC | 1.0 | 5.0 | 2.0 | (6.0) | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | (6.0) | 40.0 | 28.0 |
6th | 18 | 1 | Fat Girl Racer | Ultimate | 330 | Jessica Berney | Hugo Berney | Gregor Davidson | Blackwater SC | 7.0 | 8.0 | (18.0 DNF) | (18.0 DNC) | 8.0 | 9.0 | 3.0 | 6.0 | 4.0 | 3.0 | 84.0 | 48.0 |
7th | 24 | 1 | Clea | Ultimate | 342 | Bryan Hassett | Sandy Rimmington | William O'Brien | Monkstown Bay SC | 6.0 | 9.0 | 8.0 | 3.0 | 4.0 | 8.0 | 6.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 87.0 | 51.0 |
8th | 23 | 1 | Moonshine | Ultimate | 366 | Ronan Kenneally | Robert O'Sullivan | Simon Purcell | Monkstown Bay SC | (9.0) | 6.0 | 7.0 | 8.0 | 6.0 | (10.0) | 9.0 | 5.0 | 6.0 | 5.0 | 71.0 | 52.0 |
9th | 30 | 1 | Muchado | Ultimate | 376 | Peter O'Donovan | Andrew Moyihan | Royal Cork YC | 8.0 | 7.0 | 6.0 | (12.0) | (11.0) | 7.0 | 11.0 | 10.0 | 8.0 | 9.0 | 89.0 | 66.0 | |
10th | 20 | 1 | Antedote | Ultimate | 348 | James Fox | Kaan Yargici | Dana Church | Tamesis Club | (18.0 DNF) | (18.0 DNC) | 11.0 | 7.0 | 13.0 | 6.0 | 7.0 | 9.0 | 10.0 | 7.0 | 106.0 | 70.0 |
11th | 26 | 1 | Eastern Promise | Ultimate | 345 | Kevin Davidson | Claire Laurie | Stephen Laurie | Royal Findhorn YC | 10.0 | (12.0) | 12.0 | 10.0 | 10.0 | (13.0) | 12.0 | 8.0 | 9.0 | 8.0 | 104.0 | 79.0 |
12th | 29 | 1 | Raffles | Ultimate | 352 | Dominic Long | Cillian Long | Stephane Peretti | Royal Cork YC | (12.0) | 10.0 | 9.0 | 11.0 | 12.0 | 12.0 | (18.0 BFD) | 12.0 | 11.0 | 10.0 | 117.0 | 87.0 |
13th | 21 | 1 | Rhapsody | Ultimate | 375 | Ollie Houseman | Jodok Gerber | Noah Gerber | Tamesis/RLym YC | 11.0 | 11.0 | 10.0 | 9.0 | 9.0 | 11.0 | (18.0 DNF) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 133.0 | 97.0 |
14th | 15 | 1 | Whistler | Penultimate | 273 | Simon Veysey | Richard Robb | Mathew Wright | Bosham SC | 13.0 | 13.0 | 13.0 | 13.0 | (14.0) | (14.0) | 13.0 | 13.0 | 12.0 | 11.0 | 129.0 | 101.0 |
15th | 17 | 1 | Ocatillo | Penultimate | 316 | Charles Fox | Stephen Katz | Stewart Colley | Tamesis Club | 14.0 | 14.0 | 14.0 | 14.0 | (15.0) | (15.0) | 14.0 | 14.0 | 13.0 | 12.0 | 139.0 | 109.0 |
16th | 19 | 1 | Heatwave | Ultimate | 343 | Rob Wilder | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 11.0 | 18.0 DNC | 18.0 DNC | 163.0 | 127.0 | |||
17th | 16 | 1 | Orion | Penultimate | 336 | Edmund Alan Green | Geoff Malseed | Julia Malseed | Tamesis Club | (18.0 DNF) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNS | 18.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 144.0 |
Rank | Tally Num | Fleet | Boat | Class | sailnumber | helmname | Crew | Crew | Club | R1 22 Jul |
R2 22 Jul |
R3 23 Jul |
R4 23 Jul |
R5 24 Jul |
R6 24 Jul |
R7 25 Jul |
R8 25 Jul |
R9 26 Jul |
R10 26 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | 2 | Nimrod | Classic | 233 | Colman Garvey | Roy Darrer | Brian Heneghan | Royal Cork YC | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 8.0 |
2nd | 7 | 2 | Theorette | Classic | 133 | Tom Reid | Mimie Currey | Nick Phillips | Bosham SC | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 24.0 | 17.0 |
3rd | 10 | 2 | Tinkerbell | Classic | 15 | Richard Stirrup | Jono Prosser | Dave Hall | Bosham SC | 5.0 | (6.0) | 6.0 | (7.0) | 6.0 | 6.0 | 2.0 | 4.0 | 3.0 | 4.0 | 49.0 | 36.0 |
4th | 5 | 2 | White Tiger | Penultimate NT | 378 | Jeremy Vines | Max Vines | Matthew Peretti | Tamesis SC | (8.0) | 7.0 | 3.0 | 3.0 | 8.0 | (14.0 DNF) | 5.0 | 7.0 | 2.0 | 2.0 | 59.0 | 37.0 |
5th | 6 | 2 | Finola | Classic | 225 | Paddy Mirams | Matt Gray | Giles Hadland | Bosham SC | 4.0 | 4.0 | (7.0) | 5.0 | 5.0 | 4.0 | (6.0) | 5.0 | 6.0 | 6.0 | 52.0 | 39.0 |
6th | 4 | 2 | Toucou | Classic | 368 | Brian Hoolahan | Tim Reynolds | Ian Hoolahan | Bosham SC | 2.0 | 1.0 | (14.0 OCS) | 4.0 | 3.0 | (14.0 DNF) | 4.0 | 3.0 | 10.0 | 14.0 DNF | 69.0 | 41.0 |
7th | 8 | 2 | Dandy | Classic | 107 | Tim Martell | Robert Bailey | Liz Martell | Bosham SC | 6.0 | 5.0 | 5.0 | 6.0 | (7.0) | 5.0 | 7.0 | 6.0 | (8.0) | 5.0 | 60.0 | 45.0 |
8th | 1 | 2 | Seafire | ChiHarbour | 7 | David Edmund-Jones | Andrew Young | Kit Chapple | Bosham SC | 7.0 | 8.0 | 4.0 | 8.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | 76.0 | 48.0 |
9th | 13 | 2 | Whisp | Penultimate NT | 287 | Julian Berney | Chris Wood | John Graham Curtis | Alton Water | (9.0) | 9.0 | 9.0 | (10.0) | 9.0 | 8.0 | 8.0 | 8.0 | 5.0 | 8.0 | 83.0 | 64.0 |
10th | 2 | 2 | Bellatrix | ChiHarbour | 9 | Frank McCormack | Michael Camps | David MacFarlane | Bosham SC | (12.0) | (11.0) | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 95.0 | 72.0 |
11th | 11 | 2 | Thumberlina | Classic | 253 | Chris Pollard | Barney Smith | Mary Smith | Tamesis Club | 11.0 | 12.0 | 10.0 | 11.0 | 11.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 11.0 | 10.0 | 111.0 | 83.0 |
12th | 3 | 2 | Deja Blue | ChiHarbour | 10 | Tony Hows | Alan Rolf | Christine Hows | Bosham S C | 10.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNS | 14.0 DNS | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 132.0 | 104.0 |
13th | 9 | 2 | Folly | Penultimate NT | 307 | John Graham Curtis | TBA | TBA | Lymington Town SC | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 112.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com