event burgee venue burgee

Moth OM

2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Tally SailNo HelmName Club R1
28 Jul
R2
28 Jul
R3
28 Jul
Total Nett
1st 24 7 Chris Rashley Royal London YC 1.0 1.0 1.0 3.0 3.0
2nd 37 4047 Robert Greenhalgh SBSC 2.0 3.0 3.0 8.0 8.0
3rd 21 3941 Gareth Davies Blackwater SC 6.0 5.0 5.0 16.0 16.0
4th 23 4037 Jason Russell HISC 5.0 6.0 6.0 17.0 17.0
5th 35 3916 James Phare QMSC 8.0 8.0 4.0 20.0 20.0
6th 40 4038 Tom Offer Rock 16.0 10.0 2.0 28.0 28.0
7th 36 3614 Doug Pybus QMSC 11.0 12.0 7.0 30.0 30.0
8th 26 3980 Michael Lennon HISC 3.0 2.0 28.0 OCS 33.0 33.0
9th 30 4071 Phillippe Oliagrio HISC 15.0 11.0 8.0 34.0 34.0
10th 34 3665 Glen Read VYC 12.0 14.0 9.0 35.0 35.0
11th 39 3982 Ben Paton Lymington Town SC 4.0 4.0 28.0 DNF 36.0 36.0
12th 25 4044 GBR Dylan Fletchek WPNSA 7.0 7.0 28.0 DNC 42.0 42.0
13th   3935     9.0 9.0 28.0 DNF 46.0 46.0
14th 32 3432 Kyle Stouh   17.0 13.0 28.0 OCS 58.0 58.0
15th 18 4033 Ricky Tagg HISC 10.0 28.0 DNF 28.0 DNC 66.0 66.0
16th 29 4045 Matt Ponsford HISC 13.0 28.0 DNF 28.0 DNC 69.0 69.0
17th 38 3947     14.0 28.0 DNS 28.0 DNF 70.0 70.0
18th 31 3312 Miles Burrage   18.0 28.0 DNF 28.0 DNF 74.0 74.0
19th 27 4040 Simon Maguire   19.0 28.0 DNF 28.0 DNC 75.0 75.0
20th 16 3837 David Simmonds HISC 20.0 28.0 DNS 28.0 DNC 76.0 76.0
21st 17 3995 Graham Simmonds HISC 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
21st 19 3910 Matthew Smith HISC 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
21st 20 3972 Andilen Yunn   28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
21st 22 3854 Jim Mcmilla RVYC 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
21st 28 3605 Cameron Stewart HISC 28.0 DNC 28.0 DNS 28.0 DNC 84.0 84.0
21st 33 3668 Patrick Cunningham Gurnard SC 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
21st 39 3830 John Clifton   28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0



Sailwave Scoring Software 2.8.5
www.sailwave.com