Rank | Tally | Sail Num | Club | Helm | R1 31 Jul |
R2 31 Jul |
R3 31 Jul |
R4 1 Aug |
R5 1 Aug |
R6 1 Aug |
R7 2 Aug |
R8 2 Aug |
R9 2 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 132 | 201629 | HISC | Hamish Streeter | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 15.0 | 10.0 |
2nd | 136 | 194412 | Cameron Allen | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 3.0 | 2.0 | 2.0 | 19.0 | 13.0 | |
3rd | 141 | 201651 | HISC | Niall Houston | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 32.0 | 18.0 |
4th | 115 | 195241 | HISC | Hector Nelson | 3.0 | 3.0 | 3.0 | 5.0 | (7.0 DSQ) | 4.0 | (6.0) | 4.0 | 4.0 | 39.0 | 26.0 |
5th | 114 | 157562 | HISC | Rufus King | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | (5.0) | 5.0 | 39.0 | 29.0 |
6th | 116 | 156251 | HISC | Chris Hitchcock | 5.0 | 5.0 | 5.0 | (6.0) | 5.0 | (6.0) | 5.0 | 6.0 | 6.0 | 49.0 | 37.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com