event burgee venue burgee

Saturday Late Summer Series 2013

Medium Asymmetric Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
3 Aug
R2
24 Aug
R3
31 Aug
R4
7 Sep
R5
21 Sep
R6
28 Sep
R7
5 Oct
R8
12 Oct
Total Nett
1st RS 200 430 Fraje Watson Max Riley-Gauld 1073 3.0 (16.0 DNC) (16.0 DNC) 3.0 3.0 4.0 DNF 2.0 (16.0 DNC) 63.0 15.0
2nd RS 400 1414 James Gardner Anne Gardner 940 (16.0 DNC) (16.0 DNC) 2.0 1.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 85.0 37.0
3rd RS 100 388 Colin Smith   986 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 99.0 51.0
4th RS 200 610 M France L France 1073 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 102.0 54.0
5th RS 400 1213 Mark Nethercleft Matt Nethercleft 940 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 113.0 65.0
6th RS VAREO 339 C Mckee   1083 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 113.0 65.0
7th RS 200 1543 Damon Roberts Alan Roberts 1073 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 113.0 65.0
8th RS 200 1341 N Rushin A Rushin 1073 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 113.0 65.0
9th RS 200 918 Adam Wright Oscar Wright 1073 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 113.0 65.0
10th RS 200 1134 B Clarkson S Clarkson 1073 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 114.0 66.0
11th RS 100 276 Chris Miles   986 (16.0 DNC) 2.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 114.0 66.0
12th RS 200 424 Sam Yearsley Cam Stewart 1073 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 114.0 66.0
13th RS 200 349 P Mileham D Mileham 1073 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 116.0 68.0
14th RS 200 1370 Paul Barnes Jane Barnes 1073 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 116.0 68.0
15th RS 200 1012 Matt Coleman Debs Coleman 1073 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 117.0 69.0

R1 - 3 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 918 Adam Wright Oscar Wright 1073 1 1.0
2 RS 200 424 Sam Yearsley Cam Stewart 1073 2 2.0
3 RS 200 430 Fraje Watson Max Riley-Gauld 1073 3 3.0
4 RS 200 1370 Paul Barnes Jane Barnes 1073 4 4.0

R2 - 24 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 276 Chris Miles   986 DNF 2.0

R3 - 31 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1341 N Rushin A Rushin 1073   1.23.54 1.18.12 1.0
2 RS 400 1414 James Gardner Anne Gardner 940   1.14.37 1.19.23 2.0
3 RS 200 610 M France L France 1073   1.25.59 1.20.08 3.0
4 RS 200 349 P Mileham D Mileham 1073   1.26.05 1.20.14 4.0

R4 - 7 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 400 1414 James Gardner Anne Gardner 940 14.44.30 0.34.30 0.36.42 1.0
2 RS 100 388 Colin Smith   986 14.47.10 0.37.10 0.37.42 2.0
3 RS 200 430 Fraje Watson Max Riley-Gauld 1073 14.59.08 0.49.08 0.45.47 3.0
4 RS 200 1012 Matt Coleman Debs Coleman 1073   DNF   5.0

R5 - 21 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 388 Colin Smith   986 15.15.11 1.05.11 1.06.07 1.0
2 RS 400 1414 James Gardner Anne Gardner 940 15.16.53 1.06.53 1.11.09 2.0
3 RS 200 430 Fraje Watson Max Riley-Gauld 1073 15.36.21 1.26.21 1.20.29 3.0

R6 - 28 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1543 Damon Roberts Alan Roberts 1073 1 1.0
2 RS 200 1134 B Clarkson S Clarkson 1073 2 2.0
3 RS 200 430 Fraje Watson Max Riley-Gauld 1073 DNF 4.0

R7 - 5 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS VAREO 339 C Mckee   1083 15.11.24 0.51.24 0.47.28 1.0
2 RS 200 430 Fraje Watson Max Riley-Gauld 1073 15.12.08 0.52.08 0.48.35 2.0
3 RS 200 610 M France L France 1073 15.24.07 1.04.07 0.59.45 3.0

R8 - 12 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 400 1213 Mark Nethercleft Matt Nethercleft 940 1 1.0



Sailwave Scoring Software 2.8.5
www.sailwave.com