event burgee venue burgee

Sunday Late Summer Series 2013

Medium Asymmetric Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 30, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
4 Aug
R2
4 Aug
R3
25 Aug
R4
1 Sep
R5
1 Sep
R6
8 Sep
R7
8 Sep
R8
29 Sep
R9
29 Sep
R10
6 Oct
R11
13 Oct
R12
13 Oct
Total Nett
1st 29ER 1112 Elliott Wells Jake Todd 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 DNF 4.0 2.0 7.0 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 236.0 81.0
2nd LASER 4000 4480 Laidlaw Pambakian 891 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 5.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 1.0 259.0 104.0
3rd 29ER 1510 Henry Salmon David Brand 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 4.0 4.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 267.0 112.0
4th RS 100 388 Colin Smith   986 4.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 294.0 139.0
5th RS 200 1192 C Davis W Davis 1073 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 295.0 140.0
6th RS 100 378 Mike McIntyre   986 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 312.0 157.0
7th 29ER 2113 Felix Crowther Tom Darling 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 314.0 159.0
8th RS 100 380 David Hitchcock   986 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 314.0 159.0
9th RS 200 1012 Matt Coleman Finn Coleman 1073 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 318.0 163.0
10th RS 200 1370 Paul Barnes Jane Barnes 1073 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 320.0 165.0
11th LASER VORTEX 1149 Iain Palmer   925 7.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 320.0 165.0
12th 29ER 619 James Eales Henry Collins 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 320.0 165.0
13th 29ER 2120 Hannah Bristow Will 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 322.0 167.0
14th RS 200 349 P Mileham R Mileham 1073 (31.0 DNC) (31.0 DNC) 3.0 DNF (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 323.0 168.0
15th 29ER 1275 Sophie Hampsell Emily Covell 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 324.0 169.0
16th 29ER 1113 Courtney Bilbrough Issy Berkley 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 326.0 171.0
17th RS 200 506 Phil Spice Katie 1073 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 342.0 187.0
18th RS 100 364 Nick Peters   986 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 342.0 187.0
19th RS 100 407 Mark Nethercleft   986 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 343.0 188.0
20th RS 200 1175 T Strauss   1073 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 343.0 188.0
21st RS 200 430 Anna Wells Susan Watson 1073 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 189.0
22nd RS 200 533 N Rees T Rees 1073 (31.0 DNC) (31.0 DNC) 3.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 189.0
23rd RS 200 551 J P Snelling Clare Whitehill 1073 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 189.0
24th RS 200 1426 Helen Everest Kate Peters 1073 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 346.0 191.0
25th 29ER 2112 Jess Hammett James Cook 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 346.0 191.0
26th 29ER 1782 Nick Robins Sam Grade 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 346.0 191.0
26th 29ER 275 Sophie Hempsell Emily Covell 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 346.0 191.0
28th 29ER 382 Jamie Smith   884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 347.0 192.0
29th 29ER 470 Jamie Webb Matt Hill 884 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 347.0 192.0
30th RS 200 912 Tom Gorringe Ian Gorringe 1073 7.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 348.0 193.0

R1 - 4 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 378 Mike McIntyre   986   00.50.08 0.50.51 1.0
2 RS 100 380 David Hitchcock   986   00.52.13 0.52.57 2.0
3 RS 200 551 J P Snelling Clare Whitehill 1073   00.59.07 0.55.06 3.0
4 RS 100 388 Colin Smith   986   00.57.06 0.57.55 4.0
5 LASER VORTEX 1149 Iain Palmer   925   DNF   7.0
5 RS 200 912 Tom Gorringe Ian Gorringe 1073   DNF   7.0

R2 - 4 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 378 Mike McIntyre   986 1 1.0
2 RS 100 380 David Hitchcock   986 2 2.0
3 RS 100 388 Colin Smith   986 3 3.0

R3 - 25 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 349 P Mileham R Mileham 1073 DNF 3.0
1 RS 200 533 N Rees T Rees 1073 DNF 3.0

R4 - 1 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1192 C Davis W Davis 1073 12.12.25 0.02.25 0.02.15 1.0
2 RS 200 1012 Matt Coleman Finn Coleman 1073 12.13.48 0.03.48 0.03.32 2.0
3 RS 200 430 Anna Wells Susan Watson 1073 12.19.59 0.09.59 0.09.18 3.0
4 LASER 4000 4480 Laidlaw Pambakian 891 12.21.05 0.11.05 0.12.26 4.0

R5 - 1 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 29ER 1112 Elliott Wells Jake Todd 884 DNF 5.0
1 LASER 4000 4480 Laidlaw Pambakian 891 DNF 5.0
1 29ER 1782 Nick Robins Sam Grade 884 DNF 5.0
1 29ER 275 Sophie Hempsell Emily Covell 884 DNF 5.0

R6 - 8 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1370 Paul Barnes Jane Barnes 1073 13.22.15 1.12.15 1.07.20 1.0
2 RS 200 1175 T Strauss   1073 13.22.20 1.12.20 1.07.25 2.0
3 29ER 2113 Felix Crowther Tom Darling 884 13.11.33 1.01.33 1.09.38 3.0
4 29ER 1112 Elliott Wells Jake Todd 884 13.11.45 1.01.45 1.09.51 4.0
5 29ER 2112 Jess Hammett James Cook 884 13.13.56 1.03.56 1.12.19 5.0
6 29ER 470 Jamie Webb Matt Hill 884 13.16.08 1.06.08 1.14.49 6.0
7 29ER 619 James Eales Henry Collins 884 13.16.59 1.06.59 1.15.46 7.0
8 RS 100 388 Colin Smith   986 13.25.26 1.15.26 1.16.30 8.0
9 29ER 1510 Henry Salmon David Brand 884 13.19.04 1.09.04 1.18.08 9.0
10 RS 200 349 P Mileham R Mileham 1073 13.33.54 1.23.54 1.18.12 10.0
11 29ER 1113 Courtney Bilbrough Issy Berkley 884 13.31.42 1.21.42 1.32.25 11.0

R7 - 8 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29ER 2113 Felix Crowther Tom Darling 884 14.44.00 0.49.00 0.55.26 1.0
2 29ER 1112 Elliott Wells Jake Todd 884 14.45.49 0.50.49 0.57.29 2.0
3 29ER 619 James Eales Henry Collins 884 14.46.59 0.51.59 0.58.48 3.0
4 29ER 1510 Henry Salmon David Brand 884 14.48.41 0.53.41 1.00.44 4.0
5 29ER 1113 Courtney Bilbrough Issy Berkley 884 14.54.41 0.59.41 1.07.31 5.0
6 29ER 382 Jamie Smith   884 14.55.37 1.00.37 1.08.34 6.0

R8 - 29 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 364 Nick Peters   986   00.44.58 0.45.36 1.0
2 RS 100 407 Mark Nethercleft   986   00.45.42 0.46.21 2.0
3 LASER VORTEX 1149 Iain Palmer   925   00.44.47 0.48.25 3.0
4 29ER 1510 Henry Salmon David Brand 884   00.42.57 0.48.35 4.0
5 RS 200 1426 Helen Everest Kate Peters 1073   00.54.16 0.50.34 5.0
6 RS 200 1012 Matt Coleman Finn Coleman 1073   00.55.08 0.51.23 6.0
7 29ER 1112 Elliott Wells Jake Todd 884   00.46.02 0.52.04 7.0
8 29ER 2120 Hannah Bristow Will 884   00.46.41 0.52.49 8.0
9 RS 200 1370 Paul Barnes Jane Barnes 1073   00.58.29 0.54.30 9.0
10 RS 200 1192 C Davis W Davis 1073   1.02.30 0.58.15 10.0
11 29ER 1275 Sophie Hampsell Emily Covell 884   00.51.45 0.58.32 11.0

R9 - 29 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29ER 1112 Elliott Wells Jake Todd 884   00.29.09 0.32.59 1.0
2 29ER 1510 Henry Salmon David Brand 884   00.29.43 0.33.37 2.0
3 29ER 1275 Sophie Hampsell Emily Covell 884   00.30.21 0.34.20 3.0
4 29ER 2120 Hannah Bristow Will 884   00.31.03 0.35.07 4.0
5 RS 200 1192 C Davis W Davis 1073   00.38.34 0.35.57 5.0

R10 - 6 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 506 Phil Spice Katie 1073 1 1.0

R11 - 13 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 4000 4480 Laidlaw Pambakian 891 1 1.0

R12 - 13 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 4000 4480 Laidlaw Pambakian 891 1 1.0



Sailwave Scoring Software 2.8.5
www.sailwave.com