Rank | Class | SailNo | HelmName | CrewName | Club | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3920 | Greg Wells | Andy Jameson | HISC | 1020 | 16.47.48 | 2.36.48 | 2.33.44 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Graham Williamson | HISC | 980 | 16.41.59 | 2.30.59 | 2.34.04 | 2.0 |
3 | FLYING 15 | 3912 | Henry Maxfield | Alison Stainsby | HISC | 1020 | 16.54.04 | 2.43.04 | 2.39.52 | 3.0 |
4 | FLYING 15 | 3736 | Peter Bannister | Wayne Rogers | HISC | 1020 | 16.57.28 | 2.46.28 | 2.43.12 | 4.0 |
5 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | HISC | 1020 | 17.00.15 | 2.49.15 | 2.45.56 | 5.0 |
6 | MERLIN | 3695 | Keith Walker | Rhys Pickett | HISC | 980 | 16.53.44 | 2.42.44 | 2.46.03 | 6.0 |
7 | OSPREY | 1291 | Alex Willis | Nick Willis | HISC | 924 | 16.46.44 | 2.35.44 | 2.48.33 | 7.0 |
8 | CONTENDER | 2512 | Daniel Taylor | MRSC | 985 | 16.42.06 | DSQ | 9.0 | ||
8 | FLYING 15 | 3994 | Chris Waples | Paul Davis | HISC | 1020 | OCS | 9.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com