event burgee venue burgee

HISC Regatta - Solo

Sunday 11th August 2013

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Place Points
1 4674 Ross Harvey HISC 1 1.0
2 5380 Stephen Chiverton HISC 2 2.0
3 5206 Greg Lamb HISC 3 3.0
4 5178 Nick Rawlings HISC 4 4.0
5 5400 Greg Swift HISC 5 5.0
6 5431 Andrew Streeter HISC 6 6.0
7 5277 David Moseley HISC 7 7.0
8 5438 Robin Gadd HISC 8 8.0
9 5341 Sandy Briggs HISC 9 9.0
10 4996 Trevor Cartwright HISC 10 10.0
11 4441 Nicholas Webb HISC 11 11.0
12 4590 Gerald New HISC 12 12.0
13 4208 Ted Gadd HISC 13 13.0



Sailwave Scoring Software 2.8.5
www.sailwave.com